| 550 | 25 March | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Eschweiler (West Germany) | Att: 71,480 | ||
| ENGLAND | 1 | 2 | SPAIN |
| Hoddle 26' | Satrustegui 6', Zamora 32' | ||
| Ray CLEMENCE Phil NEAL Kenny SANSOM Russell OSMAN Terry BUTCHER Bryan ROBSON Glenn HODDLE Kevin KEEGAN Trevor BROOKING (sub: Ray WILKINS 70') Paul MARINER Trevor FRANCIS (sub: Peter BARNES 81') |
Luis ARCONADA Jose Antonio CAMACHO Tomas MACEDA Miguel TENDILLO Rafael GORDILLO PERICO ALONSO Jesus ZAMORA VICTOR (sub: MONTERO 68') JUANITO (sub: DANI 84') Jesus SATRUSTEGUI MARCOS | ||
| 551 | 29 April | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Adlinger (West Germany) | Att: 62,500 | ||
| ENGLAND | 0 | 0 | ROMANIA |
| Peter SHILTON Viv ANDERSON Kenny SANSOM Russell OSMAN Dave WATSON Ray WILKINS Steve COPPELL Trevor BROOKING (sub: Terry McDERMOTT 70') Bryan ROBSON Tony WOODCOCK Trevor FRANCIS |
Vasile IORDACHE Nicolae NEGRILA Stefan SAMES Costica STEFANESCU Ion MUNTEANU Tudorel STOICA Aurel BELDEANU Anghel IORDANESCU Zoltan CRISAN Rodion CAMATARU Ilie BALACI | ||
| 552 | 12 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Linemayr (Austria) | Att: 75,000 | ||
| ENGLAND | 0 | 1 | BRAZIL |
| Zico 11' | |||
| Ray CLEMENCE Phil NEAL Kenny SANSOM Alvin MARTIN Bryan ROBSON Ray WILKINS Steve COPPELL Terry McDERMOTT Graham RIX Peter WITHE Peter BARNES |
VALDIR PERES EDEVALDO OSCAR LUIZINHO JUNIOR TONINHO CEREZO SOCRATES ZICO PAULO ISIDORO REINALDO EDER | ||
| 553 | 20 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: McGinlay (Scotland) | Att: 34,280 | ||
| ENGLAND | 0 | 0 | WALES |
| Joe CORRIGAN Viv ANDERSON Kenny SANSOM Dave WATSON Bryan ROBSON Ray WILKINS Steve COPPELL Glenn HODDLE Graeme RIX Peter WITHE (sub: Tony WOODCOCK 82') Peter BARNES |
Dai DAVIES Joey JONES Kevin RATCLIFFE Peter NICHOLAS Leighton PHILLIPS Paul PRICE Carl HARRIS (sub: David GILES 60') Brian FLYNN Ian WALSH Mickey THOMAS Leighton JAMES (sub: Ian RUSH 65') | ||
| 554 | 23 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Wurtz (France) | Att: 90,000 | ||
| ENGLAND | 0 | 1 | SCOTLAND |
| Robertson 84'pen | |||
| Joe CORRIGAN Viv ANDERSON Kenny SANSOM Dave WATSON (sub: Alvin MARTIN 46') Bryan ROBSON Ray WILKINS Steve COPPELL Glenn HODDLE Graeme RIX Peter WITHE Tony WOODCOCK (sub: Trevor FRANCIS 46') |
Alan ROUGH Danny McGRAIN Alex McLEISH Willie MILLER Frank GRAY Davie PROVAN (sub: Paul STURROCK 80') Ray STEWART Asa HARTFORD (sub: David NAREY 25') Joe JORDAN John ROBERTSON Steve ARCHIBALD | ||
| 555 | 30 May | St Jakob Stadion Basle | World Cup Qualifier |
|---|---|---|---|
| Ref: Prokop (East Germany) | Att: 40,000 | ||
| SWITZERLAND | 2 | 1 | ENGLAND |
| Schiewiller 27', Sulser 29' | McDermott 54' | ||
| Erich BURGENER Heinz HERMANN (sub: Martin WEBER 88') Heinz LUDI Andre EGLI Gianpietro ZAPPA Roger WEHRLI Fredy SCHIEWILLER Claudio SULSER Umberto BARBARIS Rudolf ELSENER (sub: Ernst MAISSEN 85') Rene BOTTERON |
Ray CLEMENCE Mick MILLS Kenny SANSOM Russell OSMAN Dave WATSON (sub: Peter BARNES 80') Ray WILKINS Steve COPPELL Kevin KEEGAN Bryan ROBSON Trevor FRANCIS (sub: Terry McDERMOTT 46') Paul MARINER | ||
| 556 | 6 June | Nepstadion Budapest | World Cup Qualifier |
|---|---|---|---|
| Ref: Casarin (Italy) | Att: 65,000 | ||
| HUNGARY | 1 | 3 | ENGLAND |
| Garaba 44' | Brooking 18', 59', Keegan 72'pen | ||
| Bela KATZIRZ Gyozo MARTOS Laszlo BALINT Joszef VARGA Sandor MULLER (sub: Andras KOMJATI 55') Imre GARABA Laszlo FAZEKAS (sub: Bela BODONYI 62') Tibor NYALISI Laszlo KISS Jozsef MUCHA Andras TOROSCIK |
Ray CLEMENCE Phil NEAL Mick MILLS Phil THOMPSON Dave WATSON Bryan ROBSON Steve COPPELL Kevin KEEGAN Terry McDERMOTT Trevor BROOKING (sub: Ray WILKINS 73') Paul MARINER | ||
| 557 | 9 September | Ullevaal Stadion Oslo | World Cup Qualifier |
|---|---|---|---|
| Ref: Kasperczak (Poland) | Att: 28,500 | ||
| NORWAY | 2 | 1 | ENGLAND |
| Albertsen 35', Thoresen 41' | Robson 15' | ||
| Tore ANTONSEN Bjarne BERNTSEN Einar AAS Age HAREIDE Svein GRONDALEN Anders GISKE Roger ALBERTSEN Hallvar THORESEN Arne OKLAND (sub: Trond PEDERSEN 87') Pal JACOBSEN Tom LUND (sub: Arne DOKKEN 76') |
Ray CLEMENCE Phil NEAL Mick MILLS Russell OSMAN Phil THOMPSON Bryan ROBSON Kevin KEEGAN Terry McDERMOTT Glenn HODDLE (sub: Peter BARNES 63') Trevor FRANCIS Paul MARINER (sub: Peter WITHE 78') | ||
| 558 | 18 November | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Konrath (France) | Att: 92,000 | ||
| ENGLAND | 1 | 0 | HUNGARY |
| Mariner 14' | |||
| Peter SHILTON Phil NEAL Mick MILLS Alvin MARTIN Phil THOMPSON Bryan ROBSON Kevin KEEGAN Terry McDERMOTT Steve COPPELL (sub: Tony MORLEY 63') Paul MARINER Trevor BROOKING |
Ferenc MESZAROS Gyozo MARTOS Laszlo BALINT Joszef TOTH Sandor MULLER Imre GARABA Laszlo FAZEKAS (sub: Attila KEREKES 46') Karoly CSAPO (sub: Gabor SZANTO 76') Laszlo KISS Sandor SALLAI Andras TOROSCIK | ||