| 537 | 6 February | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Scheurell (West Germany) | Att: 90,299 | ||
| ENGLAND | 2 | 0 | REP. IRELAND |
| Keegan 34', 74' | |||
| Ray CLEMENCE Trevor CHERRY Kenny SANSOM Phil THOMPSON Dave WATSON Bryan ROBSON Kevin KEEGAN Terry McDERMOTT David JOHNSON (sub: Steve COPPELL 60') Tony WOODCOCK Laurie CUNNINGHAM |
Gerry PEYTON (sub: Ron HEALEY 60') Chris HUGHTON David O'LEARY (sub: Pierce O'LEARY 68') Mark LAWRENSON Ashley GRIMES Gerry DALY Tony GREALISH Liam BRADY Fran O'BRIEN Steve HEIGHWAY Frank STAPLETON | ||
| 538 | 26 March | Estadio Nou Camp Barcelona | Friendly |
|---|---|---|---|
| Ref: Roth (West Germany) | Att: 50,000 | ||
| SPAIN | 0 | 2 | ENGLAND |
| Woodcock 16', Francis 65' | |||
| Luis ARCONADA Santiago URQUIAGA MIGUELI Juan Ramon ALESANCO (sub: Antonio OLMO 66') Rafael GORDILLO Francisco URIA Enrique SAURA (sub: JOSE DIEGO 46') Agustin GUISASOLA JUANITO (sub: Francisco CARRASCO 46') Jesus SATRUSTEGUI DANI |
Peter SHILTON Phil NEAL (sub: Emlyn HUGHES 82') Mick MILLS Phil THOMPSON Dave WATSON Ray WILKINS Steve COPPELL Kevin KEEGAN Ray KENNEDY Tony WOODCOCK Trevor FRANCIS (sub: Laurie CUNNINGHAM 77') | ||
| 539 | 13 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: McGinlay (Scotland) | Att: 92,000 | ||
| ENGLAND | 3 | 1 | ARGENTINA |
| Johnson 42',50', Keegan 69' | Passarella 55' | ||
| Ray CLEMENCE Phil NEAL (sub: Trevor CHERRY 76') Kenny SANSOM Phil THOMPSON Dave WATSON Ray WILKINS Steve COPPELL Kevin KEEGAN Ray KENNEDY (sub: Trevor BROOKING 72') David JOHNSON (sub: Garry BIRTLES 76') Tony WOODCOCK |
Ubaldo FILLOL Jorge OLGUIN Daniel PASSARELLA Alberto TARANTINI Jose VAN TUYNE Juan BARBAS (sub: Carlos ISCHIA 51') Americo GALLEGO Diego MARADONA Santiago SANTAMARIA (sub: Ramon DIAZ 18') Leopoldo LUQUE Daniel VALENCIA | ||
| 540 | 17 May | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Foote (Scotland) | Att: 24,386 | ||
| WALES | 4 | 1 | ENGLAND |
| Thomas 19', Walsh 30', James 60', Thompson 66'og | Mariner 16' | ||
| Dai DAVIES Peter NICHOLAS Joey JONES Paul PRICE Terry YORATH David JONES (sub: Kevin PONTIN 46') David GILES Brian FLYNN Ian WALSH Leighton JAMES Mickey THOMAS |
Ray CLEMENCE Phil NEAL (sub: Kenny SANSOM 20') Trevor CHERRY Phil THOMPSON Larry LLOYD (sub: Ray WILKINS 80') Glenn HODDLE Trevor BROOKING Ray KENNEDY Steve COPPELL Peter BARNES Paul MARINER | ||
| 541 | 20 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Owen (Wales) | Att: 33,676 | ||
| ENGLAND | 1 | 1 | N. IRELAND |
| Johnson 81' | Cochrane 83' | ||
| Joe CORRIGAN Trevor CHERRY Kenny SANSOM Dave WATSON Emlyn HUGHES Trevor BROOKING Terry McDERMOTT Ray WILKINS Kevin REEVES (sub: Paul MARINER 70') David JOHNSON Alan DEVONSHIRE |
Jim PLATT Jimmy NICHOLL Mal DONAGHY John O`NEILL Chris NICHOLL Tommy CASSIDY (sub: David McCREERY 73') Tom FINNEY Noel BROTHERSTON Sammy McILROY Gerry ARMSTRONG Billy HAMILTON (sub: Terry COCHRANE 73') | ||
| 542 | 24 May | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Garrido (Portugal) | Att: 85,000 | ||
| SCOTLAND | 0 | 2 | ENGLAND |
| Brooking 8', Coppell 75' | |||
| Alan ROUGH Danny McGRAIN Willie MILLER Iain MUNRO (sub: George BURLEY 62') Roy AITKEN (sub: Andy GRAY 53') Paul HEGARTY Alex McLEISH Gordon STRACHAN Kenny DALGLISH Joe JORDAN Archie GEMMILL |
Ray CLEMENCE Trevor CHERRY Kenny SANSOM Phil THOMPSON Dave WATSON Ray WILKINS Steve COPPELL Trevor BROOKING Terry McDERMOTT David JOHNSON Paul MARINER (sub: Emlyn HUGHES 71') | ||
| 543 | 31 May | Cricket Ground Sydney | Friendly |
|---|---|---|---|
| Ref: Boskovic (Australia) | Att: 45,000 | ||
| AUSTRALIA | 1 | 2 | ENGLAND |
| Cole 88'pen | Hoddle 10', Mariner 25' | ||
| Greg WOODHOUSE Steve PERRY Jim MUIR Ivo PRSKALO Jim TANSEY Tony HENDERSON John YZENDOORN Jim ROONEY (sub: Theo SELEMIDIS 62') Mark JANKOVIC Gary COLE Ken BODEN (sub: Peter SHARNE 46') |
Joe CORRIGAN Trevor CHERRY Russell OSMAN Terry BUTCHER Frank LAMPARD Brian TALBOT Glenn HODDLE Bryan ROBSON Alan SUNDERLAND (sub: Peter WARD 85') Paul MARINER (sub: Brian GREENHOFF 88') David ARMSTRONG (sub: Alan DEVONSHIRE) | ||
| 544 | 12 June | Stadio Comunale Turin | European Championship |
|---|---|---|---|
| Ref: Adlinger (West Germany) | Att: 15,186 | ||
| BELGIUM | 1 | 1 | ENGLAND |
| Ceulemans 29' | Wilkins 26' | ||
| Jean-Marie PFAFF Eric GERETS Michel RENQUIN Luc MILLECAMPS Walter MEEUWS Franky VAN DER ELST Rene VANDEREYCKEN Wilfried VAN MOER (sub: Raymond MOMMENS 88') Julien COOLS Erwin VANDENBERGH Jan CEULEMANS |
Ray CLEMENCE Phil NEAL Kenny SANSOM Phil THOMPSON Dave WATSON Ray WILKINS Kevin KEEGAN Steve COPPELL (sub: Terry McDERMOTT 81') Trevor BROOKING David JOHNSON (sub: Ray KENNEDY 70') Tony WOODCOCK | ||
| 545 | 15 June | Stadio Comunale Turin | European Championship |
|---|---|---|---|
| Ref: Rainea (Romania) | Att: 56,649 | ||
| ITALY | 1 | 0 | ENGLAND |
| Tardelli 78' | |||
| Dino ZOFF Claudio GENTILE Romeo BENETTI Fulvio COLLOVATI Gaetano SCIREA Marco TARDELLI Franco CAUSIO (sub: Giuseppe BARESI 88') Gabriele ORIALI Giancarlo ANTOGNONI Francesco GRAZIANI Roberto BETTEGA |
Peter SHILTON Phil NEAL Kenny SANSOM Phil THOMPSON Dave WATSON Ray WILKINS Kevin KEEGAN Steve COPPELL Garry BIRTLES (sub: Paul MARINER 75') Ray KENNEDY Tony WOODCOCK | ||
| 546 | 18 June | Stadio San Paolo Naples | European Championship |
|---|---|---|---|
| Ref: Linemayr (Austria) | Att: 14,440 | ||
| SPAIN | 1 | 2 | ENGLAND |
| Dani 48' | Brooking 19', Woodcock 61' | ||
| Luis ARCONADA CUNDI Rafael GORDILLO Antonio OLMO Jose Ramon ALESANCO JUANITO (sub: Fransisco CARRASCO 46') Francisco URIA Enrique SAURA SANTILLANA Jesus ZAMORA Julio CARDENOSA (sub: DANI 46') |
Ray CLEMENCE Viv ANDERSON (sub: Trevor CHERRY 83') Mick MILLS Phil THOMPSON Dave WATSON Ray WILKINS Kevin KEEGAN Terry McDERMOTT Glenn HODDLE (sub: Paul MARINER 76') Trevor BROOKING Tony WOODCOCK | ||
| 547 | 10 September | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: van Langenhove (Belgium) | Att: 48,200 | ||
| ENGLAND | 4 | 0 | NORWAY |
| McDermott 37',78'pen, Woodcock 69', Mariner 85' | |||
| Peter SHILTON Viv ANDERSON Kenny SANSOM Phil THOMPSON Dave WATSON Bryan ROBSON Eric GATES Terry McDERMOTT Graham RIX Tony WOODCOCK Paul MARINER |
Tom JACOBSEN Bjarne BERNTSEN Tore KORDAHL Einar AAS Svein GRONDALEN Roger ALBERTSEN Age HAREIDE Arne DOKKEN Arne LARSEN Pal JACOBSEN Arne ERLANDSEN (sub: Rune OTTESEN 80') | ||
| 548 | 15 October | Stadionul 23 August Bucharest | World Cup Qualifier |
|---|---|---|---|
| Ref: Eriksson (Sweden) | Att: 75,000 | ||
| ROMANIA | 2 | 1 | ENGLAND |
| Raducanu 35', Iordanescu 75'pen | Woodcock 64' | ||
| Vasile IORDACHE Nicolae NEGRILA Stefan SAMES Costica STEFANESCU Ion MUNTEANU Aurel TICLEANU (sub: Ion DUMITRU 71') Aurel BELDEANU Anghel IORDANESCU Zoltan CRISAN Rodion CAMATARU Mircea RADUCANU |
Ray CLEMENCE Phil NEAL Kenny SANSOM Phil THOMPSON Dave WATSON Bryan ROBSON Graham RIX Terry McDERMOTT Garry BIRTLES (sub: Lawrie CUNNINGHAM 65') Eric GATES (sub: Steve COPPELL 46') Tony WOODCOCK | ||
| 549 | 19 November | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Keizer (Netherlands) | Att: 70,000 | ||
| ENGLAND | 2 | 1 | SWITZERLAND |
| Tanner 23'og, Mariner 32' | Pfister 76' | ||
| Peter SHILTON Phil NEAL Kenny SANSOM Dave WATSON Mick MILLS Steve COPPELL Terry McDERMOTT Trevor BROOKING (sub: Graham RIX 82') Bryan ROBSON Paul MARINER Tony WOODCOCK |
Erich BURGENER Roger WEHRLI Heinz HERMANN Heinz LUDI Alain GEIGER Umberto BARBERIS Hans-Jorg PFISTER Markus TANNER (sub: Andre EGLI 46') Roland SCHONENBERGER (sub: Peter MARTI 37') Rudolf ELSENER Rene BOTTERON | ||