| 527 | 7 February | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Eriksson (Sweden) | Att: 92,000 | ||
| ENGLAND | 4 | 0 | N. IRELAND |
| Keegan 24', Latchford 46',63', Watson 49' | |||
| Ray CLEMENCE Phil NEAL Mick MILLS Dave WATSON Emlyn HUGHES Tony CURRIE Kevin KEEGAN Steve COPPELL Bob LATCHFORD Trevor BROOKING Peter BARNES |
Pat JENNINGS Pat RICE Sammy NELSON Jimmy NICHOLL Chris NICHOLL David McCREERY Martin O`NEILL Sammy McILROY (sub: Vic MORELAND) Gerry ARMSTRONG Billy CASKEY Terry COCHRANE (sub: Chris McGRATH) | ||
| 528 | 19 May | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Foote (Scotland) | Att: 35,000 | ||
| N. IRELAND | 0 | 2 | ENGLAND |
| Watson 11', Coppell 14' | |||
| Pat JENNINGS Pat RICE Sammy NELSON Jimmy NICHOLL Chris NICHOLL Victor MORELAND (sub: Chris McGRATH) Bryan HAMILTON Sammy McILROY Gerry ARMSTRONG Billy CASKEY Terry COCHRANE (sub: Derek SPENCE) |
Ray CLEMENCE Phil NEAL Mick MILLS Phil THOMPSON Dave WATSON Tony CURRIE Steve COPPELL Ray WILKINS Bob LATCHFORD Terry McDERMOTT Peter BARNES | ||
| 529 | 23 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Moffatt (N.Ireland) | Att: 70,220 | ||
| ENGLAND | 0 | 0 | WALES |
| Joe CORRIGAN Trevor CHERRY Kenny SANSOM Dave WATSON Emlyn HUGHES Tony CURRIE Kevin KEEGAN (sub: Steve COPPELL) Bob LATCHFORD Ray WILKINS (sub: Trevor BROOKING) Terry McDERMOTT Lawrie CUNNINGHAM |
Dai DAVIES Byron STEVENSON Joey JONES Leighton PHILLIPS Philip DWYER John MAHONEY Terry YORATH Brian FLYNN Robert JAMES John TOSHACK (sub: Carl HARRIS 80') Alan CURTIS | ||
| 530 | 26 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Garrido (Portugal) | Att: 100,000 | ||
| ENGLAND | 3 | 1 | SCOTLAND |
| Barnes 45', Coppell 63', Keegan 70' | Wark 21' | ||
| Ray CLEMENCE Phil NEAL Mick MILLS Phil THOMPSON Dave WATSON Ray WILKINS Steve COPPELL Kevin KEEGAN Bob LATCHFORD Peter BARNES Trevor BROOKING |
George WOOD George BURLEY Frank GRAY John WARK Gordon McQUEEN Paul HEGARTY Kenny DALGLISH Graeme SOUNESS Joe JORDAN Asa HARTFORD Arthur GRAHAM | ||
| 531 | 6 June | Levski Stadion Sofia | European Championship Qualifier |
|---|---|---|---|
| Ref: Dorflinger (Switzerland) | Att: 47,500 | ||
| BULGARIA | 0 | 3 | ENGLAND |
| Keegan 33', Watson 53', Barnes 54' | |||
| Iordan FILIPOV Ninoza GRINCHAROV Kiril IVKOV Ivan ILIEV Zoino VASILEV Radoslav ZDRAVKOV (sub: Russi GOCHEV 46') Krassimir BORISOV Pavel PANOV Voin VOINOV (sub: Todor BARZOV 60') Atanas JELIASKOV Chavdar TZETKOV |
Ray CLEMENCE Phil NEAL Mick MILLS Phil THOMPSON Dave WATSON Ray WILKINS Steve COPPELL Kevin KEEGAN Bob LATCHFORD (sub: Trevor FRANCIS 65') Peter BARNES (sub: Tony WOODCOCK 79') Trevor BROOKING | ||
| 532 | 10 June | Rasunda Stadion Stockholm | Friendly |
|---|---|---|---|
| Ref: Linemayr (Austria) | Att: 35,691 | ||
| SWEDEN | 0 | 0 | ENGLAND |
| Jan MOLLER Hans ARVIDSSON Ronald AHMAN Ingemar ERLANDSSON (sub: Klas JOHANSSON 46') Hasse BORG Mats NORDGREN Conny TORSTENSSON Anders LINDEROTH Anders GRONHAGEN Tore CERVIN Sigvard JOHANSSON (sub: Peter NILSSON 75') |
Peter SHILTON Viv ANDERSON Trevor CHERRY Dave WATSON Emlyn HUGHES Terry McDERMOTT (sub: Ray WILKINS 46') Kevin KEEGAN Tony CURRIE Trevor FRANCIS (sub: Trevor BROOKING 67') Tony WOODCOCK Laurie CUNNINGHAM | ||
| 533 | 13 June | Praterstadion Vienna | Friendly |
|---|---|---|---|
| Ref: Ponnet (Belgium) | Att: 30,000 | ||
| AUSTRIA | 4 | 3 | ENGLAND |
| Pezzey 19',70', Welzl 26',41' | Keegan 27', Coppell 47', Wilkins 64' | ||
| Freidrich KONCILIA Robert SARA Erich OBERMAYER Bruno PEZZEY Ernst BAUMEISTER Roland HATTENBERGER Willi KREUZ Kurt JARA Kurt WELZL (sub: Walter SCHACHNER 55') Herbert PROHASKA Gernot JURTIN |
Peter SHILTON (sub: Ray CLEMENCE 46') Phil NEAL Mick MILLS Dave WATSON Phil THOMPSON Ray WILKINS Kevin KEEGAN Steve COPPELL Bob LATCHFORD (sub: Trevor FRANCIS 46') Trevor BROOKING Peter BARNES (sub: Laurie CUNNINGHAM 70') | ||
| 534 | 9 September | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Correia (Portugal) | Att: 90,000 | ||
| ENGLAND | 1 | 0 | DENMARK |
| Keegan 17' | |||
| Ray CLEMENCE Phil NEAL Mick MILLS Dave WATSON Phil THOMPSON Ray WILKINS Terry McDERMOTT Steve COPPELL Bob LATCHFORD Kevin KEEGAN Peter BARNES |
Birger JENSEN Henning JENSEN Benny NIELSEN (sub: Jens-Jorn BERTELSEN 64') Allan SIMONSEN Frank ARNESEN Sten ZIEGLER Soren LERBY Soren BUSK Ole HOJGAARD Morten OLSEN Preben ELKJAER (Ove BJERG 77') | ||
| 535 | 17 October | Windsor Park Belfast | European Championship Qualifier |
|---|---|---|---|
| Ref: Ponnet (Belgium) | Att: 25,000 | ||
| N. IRELAND | 1 | 5 | ENGLAND |
| Moreland 50'pen | Francis 18',62', Woodcock 34',57', Nicholl 74'og | ||
| Pat JENNINGS Pat RICE Sammy NELSON Jimmy NICHOLL Alan HUNTER (sub: Paul RAFFERTY) David McCREERY Sammy McILROY Tommy CASSIDY Gerry ARMSTRONG Tom FINNEY (sub: Billy CASKEY) Victor MORELAND |
Peter SHILTON Phil NEAL Mick MILLS Dave WATSON Phil THOMPSON Ray WILKINS Kevin KEEGAN Steve COPPELL Trevor FRANCIS Trevor BROOKING (sub: Terry McDERMOTT 83') Tony WOODCOCK | ||
| 536 | 22 November | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Fredriksson (Sweden) | Att: 71,491 | ||
| ENGLAND | 2 | 0 | BULGARIA |
| Watson 9', Hoddle 68' | |||
| Ray CLEMENCE Viv ANDERSON Kenny SANSOM Dave WATSON Phil THOMPSON Ray WILKINS Kevin REEVES Glenn HODDLE Ray KENNEDY Trevor FRANCIS Tony WOODCOCK |
Kiril HRISTOV Roman KARAKOLEV Ivan ILIEV Borislav DIMITROV Todor BARZOV Flamen MARKOV Boicho VELICHKOV (sub: Konstantin MANOLOV 87') Georgi DIMITROV Andrei JELIASKOV Chavdar TZVETKOV (sub: Konstantin KONSTANTINOV 29') Hristo BONEV | ||