| 518 | 22 February | Olympiastadion Munich | Friendly |
|---|---|---|---|
| Ref: Wohrer (Austria) | Att: 78,000 | ||
| WEST GERMANY | 2 | 1 | ENGLAND |
| Worm 76', Bonhof 86' | Pearson 44' | ||
| Sepp MAIER Berti VOGTS Herbert ZIMMERMANN Rainer BONHOF Hans-Jorg SCHWARZENBECK Rolf RUSSMANN Rudiger ABRAMCZIK Heinz FLOHE (sub: Manfred BURGSMULLER 33') Bernd HOLZENBEIN (sub: Ronald WORM 75') Herbert NEUMANN (sub: Bernhard DIETZ 72') Karlheinz RUMMENIGGE |
Joe CORRIGAN Phil NEAL Mick MILLS Dave WATSON Emlyn HUGHES Ray WILKINS Kevin KEEGAN (sub: Trevor FRANCIS 78') Steve COPPELL Stuart PEARSON Trevor BROOKING Peter BARNES | ||
| 519 | 19 April | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Corver (Netherlands) | Att: 92,500 | ||
| ENGLAND | 1 | 1 | BRAZIL |
| Keegan 70' | Gil 10' | ||
| Joe CORRIGAN Mick MILLS Trevor CHERRY Brian GREENHOFF Dave WATSON Tony CURRIE Kevin KEEGAN Steve COPPELL Bob LATCHFORD Trevor FRANCIS Peter BARNES |
LEAO ZE MARIA ABEL AMARAL EDINHO TONINHO CEREZO RIVELINO ZICO GIL NUNES (sub: BATISTA) DIRCEU | ||
| 520 | 13 May | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Moffatt (N.Ireland) | Att: 17,698 | ||
| WALES | 1 | 3 | ENGLAND |
| Dwyer 63' | Latchford 8', Currie 82', Barnes 89' | ||
| Dai DAVIES Malcolm PAGE Joey JONES Leighton PHILLIPS David JONES (sub: Gareth DAVIES) Terry YORATH (sub: John MAHONEY) Carl HARRIS Bryan FLYNN Alan CURTIS Philip DWYER Mickey THOMAS |
Peter SHILTON Mick MILLS Trevor CHERRY (sub: Tony CURRIE 16') Brian GREENHOFF Dave WATSON Ray WILKINS Steve COPPELL Bob LATCHFORD (sub: Paul MARINER 32') Trevor BROOKING Trevor FRANCIS Peter BARNES | ||
| 521 | 16 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Gordon (Scotland) | Att: 55,000 | ||
| ENGLAND | 1 | 0 | N. IRELAND |
| Neal 45' | |||
| Ray CLEMENCE Phil NEAL Mick MILLS Brian GREENHOFF Dave WATSON Emlyn HUGHES Steve COPPELL Ray WILKINS Stuart PEARSON Tony CURRIE Tony WOODCOCK |
Jim PLATT Jimmy NICHOLL Chris NICHOLL Peter SCOTT Martin O'NEILL Bryan HAMILTON Chris McGRATH (sub: Terry COCHRANE) Sammy McILROY Gerry ARMSTRONG David McCREERY Trevor ANDERSON | ||
| 522 | 20 May | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Konrath (France) | Att: 88,319 | ||
| SCOTLAND | 0 | 1 | ENGLAND |
| Coppell 83' | |||
| Alan ROUGH Stuart KENNEDY Kenny BURNS Tom FORSYTH Willie DONACHIE Bruce RIOCH (sub: Archie GEMMILL 74') Don MASSON (sub: Graeme SOUNESS 74') Asa HARTFORD Kenny DALGLISH Joe JORDAN Willie JOHNSTON |
Ray CLEMENCE Phil NEAL Mick MILLS Dave WATSON Emlyn HUGHES (sub: Brian GREENHOFF 73') Ray WILKINS Steve COPPELL Tony CURRIE Paul MARINER (sub: Trevor BROOKING 76') Trevor FRANCIS Peter BARNES | ||
| 523 | 24 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Vigliani (France) | Att: 75,000 | ||
| ENGLAND | 4 | 1 | HUNGARY |
| Barnes 10', Neal 29'pen, Francis 31', Currie 76' | Nagy 62' | ||
| Peter SHILTON Phil NEAL Mick MILLS Dave WATSON (sub: Brian GREENHOFF) Emlyn HUGHES Ray WILKINS Kevin KEEGAN Steve COPPELL (sub: Tony CURRIE) Trevor FRANCIS Trevor BROOKING Peter BARNES |
Sandor GUJDAR Peter TOROK Istvan KOCSIS Zoltan KEREKI Jozsef TOTH Tibor NYALISI Sandor PINTER Sandor ZOMBORI Laszlo FAZEKAS (sub: Karoly CSAPO) Andras TOROCSIK Laszlo NAGY | ||
| 524 | 20 September | Idraetsparken Copenhagen | European Championship Qualifier |
|---|---|---|---|
| Ref: Prokop (East Germany) | Att: 47,600 | ||
| DENMARK | 3 | 4 | ENGLAND |
| Simonsen 25'pen, Arnesen 28', Rontved 86' | Keegan 17',23', Neal 50', Latchford 85' | ||
| Birger JENSEN Flemming LUND Benny NIELSEN (sub: Allan HANSEN 46') Allan SIMONSEN Frank ARNESEN Jorgen KRISTENSEN Soren LERBY Henning JENSEN Carsten NIELSEN Flemming NIELSEN Per RONTVED |
Ray CLEMENCE Phil NEAL Mick MILLS Dave WATSON Emlyn HUGHES Ray WILKINS Kevin KEEGAN Steve COPPELL Bob LATCHFORD Trevor BROOKING Peter BARNES | ||
| 525 | 25 October | Dalymount Park Dublin | European Championship Qualifier |
|---|---|---|---|
| Ref: Adlinger (West Germany) | Att: 55,000 | ||
| REP. IRELAND | 1 | 1 | ENGLAND |
| Daly 27' | Latchford 8' | ||
| Mick KEARNS Paddy MULLIGAN David O'LEARY (sub: Eamonn GREGG 73') Mark LAWRENSON Jimmy HOLMES Gerry DALY Tony GREALISH Liam BRADY Gerry RYAN Don GIVENS Paul McGEE (sub: Frank STAPLETON 65') |
Ray CLEMENCE Phil NEAL Mick MILLS Dave WATSON (sub: Phil THOMPSON 22') Emlyn HUGHES Ray WILKINS Kevin KEEGAN Steve COPPELL Bob LATCHFORD Trevor BROOKING Peter BARNES (sub: Tony WOODCOCK 81') | ||
| 526 | 29 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Linemayr (Austria) | Att: 92,000 | ||
| ENGLAND | 1 | 0 | CZECHOSLOVAKIA |
| Coppell 69' | |||
| Peter SHILTON Viv ANDERSON Trevor CHERRY Phil THOMPSON Dave WATSON Ray WILKINS Kevin KEEGAN Steve COPPELL Tony CURRIE Tony WOODCOCK (sub: Bob LATCHFORD) Peter BARNES |
Pavel MICHALIK Josef BARMOS Rostislav VOJACEK Ladislav JURKEMIK Koloman GOGH Jan KOZAK Karel JARUSEK (sub: Antonin PANENKA 76') Frantisek STAMBACHR Marian MASNY Zdenek NEHODA Miroslav GAJDUSEK | ||