| 497 | 24 March | Racecourse Ground Wrexham | Friendly |
|---|---|---|---|
| Ref: Foote (Scotland) | Att: 20,957 | ||
| WALES | 1 | 2 | ENGLAND |
| Curtis 90' | Kennedy 70', Taylor 80' | ||
| Brian LLOYD Malcolm PAGE Joey JONES Leighton PHILLIPS Ian EVANS Carl HARRIS Brian FLYNN John ROBERTS Terry YORATH Arfon GRIFFITHS Alan CURTIS |
Ray CLEMENCE Trevor CHERRY (sub: Dave CLEMENT 46') Phil NEAL Mick MILLS Phil THOMPSON Mike DOYLE Kevin KEEGAN Mick CHANNON (sub: Peter TAYLOR 46') Phil BOYER Trevor BROOKING Ray KENNEDY | ||
| 498 | 8 May | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 24,592 | ||
| WALES | 0 | 1 | ENGLAND |
| Taylor 69' | |||
| Dai DAVIES Rod THOMAS (sub: David JONES) Malcolm PAGE John MAHONEY Leighton PHILLIPS Ian EVANS Brian FLYNN Alan CURTIS (sub: Arfon GRIFFITHS) John TOSHACK Terry YORATH Leighton JAMES |
Ray CLEMENCE Dave CLEMENT Phil THOMPSON Mick MILLS Brian GREENHOFF Gerry FRANCIS Stuart PEARSON Mark TOWERS Kevin KEEGAN Peter TAYLOR Ray KENNEDY | ||
| 499 | 11 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Thomas (Wales) | Att: 48,000 | ||
| ENGLAND | 4 | 0 | N. IRELAND |
| Francis 35', Channon 36'pen,77', Pearson 60' | |||
| Ray CLEMENCE Colin TODD Phil THOMPSON Mick MILLS Brian GREENHOFF Gerry FRANCIS Stuart PEARSON Mick CHANNON Kevin KEEGAN (sub: Joe ROYLE) Peter TAYLOR (sub: Mark TOWERS) Ray KENNEDY |
Pat JENNINGS Pat RICE Sammy NELSON (sub: Peter SCOTT) Chris NICHOLL Alan HUNTER Dave CLEMENTS Brian HAMILTON Sammy McILROY Derek SPENCE David McCREERY Tommy CASSIDY | ||
| 500 | 15 May | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Palotai (Hungary) | Att: 85,165 | ||
| SCOTLAND | 2 | 1 | ENGLAND |
| Masson 17', Dalglish 49' | Channon | ||
| Alan ROUGH Danny McGRAIN Willie DONACHIE Tom FORSYTH Colin JACKSON Bruce RIOCH Don MASSON Archie GEMMILL Kenny DALGLISH Joe JORDAN Eddie GRAY (sub: Derek JOHNSTONE 78') |
Ray CLEMENCE Colin TODD Mick MILLS Phil THOMPSON Roy McFARLAND (sub: Mike DOYLE 70') Mick CHANNON Stuart PEARSON (sub: Trevor CHERRY 46') Gerry FRANCIS Kevin KEEGAN Peter TAYLOR Ray KENNEDY | ||
| 501 | 23 May | Memorial Coliseum Los Angeles | US Bicentenary Cup |
|---|---|---|---|
| Ref: Weyland (West Germany) | Att: 32,900 | ||
| BRAZIL | 1 | 0 | ENGLAND |
| Roberto 89' | |||
| LEAO ORLANDO MIGUEL BETO MARCO ANTONIO (sub: MARINHO) FALCAO RIVELINO GIL ZICO NECA (sub: ROBERTO) LULA |
Ray CLEMENCE Colin TODD Mick MILLS Phil THOMPSON Mike DOYLE Trevor CHERRY Stuart PEARSON Gerry FRANCIS Kevin KEEGAN Mick CHANNON Trevor BROOKING | ||
| 502 | 28 May | Giants Stadium New York | US Bicentenary Cup |
|---|---|---|---|
| Ref: Weyland (West Germany) | Att: 40,650 | ||
| ENGLAND | 3 | 2 | ITALY |
| Channon 47',51', Thompson 48' | Graziani 15',18' | ||
| Jimmy RIMMER (sub: Joe CORRIGAN 46') Dave CLEMENT Phil NEAL Mike DOYLE Phil THOMPSON Mark TOWERS Ray WILKINS Mick CHANNON Joe ROYLE Trevor BROOKING Gordon HILL (sub: Mick MILLS 46') |
Dino ZOFF Moreno ROGGI (sub: Aldo MALDERA 57') Francesco ROCCA Romeo BENETTI (sub: Renato ZACCARELLI 57') Mauro BELLUGI Giacinto FACCHETTI Franco CAUSIO (sub: Claudio SALA 57') Fabio CAPELLO Francesco GRAZIANI Giancarlo ANTOGNONI Paolo PULICI | ||
| 503 | 13 June | Olympiastadion Helsinki | World Cup Qualifier |
|---|---|---|---|
| Ref: Delcourt (Belgium) | Att: 24,000 | ||
| FINLAND | 1 | 4 | ENGLAND |
| Paatelainen 27' | Pearson 14', Keegan 30',60' Channon 56' | ||
| Goran ENCKLEMAN Erkki VIHTALI Ari MAKYNEN Ario TOLSA Esko RANTA Petri JANTUNEN Juoko SUOMALAINEN (sub: Seppo PYYKKO 65') Esa HEISKANEN Ari HEISKANEN Olavi RISSANEN Matti PAATELAINEN |
Ray CLEMENCE Colin TODD Mick MILLS Phil THOMPSON Paul MADELEY Trevor CHERRY Gerry FRANCIS Mick CHANNON Stuart PEARSON Kevin KEEGAN Trevor BROOKING | ||
| 504 | 8 September | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Alexander (Scotland) | Att: 51,000 | ||
| ENGLAND | 1 | 1 | REP. IRELAND |
| Pearson 45' | Daly 52'pen | ||
| Ray CLEMENCE Colin TODD Trevor CHERRY Brian GREENHOFF Roy McFARLAND Paul MADELEY Kevin KEEGAN Ray WILKINS Stuart PEARSON Trevor BROOKING Charlie GEORGE (sub: Gordon HILL 66') |
Mick KEARNS Paddy MULLIGAN David O'LEARY Mick MARTIN Jimmy HOLMES Gerry DALY Johnny GILES Liam BRADY Steve HEIGHWAY Don GIVENS Terry CONROY | ||
| 505 | 16 October | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Eriksson (Sweden) | Att: 92,000 | ||
| ENGLAND | 2 | 1 | FINLAND |
| Tueart 4', Royle 52' | Nieminen 48' | ||
| Ray CLEMENCE Colin TODD Phil THOMPSON Brian GREENHOFF Kevin BEATTIE Ray WILKINS Kevin KEEGAN Mick CHANNON Joe ROYLE Trevor BROOKING (sub: Mick MILLS 65') Dennis TUEART (sub: Gordon HILL 65') |
Goran ENCKLEMAN Erkki VIHTALI Teppo HEIKKINEN Ari MAKYNEN Esko RANTA Esa HEISKANEN Seppo PYYKKO Mikka TOIVOLA Kalle NIEMANEN Ari HEISKANEN Matti PAATELAINEN | ||
| 506 | 17 November | Stadio Olimpico Rome | World Cup Qualifier |
|---|---|---|---|
| Ref: Klein (Israel) | Att: 85,000 | ||
| ITALY | 2 | 0 | ENGLAND |
| Antognoni 36', Bettega 77' | |||
| Dino ZOFF Antonello CUCCUREDDU Giacinto FACCHETTI Romeo BENETTI Claudio GENTILE Marco TARDELLI Franco CAUSIO Fabio CAPELLO Francesco GRAZIANI Giancarlo ANTOGNONI Roberto BETTEGA |
Ray CLEMENCE Dave CLEMENT (sub: Kevin BEATTIE 75') Mick MILLS Brian GREENHOFF Trevor CHERRY Roy McFARLAND Emlyn HUGHES Kevin KEEGAN Mick CHANNON Stan BOWLES Trevor BROOKING | ||