| 488 | 12 March | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Schaut (Belgium) | Att: 100,000 | ||
| ENGLAND | 2 | 0 | WEST GERMANY |
| Bell 25', MacDonald 66' | |||
| Ray CLEMENCE Steve WHITWORTH Ian GILLARD Colin TODD Dave WATSON Colin BELL Alan BALL Malcolm MacDONALD Mick CHANNON Alan HUDSON Kevin KEEGAN |
Sepp MAIER Rainer BONHOF Berti VOGTS Charly KORBEL Franz BECKENBAUER Bernd CULLMANN Manfred RITSCHEL Heinz FLOHE Erwin KOSTEDDE (sub: Jupp HEYNCKES 75') Herbert WIMMER (sub: Helmut KREMERS) Bernd HOLZENBEIN | ||
| 489 | 16 April | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Hirvineimi (Finland) | Att: 68,275 | ||
| ENGLAND | 5 | 0 | CYPRUS |
| MacDonald 2',35',48',53',86' | |||
| Peter SHILTON Paul MADELEY Kevin BEATTIE Colin TODD Dave WATSON Colin BELL Alan BALL Malcolm MacDONALD Mick CHANNON (sub: Dave THOMAS 58') Alan HUDSON Kevin KEEGAN |
Makis ALKIVIADES (sub: Andreas CONSTANTINOU 58') Christakis KOVIS Demetris KIZAS Kyriakos KOUREAS Nicos PANTZIARAS Nicos CHARALAMBOUS (sub: Tasos CONSTANTINOU 46') Louis STEFANIS Gregory SAVVA Lakis THEODOROU Andreas STYLIANOU Markos MARKOU | ||
| 490 | 11 May | Tsirion Stadium Limassol | European Championship Qualifier |
|---|---|---|---|
| Ref: Stanev (Bulgaria) | Att: 16,200 | ||
| CYPRUS | 0 | 1 | ENGLAND |
| Keegan 6' | |||
| Andreas CONSTANTINOU Christakis KOVIS Demetris KIZAS Stavros STYLIANOU Nicos PANTZIARAS Nicos CHARALAMBOUS Louis STEFANIS Gregory SAVVA Andros MIAMILIOTIS (sub: Takis PAPETTAS 78') Tasos CONSTANTINOU Andreas KALOGIROS (sub: Kokos ANTONIOU 57') |
Ray CLEMENCE Steve WHITWORTH Kevin BEATTIE (sub: Emlyn HUGHES 43') Colin TODD Dave WATSON Colin BELL Alan BALL Malcolm MacDONALD Mick CHANNON Dave THOMAS Kevin KEEGAN (sub: Dennis TUEART 73') | ||
| 491 | 17 May | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Reynolds (Wales) | Att: 36,500 | ||
| N. IRELAND | 0 | 0 | ENGLAND |
| Pat JENNINGS Pat RICE Liam O`KANE Chris NICHOLL Alan HUNTER Dave CLEMENTS Bryan HAMILTON (sub: Tommy FINNEY 37') Martin O`NEILL Derek SPENCE Sammy McILROY Tommy JACKSON |
Ray CLEMENCE Steve WHITWORTH Emlyn HUGHES Colin TODD Dave WATSON Colin BELL Alan BALL Malcolm MacDONALD (sub: Mick CHANNON) Colin VILJOEN Kevin KEEGAN Dennis TUEART | ||
| 492 | 21 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Paterson (Scotland) | Att: 53,000 | ||
| ENGLAND | 2 | 2 | WALES |
| Johnson 10',71' | Toshack 55', Griffiths 56' | ||
| Ray CLEMENCE Steve WHITWORTH Ian GILLARD Gerry FRANCIS Dave WATSON Colin TODD Alan BALL Mick CHANNON (sub: Brian LITTLE 70') Colin VILJOEN Dave THOMAS David JOHNSON |
Dai DAVIES Rod THOMAS Malcolm PAGE John MAHONEY John ROBERTS Leighton PHILLIPS Arfon GRIFFITHS Brian FLYNN David SMALLMAN (sub: Derek SHOWERS 56') Terry YORATH Leighton JAMES | ||
| 493 | 23 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Glockner (East Germany) | Att: 98,241 | ||
| ENGLAND | 5 | 1 | SCOTLAND |
| Francis 4',63', Beattie 7', Bell 40', Johnson 73' | Rioch 44'pen | ||
| Ray CLEMENCE Steve WHITWORTH Kevin BEATTIE Gerry FRANCIS Dave WATSON Colin TODD Colin BELL Alan BALL Mick CHANNON David JOHNSON Kevin KEEGAN (sub: Dave THOMAS 85') |
Stewart KENNEDY Sandy JARDINE Danny McGRAIN Iain MUNRO Gordon McQUEEN Bruce RIOCH Kenny DALGLISH Alfie CONN Derek PARLANE Ted MacDOUGALL (sub: Lou MACARI 71') Arthur DUNCAN (sub: Tommy HUTCHISON 61') | ||
| 494 | 3 September | St Jakob Stadion Basel | Friendly |
|---|---|---|---|
| Ref: Eschweiler (West Germany) | Att: 30,000 | ||
| SWITZERLAND | 1 | 2 | ENGLAND |
| Muller 30' | Keegan 7', Channon 18' | ||
| Erich BURGENER Jorg STOHLER Serge TRINCHERO Gilbert GUYOT Pius FISCHBACH Hans-Peter SCHILD (sub: Rudi ELSENER 63') Rene HASLER Rene BOTTERON Hans-Jorg PFISTER Kurt MULLER Daniel JEANDUPEAUX |
Ray CLEMENCE Steve WHITWORTH Kevin BEATTIE Gerry FRANCIS Dave WATSON Colin TODD Colin BELL Mick CHANNON Tony CURRIE David JOHNSON (sub: Malcolm MacDONALD 57') Kevin KEEGAN | ||
| 495 | 30 October | Tehelne Pole Bratislava | European Championship Qualifier |
|---|---|---|---|
| Ref: Michelotti (Italy) | Att: 45,000 | ||
| CZECHOSLOVAKIA | 2 | 1 | ENGLAND |
| Nehoda 45', Gallis 47' | Channon 26' | ||
| Ivo VIKTOR Jan PIVARNIK Anton ONDRUS Ladislav JURKEMIK Koloman GOGH (sub: Karol DOBIAS 62') Jaroslav POLLAK Premsyl BICOVSKY Lubomir KNAPP Marian MASNY Peter GALLIS Zdenek NEHODA |
Ray CLEMENCE Paul MADELEY Ian GILLARD Colin TODD Roy McFARLAND (sub: Dave WATSON 46') Gerry FRANCIS Colin BELL Mick CHANNON (sub: Dave THOMAS 74') Malcolm MacDONALD Allan CLARKE Kevin KEEGAN | ||
| 496 | 19 November | Estadio da Luz Lisbon | European Championship Qualifier |
|---|---|---|---|
| Ref: Linemayr (Austria) | Att: 60,000 | ||
| PORTUGAL | 1 | 1 | ENGLAND |
| Rui Rodrigues 16' | Channon 42' | ||
| Vitor DAMAS Francisco REBELO (sub: Antonio LIMA 46') RUI RODRIGUES (sub: CAROLINO 50') Fernando FREITAS ARTUR OCTAVIO JOAO ALVES TONI NENE Vitor BAPTISTA Mario MONHOS |
Ray CLEMENCE Steve WHITWORTH Kevin BEATTIE Paul MADELEY (sub: Dave THOMAS 70') Dave WATSON Colin TODD Kevin KEEGAN Mick CHANNON Malcolm MacDONALD (sub: Allan CLARKE 70') Trevor BROOKING Trevor FRANCIS | ||