| 478 | 3 April | Estadio da Luz Lisbon | Friendly |
|---|---|---|---|
| Ref: Guruceta (Spain) | Att: 20,000 | ||
| PORTUGAL | 0 | 0 | ENGLAND |
| Vitor DAMAS Francisco REBELO Humberto COELHO Jose MENDES ARTUR OCTAVIO ARNALDO (sub: VITOR PEREIRA) TONI (sub: VALTER) Rui JORDAO Vitor BAPTISTA (sub: ROMEU) JACINTO JOAO |
Phil PARKES David NISH Mick PEJIC Martin DOBSON Dave WATSON Colin TODD Stan BOWLES Malcolm MacDONALD (sub: Alan BALL 75') Mick CHANNON Trevor BROOKING Martin PETERS | ||
| 479 | 11 May | Ninian Park Cardiff | Friendly |
|---|---|---|---|
| Ref: McFadden (N. Ireland) | Att: 25,734 | ||
| WALES | 0 | 2 | ENGLAND |
| Bowles 35', Keegan 47' | |||
| John PHILLIPS Paul ROBERTS (sub: Les CARTWRIGHT 76') Rod THOMAS John MAHONEY John ROBERTS David ROBERTS Gilbert REECE Tony VILLARS Ron DAVIES (sub: David SMALLMAN 76') Terry YORATH Leighton JAMES |
Peter SHILTON David NISH Mick PEJIC Emlyn HUGHES Roy McFARLAND Colin TODD Colin BELL Kevin KEEGAN Mick CHANNON Stan BOWLES Keith WELLER | ||
| 480 | 15 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 45,000 | ||
| ENGLAND | 1 | 0 | N. IRELAND |
| Weller 73' | |||
| Peter SHILTON David NISH Mick PEJIC Emlyn HUGHES Roy McFARLAND (sub: Norman HUNTER 36') Colin TODD Colin BELL Kevin KEEGAN Mick CHANNON Stan BOWLES (sub: Frank WORTHINGTON 55') Keith WELLER |
Pat JENNINGS Pat RICE Sammy NELSON (sub: Tommy JACKSON 82') Liam O`KANE Alan HUNTER Dave CLEMENTS Bryan HAMILTON (sub: Martin O`NEILL) Tommy CASSIDY Sammy MORGAN Sammy McILROY Chris McGRATH | ||
| 481 | 18 May | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: van der Kroft (Netherlands) | Att: 94,487 | ||
| SCOTLAND | 2 | 0 | ENGLAND |
| Jordan 4', Todd 30'og | |||
| David HARVEY Sandy JARDINE Danny McGRAIN Billy BREMNER Jim HOLTON John BLACKLEY Jimmy JOHNSTONE Peter LORIMER Kenny DALGLISH Joe JORDAN David HAY |
Peter SHILTON David NISH Mick PEJIC Emlyn HUGHES Norman HUNTER (sub: Dave WATSON 46') Colin TODD Colin BELL Frank WORTHINGTON (sub: Malcolm MacDONALD 70') Mick CHANNON Martin PETERS Keith WELLER | ||
| 482 | 22 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Ithurralde (Argentina) | Att: 68,000 | ||
| ENGLAND | 2 | 2 | ARGENTINA |
| Channon 45', Worthington 54' | Kempes 58',89'pen | ||
| Peter SHILTON Emlyn HUGHES Alec LINDSAY Colin TODD Dave WATSON Colin BELL Kevin KEEGAN Frank WORTHINGTON Mick CHANNON Trevor BROOKING Keith WELLER |
Daniel CARNEVALI Ruben GLARIA (sub: Enrique WOLFF 46') Roberto PERFUMO Angel BARGAS Francisco SA Miguel BRINDISI (sub: Rene HOUSEMAN 67') Roberto TELCH Carlos SQUEO Agustin BALBUENA Ruben AYALA Mario KEMPES | ||
| 483 | 29 May | Zentralstadion Leipzig | Friendly |
|---|---|---|---|
| Ref: Muncz (Hungary) | Att: 100,000 | ||
| EAST GERMANY | 1 | 1 | ENGLAND |
| Streich 66' | Channon 68' | ||
| Jurgen CROY Bernd BRANSCH Joachim FRITSCHE Konrad WEISE Siegmar WAETZLICH Harald IRMSCHER Jurgen SPARWASSER Hans-Jurgen POMMERENCKE Wolfram LOWE Joachim STREICH Eberhard VOGEL (sub: Martin HOFFMANN 60') |
Ray CLEMENCE Emlyn HUGHES Alec LINDSAY Colin TODD Dave WATSON Martin DOBSON Kevin KEEGAN Frank WORTHINGTON Mick CHANNON Colin BELL Trevor BROOKING | ||
| 484 | 1 June | Levski Stadion Sofia | Friendly |
|---|---|---|---|
| Ref: Nyhus (Norway) | Att: 60,000 | ||
| BULGARIA | 0 | 1 | ENGLAND |
| Worthington 44' | |||
| Rumencho GORANOV Ivan ZAFIROV Stefan VELICHKOV Bojil KOLEV Dimitar PENEV Dobromir JECHEV Voin VOINOV (sub: Mladen VASILEV 78') Hristo BONEV Atanas MIHAILOV Krasimir BORISOV Georgi DENEV (sub: Pavel PANOV 61') |
Ray CLEMENCE Emlyn HUGHES Alec LINDSAY Colin TODD Dave WATSON Martin DOBSON Kevin KEEGAN Frank WORTHINGTON Mick CHANNON Colin BELL Trevor BROOKING | ||
| 485 | 5 June | Red Star Stadium Belgrade | Friendly |
|---|---|---|---|
| Ref: Gonella (Italy) | Att: 90,000 | ||
| YUGOSLAVIA | 2 | 2 | ENGLAND |
| Petkovic 23', Oblak 46' | Channon 6', Keegan 75' | ||
| Enver MARIC Ivan BULJAN Petar KRIVOKUCA (sub: Enver HADZIABDIC 20') Drazen MUZINIC (sub: Dusan BAJEVIC 46') Josip KATALINSKI Vladislav BOGICEVIC Ilija PETKOVIC Brane OBLAK Ivica SURJAK Jovan ACIMOVIC Drazen DZAJIC |
Ray CLEMENCE Emlyn HUGHES Alec LINDSAY Colin TODD Dave WATSON Martin DOBSON Kevin KEEGAN Frank WORTHINGTON (sub: Malcolm MacDONALD 65') Mick CHANNON Colin BELL Trevor BROOKING | ||
| 486 | 30 October | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Kitabdjian (France) | Att: 83,858 | ||
| ENGLAND | 3 | 0 | CZECHOSLOVAKIA |
| Channon 72', Bell 80',83' | |||
| Ray CLEMENCE Emlyn HUGHES Paul MADELEY Norman HUNTER Dave WATSON Martin DOBSON (sub: Trevor BROOKING 64') Kevin KEEGAN Frank WORTHINGTON (sub: Dave THOMAS 64') Mick CHANNON Colin BELL Trevor FRANCIS |
Ivo VIKTOR Jan PIVARNIK Anton ONDRUS Josef CAPKOVIC (sub: Rostislav VOJACEK 64') Vojtech VARADIN Premsyl BICOVSKY (sub: Ladislav KUNA 70') Ivan PEKARIK Miroslav GAJDUSEK Marian MASNY Jan SVEHLIK Pavel STRATLIN | ||
| 487 | 20 November | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Bucheli (Switzerland) | Att: 84,461 | ||
| ENGLAND | 0 | 0 | PORTUGAL |
| Ray CLEMENCE Emlyn HUGHES Paul MADELEY Terry COOPER (sub: Colin TODD 23') Dave WATSON Dave THOMAS Trevor BROOKING Colin BELL Mick CHANNON Allan CLARKE (sub: Frank WORTHINGTON 70') Trevor FRANCIS |
Vitor DAMAS ARTUR Humberto COELHO ALHINHO OSVALDINHO Adelino TEIXEIRA OCTAVIO Vitor MARTINS JOAO ALVES CHICO (sub: ROMEU 76') NENE (sub: Antonio R OLIVEIRA 76') | ||