| 466 | 24 January | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Wright (Northern Ireland) | Att: 62,273 | ||
| ENGLAND | 1 | 1 | WALES |
| Hunter 41' | Toshack 23' | ||
| Ray CLEMENCE Peter STOREY Norman HUNTER Bobby MOORE Emlyn HUGHES Roy McFARLAND Kevin KEEGAN Colin BELL Alan BALL Martin CHIVERS Rodney MARSH |
Gary SPRAKE Peter RODRIGUES (sub: Malcolm PAGE 60') Rod THOMAS Mike ENGLAND Trevor HOCKEY John ROBERTS Barrie EVANS John MAHONEY John TOSHACK Terry YORATH Leighton JAMES | ||
| 467 | 14 February | Hampden Park Glasgow | Friendly |
|---|---|---|---|
| Ref: Wurtz (France) | Att: 48,470 | ||
| SCOTLAND | 0 | 4 | ENGLAND |
| Lorimer 6'og, Clarke 12',85', Channon 15', Chivers 76' | |||
| Bobby CLARK Alex FORSYTH Willie DONACHIE Billy BREMNER Eddie COLQUHUON Martin BUCHAN Peter LORIMER Kenny DALGLISH Lou MACARI George GRAHAM Willie MORGAN (sub: Colin STEIN 19') |
Peter SHILTON Peter STOREY Paul MADELEY Bobby MOORE Emlyn HUGHES Colin BELL Alan BALL Martin CHIVERS Mick CHANNON Martin PETERS Allan CLARKE | ||
| 468 | 12 May | Goodison Park Liverpool | Home Championship |
|---|---|---|---|
| Ref: Thomas (Wales) | Att: 29,895 | ||
| N. IRELAND | 1 | 2 | ENGLAND |
| Clements 22'pen | Chivers 9',82' | ||
| Pat JENNINGS Pat RICE David CRAIG Terry NEILL Alan HUNTER Dave CLEMENTS Bryan HAMILTON Tommy JACKSON Sammy MORGAN Martin O`NEILL Trevor ANDERSON |
Peter SHILTON Peter STOREY David NISH Bobby MOORE Roy McFARLAND Alan BALL Colin BELL Martin CHIVERS Mick CHANNON Martin PETERS John RICHARDS | ||
| 469 | 15 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Paterson (Scotland) | Att: 38,000 | ||
| ENGLAND | 3 | 0 | WALES |
| Chivers 23', Channon 30', Peters 57' | |||
| Peter SHILTON Peter STOREY Emlyn HUGHES Bobby MOORE Roy McFARLAND Alan BALL Colin BELL Martin CHIVERS Mick CHANNON Martin PETERS Allan CLARKE |
John PHILLIPS Peter RODRIGUES Rod THOMAS Mike ENGLAND (sub: David ROBERTS) David HOCKEY John ROBERTS Malcolm PAGE (sub: John EMANUEL) John MAHONEY John TOSHACK Brian EVANS Leighton JAMES | ||
| 470 | 19 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Tschenscher (West Germany) | Att: 95,950 | ||
| ENGLAND | 1 | 0 | SCOTLAND |
| Peters 54' | |||
| Peter SHILTON Peter STOREY Emlyn HUGHES Bobby MOORE Roy McFARLAND Alan BALL Colin BELL Martin CHIVERS Mick CHANNON Martin PETERS Allan CLARKE |
Ally HUNTER Sandy JARDINE Danny McGRAIN Billy BREMNER Jim HOLTON Derek JOHNSTONE Willie MORGAN Peter LORIMER (sub: Colin STEIN 80') Kenny DALGLISH David HAY Lou MACARI (sub: Joe JORDAN 74') | ||
| 471 | 27 May | Stadion Letna Prague | Friendly |
|---|---|---|---|
| Ref: Glockner (East Germany) | Att: 25,000 | ||
| CZECHOSLOVAKIA | 1 | 1 | ENGLAND |
| Novak 55' | Clarke 89' | ||
| Ivo VIKTOR Jan PIVARNIK Ludovit ZLOCHA Vaclav SAMEK Vladimir HAGARA Premsyl BICOVSKY Ladislav KUNA Igor NOVAK Bohumil VESELY Zdenek NEHODA Pavel STRATIL |
Peter SHILTON Peter STOREY Paul MADELEY Bobby MOORE Roy McFARLAND Alan BALL Colin BELL Martin CHIVERS Mick CHANNON Martin PETERS Allan CLARKE | ||
| 472 | 6 June | Stadion Slaski Chorzow | World Cup Qualifier |
|---|---|---|---|
| Ref: Schiller (Austria) | Att: 90,000 | ||
| POLAND | 2 | 0 | ENGLAND |
| Gadocha 7', Lubanski 47' | |||
| Jan TOMASZEWSKI Krzysztof RZESNY Miroslaw BULZACKI Jerzy GORGON Adam MUSIAL Jerzy KRASKA Leslaw CMIKIEWICZ Kazimierz DEYNA Jan BANAS Wlodzimierz LUBANSKI (sub: Jan DOMARSKI 54') Robert GADOCHA |
Peter SHILTON Peter STOREY Paul MADELEY Bobby MOORE Roy McFARLAND Emlyn HUGHES Alan BALL (sent off 79') Martin CHIVERS Colin BELL Martin PETERS Allan CLARKE | ||
| 473 | 10 June | Lenin Stadion Moscow | Friendly |
|---|---|---|---|
| Ref: Riedel (East Germany) | Att: 85,000 | ||
| USSR | 1 | 2 | ENGLAND |
| Muntian 66'pen | Chivers 10', Khurtsilava 55'og | ||
| Evgeny RUDAKOV Sergei OLSHENSKI Murtaz KHURTSILAVA Evgeny LOVCHEV Vladimir KAPLICHNI Viktor KUZNETSOV (sub: Vladimir FEDOTOV 46') Vladimir MUNTIAN Viktor PAPAEV (sub: Yuri VASENIN 58') Arkhady ANDREASYAN (sub: Vladimir KOZLOV 46') Vladimir ONISCHENKO Oleg BLOKHIN |
Peter SHILTON Peter STOREY Paul MADELEY Bobby MOORE Roy McFARLAND Emlyn HUGHES Mick CHANNON Martin CHIVERS Tony CURRIE Martin PETERS Allan CLARKE (sub: Malcolm MacDONALD 58') | ||
| 474 | 14 June | Stadio Comunale Turin | Friendly |
|---|---|---|---|
| Ref: Stanev (Bulgaria) | Att: 44,941 | ||
| ITALY | 2 | 0 | ENGLAND |
| Anastasi 38', Capello 52' | |||
| Dino ZOFF Giuseppe SABADINI Giacinto FACCHETTI Romeo BENETTI Francesco MORINI (sub: Mauro BELLUGI 46') Tarcisio BURGNICH Sandro MAZZOLA Fabio CAPELLO Pietro ANASTASI Gianni RIVERA Paolo PULICI (sub: Franco CAUSIO 71') |
Peter SHILTON Peter STOREY Paul MADELEY Bobby MOORE Roy McFARLAND Emlyn HUGHES Mick CHANNON (sub: Mike SUMMERBEE) Martin CHIVERS Tony CURRIE Martin PETERS (sub: Norman HUNTER) Allan CLARKE | ||
| 475 | 26 September | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Corver (Netherlands) | Att: 60,000 | ||
| ENGLAND | 7 | 0 | AUSTRIA |
| Channon 9',47', Clarke 28',43', Chivers 61', Currie 64', Bell 87' | |||
| Peter SHILTON Norman HUNTER Paul MADELEY Roy McFARLAND Emlyn HUGHES Colin BELL Mick CHANNON Martin CHIVERS Tony CURRIE Martin PETERS Allan CLARKE |
Freidrich KONCILIA Robert SARA Johann SCHMIDRADNER Eddie KRIEGER Johann EIGENSTILLER (sub: Werner KREISS 67') Roland HATTENBERGER (sub: Manfred GOMBASCH 46') August STAREK Hans ETTMAYER Willi KREUZ Hans KRANKL Kurt JARA | ||
| 476 | 17 October | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Loraux (Belgium) | Att: 100,000 | ||
| ENGLAND | 1 | 1 | POLAND |
| Clarke 63'pen | Domarski 57' | ||
| Peter SHILTON Norman HUNTER Paul MADELEY Roy McFARLAND Emlyn HUGHES Colin BELL Mick CHANNON Martin CHIVERS (sub: Kevin HECTOR 85') Tony CURRIE Martin PETERS Allan CLARKE |
Jan TOMASZEWSKI Antoni SZYMANOWSKI Miroslaw BULZACKI Jerzy GORGON Adam MUSIAL Henryk KASPERCZAK Leslaw CMIKIEWICZ Kazimierz DEYNA Grzegorz LATO Jan DOMARSKI Robert GADOCHA | ||
| 477 | 14 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Marques (Portugal) | Att: 88,000 | ||
| ENGLAND | 0 | 1 | ITALY |
| Capello 86' | |||
| Peter SHILTON Peter STOREY Bobby MOORE Paul MADELEY Roy McFARLAND Emlyn HUGHES Colin BELL Tony CURRIE Peter OSGOOD Martin PETERS Allan CLARKE (sub: Kevin HECTOR 74') |
Dino ZOFF Giuseppe SABADINI Giacinto FACCHETTI Romeo BENETTI Mauro BELLUGI Tarcisio BURGNICH Franco CAUSIO Fabio CAPELLO Giorgio CHINAGLIA Gianni RIVERA Luigi RIVA | ||