| 459 | 29 April | Wembley Stadium London | European Championship |
|---|---|---|---|
| Ref: Heliet (France) | Att: 100,000 | ||
| ENGLAND | 1 | 3 | WEST GERMANY |
| Lee 77' | Hoeness 26', Netzer 85'pen, Muller 88' | ||
| Gordon BANKS Paul MADELEY Norman HUNTER Bobby MOORE Emlyn HUGHES Colin BELL Alan BALL Martin CHIVERS Francis LEE Martin PETERS Geoff HURST (sub: Rodney MARSH 60') |
Sepp MAIER Horst-Dieter HOTTGES Paul BREITNER Franz BECKENBAUER Hans-Jorg SCHWARZENBECK Herbert WIMMER Uli HOENESS Gunther NETZER Jurgen GRABOWSKI Gerd MULLER Siegfried HELD | ||
| 460 | 13 May | Olympiastadion West Berlin | European Championship |
|---|---|---|---|
| Ref: Gugulovic (Yugoslavia) | Att: 84,000 | ||
| WEST GERMANY | 0 | 0 | ENGLAND |
| Sepp MAIER Horst-Dieter HOTTGES Paul BREITNER Franz BECKENBAUER Hans-Jorg SCHWARZENBECK Herbert WIMMER Heinz FLOHE Uli HOENESS (sub: Jupp HEYNCKES 70') Gunther NETZER Gerd MULLER Siegfried HELD |
Gordon BANKS Paul MADELEY Bobby MOORE Roy McFARLAND Norman HUNTER (sub: Martin PETERS 71') Emlyn HUGHES Peter STOREY Alan BALL Colin BELL Martin CHIVERS Rodney MARSH (sub: Mike SUMMERBEE 60') | ||
| 461 | 20 May | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Mullan (Scotland) | Att: 34,000 | ||
| WALES | 0 | 3 | ENGLAND |
| Hughes 25', Marsh 60', Bell 61' | |||
| Gary SPRAKE Peter RODRIGUES Rod THOMAS Terry HENNESSEY Mike ENGLAND John ROBERTS (sub: Gilbert REECE) Terry YORATH Ron DAVIES Wyn DAVIES John TOSHACK Alan DURBAN |
Gordon BANKS Paul MADELEY Peter STOREY Roy McFARLAND Emlyn HUGHES Bobby MOORE Mike SUMMERBEE Colin BELL Malcolm MacDONALD Rodney MARSH Norman HUNTER | ||
| 462 | 23 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Gow (Wales) | Att: 64,000 | ||
| ENGLAND | 0 | 1 | N. IRELAND |
| Neill 33' | |||
| Peter SHILTON Colin TODD Peter STOREY Larry LLOYD Norman HUNTER Emlyn HUGHES Mike SUMMERBEE Colin BELL Malcolm MacDONALD (sub: Martin CHIVERS 69') Rodney MARSH Tony CURRIE (sub: Martin PETERS 58') |
Pat JENNINGS Pat RICE Sammy NELSON Liam O`KANE Bryan HAMILTON (sub: Martin O`NEILL) Jimmy NICHOLSON Eric McMORDIE Alan HUNTER Derek DOUGAN (sub: Tommy CASSIDY) Dave CLEMENTS Terry NEILL | ||
| 463 | 27 May | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Gonella (Italy) | Att: 119,325 | ||
| SCOTLAND | 0 | 1 | ENGLAND |
| Ball 28' | |||
| Bobby CLARK John BROWNLIE Willie DONACHIE (sub: Anthony GREEN 74') Billy BREMNER Billy McNEILL Bobby MONCUR Archie GEMMILL (sub: Jimmy JOHNSTONE 50') Asa HARTFORD Peter LORIMER Lou MACARI Denis LAW |
Gordon BANKS Paul MADELEY Bobby MOORE Roy McFARLAND Norman HUNTER Emlyn HUGHES Peter STOREY Alan BALL Colin BELL Martin CHIVERS Rodney MARSH (sub: Malcolm MacDONALD 84') | ||
| 464 | 11 October | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Angonese (Italy) | Att: 50,000 | ||
| ENGLAND | 1 | 1 | YUGOSLAVIA |
| Royle 40' | Vladic 50' | ||
| Peter SHILTON Mick MILLS Frank LAMPARD Peter STOREY Jeff BLOCKLEY Bobby MOORE Alan BALL Mick CHANNON Colin BELL Joe ROYLE Rodney MARSH |
Enver MARIC Petar KRIVOKUCA Dragoslav STEPANOVIC Miroslav PAVLOVIC (sub: Ljubisa RAJKOVIC) Josip KATALINSKI (sub: Dragan HOLCER) Blagoje PAUNOVIC Ilija PETKOVIC Franjo VLADIC Dusan BAJEVIC Jovan ACIMOVIC Dragan DZAJIC | ||
| 465 | 15 November | Ninian Park Cardiff | World Cup Qualifier |
|---|---|---|---|
| Ref: Mullan (Scotland) | Att: 36,384 | ||
| WALES | 0 | 1 | ENGLAND |
| Bell 35' | |||
| Gary SPRAKE Peter RODRIGUES (sub: Gilbert REECE 60') Rod THOMAS Terry HENNESSEY Mike ENGLAND Trevor HOCKEY Leighton PHILLIPS John MAHONEY Wyn DAVIES John TOSHACK Leighton JAMES |
Ray CLEMENCE Peter STOREY Roy McFARLAND Bobby MOORE Norman HUNTER Emlyn HUGHES Colin BELL Martin CHIVERS Alan BALL Kevin KEEGAN Rodney MARSH | ||