| 450 | 3 February | Empire Stadium Gzira | European Championship Qualifier |
|---|---|---|---|
| Ref: Marschall (Austria) | Att: 29,571 | ||
| MALTA | 0 | 1 | ENGLAND |
| Peters 34' | |||
| Alfred MIZZI Joe GRIMA Alfred MALLIA Emmanuel MICALLEF Anton CAMILLERI Edward DARMANIN Ronnie COCKS Willie VASSALLO Joe CINI Eddie THEOBALD Louis ARPA |
Gordon BANKS Paul REANEY Alan MULLERY Roy McFARLAND Norman HUNTER Emlyn HUGHES Alan BALL Martin CHIVERS Joe ROYLE Jim HARVEY Martin PETERS | ||
| 451 | 21 April | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Hirvineimi (Finland) | Att: 55,123 | ||
| ENGLAND | 3 | 0 | GREECE |
| Chivers 23', Hurst 68', Lee 87' | |||
| Gordon BANKS Peter STOREY Alan MULLERY Bobby MOORE Roy McFARLAND Emlyn HUGHES Alan BALL (sub: Ralph COATES 78') Martin CHIVERS Francis LEE Martin PETERS Geoff HURST |
Nikos CHRISTIDIS Ioannis KAITATZIS Angelos SPYRIDON Apostolos TOSKAS Nikos KAMBAS (sub: Stathis CHAITAS 75') Nikos STATHOPOULOS Takis SYNETOPOLOUS Yorgios KOUDAS Yorgios DEDES (sub: Yorgios DELIKARIS 88') Dimitris PAPAIOANNOU Michailis KRITIKOPOULOS | ||
| 452 | 12 May | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Roed (Norway) | Att: 41,534 | ||
| ENGLAND | 5 | 0 | MALTA |
| Chivers 26',59', Lee 43', Clarke 47'pen, Lawler 75' | |||
| Gordon BANKS Terry COOPER Chris LAWLER Bobby MOORE Roy McFARLAND Emlyn HUGHES Ralph COATES Martin CHIVERS Francis LEE Martin PETERS (sub: Alan BALL) Allan CLARKE |
Vincent BORG-BONACI (sub: Alfred MIZZI) Louis PACE Joe GRIMA Anton CAMILLERI Edward DARMANIN Alfred DELIA Ronnie COCKS Willie VASSALLO John BONNETT Eddie THEOBALD Louis ARPA | ||
| 453 | 15 May | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Mackenzie (Scotland) | Att: 33,000 | ||
| N. IRELAND | 0 | 1 | ENGLAND |
| Clarke 80' | |||
| Pat JENNINGS Pat RICE Sammy NELSON Liam O`KANE Alan HUNTER Jimmy NICHOLSON Bryan HAMILTON Eric McMORDIE (sub: Tommy CASSIDY) Derek DOUGAN George BEST Dave CLEMENTS |
Gordon BANKS Paul MADELEY Terry COOPER Roy McFARLAND Emlyn HUGHES Bobby MOORE Ralph COATES Martin CHIVERS Francis LEE Allan CLARKE Martin PETERS | ||
| 454 | 19 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Wright (Northern Ireland) | Att: 70,000 | ||
| ENGLAND | 0 | 0 | WALES |
| Peter SHILTON Terry COOPER Tommy SMITH Larry LLOYD Chris LAWLER Emlyn HUGHES Ralph COATES Tony BROWN (sub: Allan CLARKE 72') Francis LEE Martin PETERS Geoff HURST |
Gary SPRAKE Peter RODRIGUES Rod THOMAS Edward JAMES John ROBERTS Terry YORATH Leighton PHILLIPS Alan DURBAN Ron DAVIES John TOSHACK Gilbert REECE (sub: Ron REES) | ||
| 455 | 22 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Dorpmans (Netherlands) | Att: 91,469 | ||
| ENGLAND | 3 | 1 | SCOTLAND |
| Peters 9', Chivers 30',40' | Curran 11' | ||
| Gordon BANKS Chris LAWLER Terry COOPER Peter STOREY Roy McFARLAND Bobby MOORE Alan BALL Martin CHIVERS Francis LEE (sub: Allan CLARKE 73') Martin PETERS Geoff HURST |
Bobby CLARK John GREIG John BROGAN Billy BREMNER Frank McLINTOCK Bobby MONCUR Jimmy JOHNSTONE David ROBB Hugh CURRAN (sub: Frank MUNRO 68') Anthony GREEN (sub: Drew JARVIE 80') Peter CORMACK | ||
| 456 | 13 October | St Jakob Stadium Basle | European Championship Qualifier |
|---|---|---|---|
| Ref: Loraux (Belgium) | Att: 47,877 | ||
| SWITZERLAND | 2 | 3 | ENGLAND |
| Jeandupeux 11', Kunzli 42' | Hurst 1', Chivers 13', Weibel 78'og | ||
| Marcel KUNZ Pierre-Albert CHAPUISAT (sub: Georges PERROUD 74') Peter RAMSEIER Anton WEIBEL Pirmin STIERLI Kurt ODERMATT Jakob KUHN Rolf BLATTLER (sub: Kurt MULLER 81') Walter BALMER Fritz KUNZLI Daniel JEANDUPEUX |
Gordon BANKS Chris LAWLER Terry COOPER Alan MULLERY Roy McFARLAND Bobby MOORE Paul MADELEY Martin CHIVERS Francis LEE Martin PETERS Geoff HURST (sub: John RADFORD 84') | ||
| 457 | 10 November | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Barbulescu (Romania) | Att: 90,423 | ||
| ENGLAND | 1 | 1 | SWITZERLAND |
| Summerbee 9' | Odermatt 26' | ||
| Peter SHILTON Paul MADELEY Terry COOPER Peter STOREY Larry LLOYD Bobby MOORE Alan BALL Mike SUMMERBEE (sub: Martin CHIVERS) Emlyn HUGHES Francis LEE (sub: Rodney MARSH) Geoff HURST |
Mario PROSPERI Peter REMSEIER Pierre-Albert CHAPIUSAT Georges PERROUD Pirmin STIERLI Kurt ODERMATT Rolf BLATTLER Jakob KUHN Walter BALMER (sub: Peter MEIER 63') Fritz KUNZLI Daniel JEANDUPEAUX | ||
| 458 | 1 December | Karaiskakis Stadium Piraeus | European Championship Qualifier |
|---|---|---|---|
| Ref: Ortiz de Mendibil (Spain) | Att: 37,000 | ||
| GREECE | 0 | 2 | ENGLAND |
| Hurst 57', Chivers 90' | |||
| Nikos CHRISTIDIS Theodoros PALLAS Anthimos KAPSIS Thanasis AGGELIS Kostas ELEFTHERAKIS Dimitris DOMAZAS Kostas NIKOLAIDIS (sub: Kostas DAVOURLIS 73') Yorgios KOUDAS (sub: Michalis KRITIKOPOULOS 61') Yorgios DEDES Antonis ANTONAIDIS Dimitris PAPAIOANNOU |
Gordon BANKS Paul MADELEY Roy McFARLAND Bobby MOORE Emlyn HUGHES Colin BELL Martin CHIVERS Alan BALL Francis LEE Martin PETERS Geoff HURST | ||