| 428 | 15 January | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Callaghan (Wales) | Att: 80,000 | ||
| ENGLAND | 1 | 1 | ROMANIA |
| J Charlton 27' | Dumitrache 74'pen | ||
| Gordon BANKS Tommy WRIGHT Bob McNAB Nobby STILES Jack CHARLTON Norman HUNTER Alan BALL Roger HUNT John RADFORD Geoff HURST Bobby CHARLTON |
Gheorghe GORNEA Ludovic SATMAREANU Alexandru BOC Cornel DINU Augustin DELEANU Dan ANCA Flavius DOMIDE Radu NUNWEILLER Emerich DEMBROWSKI Florea DUMITRACHE Mircea LUCESCU | ||
| 429 | 12 March | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 85,000 | ||
| ENGLAND | 5 | 0 | FRANCE |
| Hurst 48'pen,49',80'pen, O'Grady 33', Lee 75' | |||
| Gordon BANKS Keith NEWTON Terry COOPER Alan MULLERY Jack CHARLTON Bobby MOORE Colin BELL Francis LEE Martin PETERS Geoff HURST Mike O'GRADY |
Georges CARNUS Jean DJORKAEFF Roger LEMERRE Bernard BOSQUIER Jean-Paul ROSTAGNI Yves HERBET Joseph BONNEL Jacques SIMON Henri MICHEL Charly LOUBET Georges BERETA | ||
| 430 | 3 May | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Mullan (Scotland) | Att: 23,000 | ||
| N. IRELAND | 1 | 3 | ENGLAND |
| McMordie 63' | Peters 39', Lee 64', Hurst 74'pen | ||
| Pat JENNINGS David CRAIG Martin HARVEY Sammy TODD Terry NEILL Jimmy NICHOLSON Eric McMORDIE Tommy JACKSON Derek DOUGAN William IRVINE George BEST |
Gordon BANKS Keith NEWTON Bob McNAB Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Francis LEE Martin PETERS Geoff HURST Bobby CHARLTON | ||
| 431 | 7 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Adair (Northern Ireland) | Att: 70,000 | ||
| ENGLAND | 2 | 1 | WALES |
| B Charlton 58', Lee 72' | R Davies 18' | ||
| Gordon WEST Keith NEWTON Terry COOPER Bobby MOORE Norman HUNTER Jack CHARLTON Colin BELL Francis LEE Alan BALL Jeff ASTLE Bobby CHARLTON |
Gary SPRAKE Peter RODRIGUES Rod THOMAS Alan DURBAN David POWELL Alwyn BURTON Barrie JONES Ron DAVIES John TOSHACK Wyn DAVIES Graham MOORE | ||
| 432 | 10 May | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Heliers (France) | Att: 89,900 | ||
| ENGLAND | 4 | 1 | SCOTLAND |
| Peters 16',64', Hurst 20',60'pen | Stein 43' | ||
| Gordon BANKS Keith NEWTON Terry COOPER Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Francis LEE Martin PETERS Geoff HURST Bobby CHARLTON |
James HERRIOT Eddie McCREADIE Tommy GEMMELL Bobby MURDOCH Billy McNEILL John GREIG Willie HENDERSON Billy BREMNER Colin STEIN Alan GILZEAN (sub: William WALLACE 57') Eddie GRAY | ||
| 433 | 1 June | Azteca Stadium Mexico City | Friendly |
|---|---|---|---|
| Ref: Tejada (Peru) | Att: 105,000 | ||
| MEXICO | 0 | 0 | ENGLAND |
| Francisco CASTREJON Juan ALEJANDREZ Gustavo PENA Gabriel NUNEZ Mario PEREZ Jose Luis GONZALEZ Antonio MUNGUIA Fernando BUSTOS Enrique BORJA Luis ESTRADA Cesareo VICTORINO |
Gordon WEST Keith NEWTON (sub: Tommy WRIGHT 87') Terry COOPER Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Francis LEE Martin PETERS Geoff HURST Bobby CHARLTON | ||
| 434 | 8 June | Centenario Stadium Montevideo | Friendly |
|---|---|---|---|
| Ref: Marques (Brazil) | Att: 54,161 | ||
| URUGUAY | 1 | 2 | ENGLAND |
| Cubilla 53' | Lee 16', Hurst 80' | ||
| Luis MAIDANA Atilio ANCHETA Carlos PAZ Luis UBINA Julio MONTERO CASTILLO Juan MUJICA Luis CUBILLA Julio Cesar CORTES Hector SILVA Roberto MATOSAS Julio Cesar MORALES |
Gordon BANKS Tommy WRIGHT Keith NEWTON Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Francis LEE Colin BELL Martin PETERS Geoff HURST | ||
| 435 | 12 June | Maracana Stadium Rio de Janeiro | Friendly |
|---|---|---|---|
| Ref: Baretto (Uruguay) | Att: 135,000 | ||
| BRAZIL | 2 | 1 | ENGLAND |
| Tostao 79', Jairzinho 81' | Bell 13' | ||
| GILMAR CARLOS ALBERTO DJALMA DIAS JOEL RILDO CLODOALDO GERSON JAIRZINHO TOSTAO PELE EDU (sub: PAULO CESAR) |
Gordon BANKS Tommy WRIGHT Keith NEWTON Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Francis LEE Colin BELL Martin PETERS Geoff HURST | ||
| 436 | 5 November | Olympisch Stadium Amsterdam | Friendly |
|---|---|---|---|
| Ref: Kazakov (USSR) | Att: 33,000 | ||
| NETHERLANDS | 0 | 1 | ENGLAND |
| Bell 84' | |||
| Eddy TREIJTEL Nico RIJNDERS Jan MULDER Ruud KROL Epi DROST Rinus ISRAEL Johan CRUYFF Hans EIJKENBROEK Wim VAN HANEGAM (sub: Dick VAN DIJK 46') Wietze VEENSTRA (sub: Gerrie MUHREN 46') Rob RENSENBRINK |
Peter BONETTI Emlyn HUGHES Tommy WRIGHT Alan MULLERY Jack CHARLTON Bobby MOORE Francis LEE (sub: Peter THOMPSON 84') Colin BELL Martin PETERS Geoff HURST Bobby CHARLTON | ||
| 437 | 10 December | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Mouton (France) | Att: 100,000 | ||
| ENGLAND | 1 | 0 | PORTUGAL |
| J Charlton 24' | |||
| Peter BONETTI Paul REANEY Emlyn HUGHES Alan MULLERY Jack CHARLTON Bobby MOORE Francis LEE Colin BELL (sub: Martin PETERS 74') Alan BALL Jeff ASTLE Bobby CHARLTON |
JOSE HENRIQUE JOAQUIM Carlos CARDOSO JOSE CARLOS Alfredo MURCA Fernando TOME JAIME GRACA (sub: Mario CAMPOS 72') Felix GUERREIRO TONI LEITAO (sub: Ernesto FIGUEREDO 72') JACINTO JOAO | ||