| 413 | 15 April | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Schulenberg (West Germany) | Att: 99,063 | ||
| ENGLAND | 2 | 3 | SCOTLAND |
| J Charlton 84', Hurst 88' | Law 27', Lennox 78', McCalliog 87' | ||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Martin PETERS Jimmy GREAVES Geoff HURST Bobby CHARLTON |
Ronnie SIMPSON Tommy GEMMELL Eddie McCREADIE John GREIG Ronnie McKINNON Jim BAXTER William WALLACE Bobby LENNOX Billy BREMNER Denis LAW Jim McCALLIOG | ||
| 414 | 24 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 97,500 | ||
| ENGLAND | 2 | 0 | SPAIN |
| Greaves 70', Hunt 75' | |||
| Peter BONETTI George COHEN Keith NEWTON Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Roger HUNT Jimmy GREAVES Geoff HURST John HOLLINS |
Jose Angel IRIBAR MANUEL SANCHIS Francisco GALLEGO Jose Luis VIOLETA Severino REIJA PIRRI Jesus GLARIA JM GARCIA AMADO AMANCIO Ramon GROSSO Francisco GENTO | ||
| 415 | 27 May | Praterstadion Vienna | Friendly |
|---|---|---|---|
| Ref: Kitabdjian (France) | Att: 50,000 | ||
| AUSTRIA | 0 | 1 | ENGLAND |
| Ball 21' | |||
| Rudolf PICHLER Helmut WARTUSCH Walter GLECHNER Gerhard STURMBERGER Erich FAK Roland ESCHMULLER Peter SCHMIDT Helmut KOGLBERGER Franz WOLNY Helmut SIBER Thomas PARITS |
Peter BONETTI Keith NEWTON Ray WILSON Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Norman HUNTER Roger HUNT Geoff HURST Jimmy GREAVES | ||
| 416 | 21 October | Ninian Park Cardiff | European Championship Qualifier |
|---|---|---|---|
| Ref: Gordon (Scotland) | Att: 44,950 | ||
| WALES | 0 | 3 | ENGLAND |
| Peters 34', B Charlton 87', Ball 90'pen | |||
| Gary SPRAKE Peter RODRIGUES Colin GREEN Terry HENNESSEY Mike ENGLAND Barrie HOLE Ronnie REES Alan DURBAN John MAHONEY Roy VERNON Cliff JONES |
Gordon BANKS George COHEN Keith NEWTON Alan MULLERY Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON | ||
| 417 | 22 November | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Callaghan (Wales) | Att: 85,000 | ||
| ENGLAND | 2 | 0 | N. IRELAND |
| Hurst 43', Charlton 62' | |||
| Gordon BANKS George COHEN Ray WILSON Alan MULLERY David SADLER Bobby MOORE Peter THOMPSON Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON |
Pat JENNINGS John PARKE Alec ELDER Arthur STEWART Terry NEILL Martin HARVEY William CAMPBELL William IRVINE Sammy WILSON Jimmy NICHOLSON Dave CLEMENTS | ||
| 418 | 6 December | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Kreitlein (West Germany) | Att: 93,000 | ||
| ENGLAND | 2 | 2 | USSR |
| Ball 23', Peters 72' | Chislenko 42',44' | ||
| Gordon BANKS Cyril KNOWLES Ray WILSON Alan MULLERY David SADLER Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON |
Yuri PSHENICHNIKOV Viktor ANICHKIN Albert CHESTERNIEV Murtaz KHURTSILAVA Yuri ISTOMIN Valeri VORONIN Igor CHISLENKO Josef SZABO Eduard STRELTSOV Anatoli BANNICHEVSKI Eduard MALOFEYEV | ||