| 396 | 5 January | Goodison Park Liverpool | Friendly |
|---|---|---|---|
| Ref: Hannet (Belgium) | Att: 48,000 | ||
| ENGLAND | 1 | 1 | POLAND |
| Moore | Sadek | ||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Joseph BAKER George EASTHAM Gordon HARRIS |
Marian SZEJA Jacek GMOCH Henryk BREJZA Stanislaw OSLIZO Andrzej REWILAK Piotr SUSKI Zygmunt SCHMIDT Jan WILIM (sub: Jan BANAS 39') Jozef GALECZKA Jerzy SADEK Janusz KOWALIK | ||
| 397 | 23 February | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Roomer (Holland) | Att: 75,000 | ||
| ENGLAND | 1 | 0 | WEST GERMANY |
| Stiles 41' | |||
| Gordon BANKS George COHEN Keith NEWTON (sub: Ray WILSON 46') Bobby MOORE Jack CHARLTON Norman HUNTER Alan BALL Roger HUNT Nobby STILES Geoff HURST Bobby CHARLTON |
Hans TILKOWSKI Friedel LUTZ Willi SCHULZ Wolfgang WEBER Max LORENZ Franz BECKENBAUER Horst SZYMANIAK Werner KRAMER Siegfried HELD Gunther NETZER Heinz HORNIG (sub: Alfred HEISS) | ||
| 398 | 2 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Faucheux (France) | Att: 134,000 | ||
| SCOTLAND | 3 | 4 | ENGLAND |
| Law 41', Johnstone 57',81' | Hurst 18', Hunt 34',47', B Charlton 73' | ||
| Robert FERGUSON John GREIG Tommy GEMMELL Bobby MURDOCH Ronnie McKINNON Jim BAXTER Jimmy JOHNSTONE Denis LAW William WALLACE Billy BREMNER Willie JOHNSTON |
Gordon BANKS George COHEN Keith NEWTON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT John CONNELLY Geoff HURST Bobby CHARLTON | ||
| 399 | 4 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Malka (West Germany) | Att: 55,000 | ||
| ENGLAND | 2 | 0 | YUGOSLAVIA |
| Greaves 9', B Charlton 34' | |||
| Gordon BANKS Jimmy ARMFIELD Ray WILSON Jack CHARLTON Norman HUNTER Terry PAINE Martin PETERS Jimmy GREAVES Bobby TAMBLING Geoff HURST Bobby CHARLTON |
Milutin SOSKIC Vinko CUZZI Zivorad JEFTIC Radoslav BECEJAC Branko RASOVIC Velibor VASOVIC Spasoje SAMARDZIC Vojislav MELIC Dzemaludin MUSOVIC Josip SKOBLAR Dragan DZAJIC | ||
| 400 | 26 June | Olympia Stadium Helsinki | Friendly |
|---|---|---|---|
| Ref: Hansen (Denmark) | Att: 13,000 | ||
| FINLAND | 0 | 3 | ENGLAND |
| Peters 42', Hunt 44', J Charlton 89' | |||
| Martti HALME Pertti MAKIPAA Rainer AHO Timo KAUTONEN Reijo KANERVA Seppo KILPONEN Markku KUMPULAMPI Matti MAKELA Markku HYVARINEN Aulis LAINE Antero HYTTINEN |
Gordon BANKS Jimmy ARMFIELD Ray WILSON Jack CHARLTON Norman HUNTER Martin PETERS Roger HUNT Alan BALL Ian CALLAGHAN Geoff HURST Bobby CHARLTON | ||
| 401 | 29 June | Ullevaal Stadium Oslo | Friendly |
|---|---|---|---|
| Ref: Carlsson (Sweden) | Att: 29,500 | ||
| NORWAY | 1 | 6 | ENGLAND |
| Sunde 4' | Greaves 20',24',44',74', Connelly 22', Moore 40' | ||
| Sverre ANDERSEN Roar JOHANSEN Arild MATHISEN Arne PEDERSEN Edgar STRAKSET Finn THORSEN Ole STAVRUM Olav NILSEN Harald SUNDE Erik JOHANSEN Harald BERG |
Ron SPRINGETT George COHEN Roger BYRNE Nobby STILES Ron FLOWERS Bobby MOORE Terry PAINE Roger HUNT Jimmy GREAVES John CONNELLY Bobby CHARLTON | ||
| 402 | 3 July | Idraetsparken Copenhagen | Friendly |
|---|---|---|---|
| Ref: Morgan (Canada) | Att: 32,000 | ||
| DENMARK | 0 | 2 | ENGLAND |
| J Charlton 44', Eastham 61' | |||
| Leif NIELSEN Johnny HANSEN Leif HARTWIG John PETERSEN Henning BOEL Niels MOLLER Bent HANSEN John OLSEN Henning ENOKSEN Tom SONDERGAARD Ulrik LE FEVRE |
Peter BONETTI George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL George EASTHAM Jimmy GREAVES John CONNELLY Bobby CHARLTON | ||
| 403 | 5 July | Slaski Stadium Chorzow | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 70,000 | ||
| POLAND | 0 | 1 | ENGLAND |
| Hunt 13' | |||
| Marian SZEJA Roman STRZALKOWSKI Henryk BREJZA Zygmunt ANCZOK Walter WINKLER Jacek GMOCH Piotr SUSKI Jozef GALECZKA Wlodzimierz LUBANSKI (sub: Jerzy WILIM 46') Jan LIBERDA Jerzy KOWALIK |
Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Martin PETERS Roger HUNT Jimmy GREAVES Bobby CHARLTON | ||
| 404 | 11 July | Wembley Stadium London | World Cup |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 87,000 | ||
| ENGLAND | 0 | 0 | URUGUAY |
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT John CONNELLY Jimmy GREAVES Bobby CHARLTON |
Ladislao MAZURKIEWICZ Luis UBINAS Horacio TROCHE Jorge MANICERA Omar CAETANO Nestor GONCALVEZ Pedro ROCHA Julio CORTEZ Milton VIERA Hector SILVA Domingo PEREZ | ||
| 405 | 16 July | Wembley Stadium London | World Cup |
|---|---|---|---|
| Ref: Lo Bello (Italy) | Att: 92,000 | ||
| ENGLAND | 2 | 0 | MEXICO |
| B Charlton 38', Hunt 75' | |||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Terry PAINE Roger HUNT Martin PETERS Jimmy GREAVES Bobby CHARLTON |
Ignacio CALDERON Arturo CHAIRES Guillermo HERNANDEZ Gabriel NUNES Gustavo PENA Jesus DEL MURO Isidoro DIAZ Salvador REYES Ignacio JAUREGUI Enrique BORJA Aaron PADILLA | ||
| 406 | 20 July | Wembley Stadium London | World Cup |
|---|---|---|---|
| Ref: Yamasaki (Peru) | Att: 98,000 | ||
| ENGLAND | 2 | 0 | FRANCE |
| Hunt 39',76' | |||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Ian CALLAGHAN Roger HUNT Martin PETERS Jimmy GREAVES Bobby CHARLTON |
Marcel AUBOUR Jean DJORKAEFF Marcel ARTELESA Robert BUDZINSKI Robert HERBIN Joseph BONNEL Bernard BOSQUIER Jacques SIMON Yves HERBET Philippe GONDET Gerard HAUSSER | ||
| 407 | 23 July | Wembley Stadium London | World Cup Quarter Final |
|---|---|---|---|
| Ref: Kreitlein (West Germany) | Att: 90,000 | ||
| ENGLAND | 1 | 0 | ARGENTINA |
| Hurst 79' | |||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON |
Antonio ROMA Roberto FERREIRA Roberto PERFUMO Jose ALBRECHT Silvio MARZOLINI Antonio RATTIN (sent off 35') Alberto GONZALEZ Jorge SOLARI Ermindo ONEGA Luis ARTIME Oscar MAS | ||
| 408 | 26 July | Wembley Stadium London | World Cup Semi Final |
|---|---|---|---|
| Ref: Schwinte (France) | Att: 94,000 | ||
| ENGLAND | 2 | 1 | PORTUGAL |
| B Charlton 30',79' | Eusebio 82'pen | ||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON |
Jose PEREIRA Alberto FESTA Alexandre BAPTISTA JOSE CARLOS HILARIO JAIME GRACA Mario COLUNA JOSE AUGUSTO EUSEBIO Jose TORRES Antonio SIMOES | ||
| 409 | 30 July | Wembley Stadium London | World Cup Final |
|---|---|---|---|
| Ref: Dienst (Switzerland) | Att: 95,000 | ||
| ENGLAND | 4 | 2 | WEST GERMANY |
| Hurst 18',101',120', Peters 78' | Haller 12', Weber 90' | ||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON |
Hans TILLKOWSKI Horst-Dieter HOTTGES Willi SCHULZ Wolfgang WEBER Karl-Heinz SCHNELLINGER Franz BECKENBAUER Helmut HALLER Wolfgang OVERATH Uwe SEELER Siegfried HELD Lothar EMMERICH | ||
| 410 | 22 October | Windsor Park Belfast | European Championship Qualifier |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 48,600 | ||
| N. IRELAND | 0 | 2 | ENGLAND |
| Hunt 40', Peters 49' | |||
| Pat JENNINGS (sub: Willie McFAUL) John PARKE Alex ELDER Sammy TODD Martin HARVEY Billy McCULLOUGH W FERGUSON John CROSSAN William IRVINE Derek DOUGAN George BEST |
Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON | ||
| 411 | 2 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Roomer (Netherlands) | Att: 75,000 | ||
| ENGLAND | 0 | 0 | CZECHOSLOVAKIA |
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON |
Ivo VIKTOR Jan LALA Alexander HORVATH Jan POPLUHAR Vladimir TABORSKY Jan GALETA Andrej KVASNAK Frantisek VESELY Juraj SZIKORA Edmund SCHMIDT (sub: Ladislav KUNA) Josef ADAMEC | ||
| 412 | 16 November | Wembley Stadium London | European Championship Qualifier |
|---|---|---|---|
| Ref: Wharton (Scotland) | Att: 75,380 | ||
| ENGLAND | 5 | 1 | WALES |
| Hurst 30',34', B Charlton 43', Hennessey 65'og, J Charlton 85' | R Davies 38' | ||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL Roger HUNT Martin PETERS Geoff HURST Bobby CHARLTON |
Tony MILLINGTON Colin GREEN Graham WILLIAMS Terry HENNESSEY Mike ENGLAND Barrie HOLE Ronnie REES Wyn DAVIES Ron DAVIES Cliff JONES Alan JARVIS | ||