| 346 | 15 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Lequesne (France) | Att: 97,350 | ||
| ENGLAND | 9 | 3 | SCOTLAND |
| Robson 9', Greaves 21',30',83', Douglas 55', Smith 73',85', Haynes 78',82' | MacKay 48', Wilson 53', Quinn 75' | ||
| Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Johnny HAYNES Bobby SMITH Jimmy GREAVES Bobby CHARLTON |
Frank HAFFEY Duncan SHEARER Eric CALDOW Dave MACKAY Billy McNEILL Robert McCANN John McLEOD Denis LAW Ian ST JOHN Jimmy QUINN Davie WILSON | ||
| 347 | 10 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 77,000 | ||
| ENGLAND | 8 | 0 | MEXICO |
| Hitchens 2', Charlton 12',62',73', Douglas 44',85' Robson 23', Flowers 59'pen | |||
| Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Derek KEVAN Gerry HITCHENS Johnny HAYNES Bobby CHARLTON |
Antonio MOTA Gustavo PENA Guillermo SEPULVEDA Ignacio JAUREGUI Alfonso PORTUGAL Raul CARDENAS Alfredo DEL AGUILA Salvador REYES Carlos GONZALEZ Francisco FLORES (sub: Tomas REYNOSO 38') Sigifredo MERCADO | ||
| 348 | 21 May | Estadio Nacional Lisbon | World Cup Qualifier |
|---|---|---|---|
| Ref: Bonetto (Italy) | Att: 65,000 | ||
| PORTUGAL | 1 | 1 | ENGLAND |
| Jose Aguas 60' | Flowers 82' | ||
| Alberto COSTA PEREIRA Mario LINO HILARIO Fernando MENDES GERMANO Fernando CRUZ JOSE AUGUSTO Joaquim SANTANA JOSE AGUAS Mario COLUNA CAVEM |
Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Bobby SMITH Johnny HAYNES Jimmy GREAVES Bobby CHARLTON | ||
| 349 | 24 May | Stadio Olimpico Rome | Friendly |
|---|---|---|---|
| Ref: Latyshev (USSR) | Att: 62,000 | ||
| ITALY | 2 | 3 | ENGLAND |
| Sivori 43', Brighenti 74' | Hitchens 39',77' Greaves 86' | ||
| Lorenzo BUFFON (sub: Giuseppe VAVASSORI 46') Giacomo LOSI Sergio CASTELLETTI Bruno BOLCHI Sandro SALVADORE Giovanni TRAPATTONI Bruno MORA Francisco LOJACONO Sergio BRIGHENTI Enrique SIVORI Mario CORSO |
Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Gerry HITCHENS Johnny HAYNES Jimmy GREAVES Bobby CHARLTON | ||
| 350 | 27 May | Praterstadion Vienna | Friendly |
|---|---|---|---|
| Ref: Galba (Czechoslovakia) | Att: 90,726 | ||
| AUSTRIA | 3 | 1 | ENGLAND |
| Hof 3', Nemec 25', Senekowitsch 80' | Greaves 16' | ||
| Gernot FRAYDL Heribert TRUBRIG Karl STOTZ Erich STROBL Gerhard HANAPPI Karl KOLLER Horst NEMEC Erich HOF Hans BUZEK Helmut SENEKOWITSCH Friedrich RAFREIDER |
Ron SPRINGETT Jimmy ARMFIELD John ANGUS Brian MILLER Peter SWAN Ron FLOWERS Bryan DOUGLAS Johnny HAYNES Gerry HITCHENS Jimmy GREAVES Bobby CHARLTON | ||
| 351 | 28 September | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Versyp (Belgium) | Att: 33,000 | ||
| ENGLAND | 4 | 1 | LUXEMBOURG |
| Pointer 35', Viollet 37', Charlton 45',80' | Dimmer 67' | ||
| Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS John FANTHAM Ray POINTER Dennis VIOLLET Bobby CHARLTON |
Paul STEFFEN Ernst BRENNER Jeannot HOFFMANN Jules ZAMBON Fernand BROSIUS Francois KONTER Camille DIMMER Henri CIRELLI Nicolas HOFFMANN Rene SCHNEIDER Ady SCHMIDT | ||
| 352 | 14 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 61,566 | ||
| WALES | 1 | 1 | ENGLAND |
| G Williams 30' | Douglas 44' | ||
| Jack KELSEY Alan HARRINGTON Stuart WILLIAMS Graham WILLIAMS Mel CHARLES John CHARLES Vic CROWE Phil WOOSNAM Dai WARD Ivor ALLCHURCH Cliff JONES |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS John CONNELLY Ray POINTER Johnny HAYNES Bobby CHARLTON | ||
| 353 | 25 October | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Bois (France) | Att: 100,000 | ||
| ENGLAND | 2 | 0 | PORTUGAL |
| Connelly 5', Pointer 10' | |||
| Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS John CONNELLY Ray POINTER Johnny HAYNES Bobby CHARLTON |
Alberto COSTA PEREIRA Mario LINO HILARIO Jose PERIDES LUCIO VICENTE YUACA EUSEBIO JOSE AGUAS Mario COLUNA CAVEM | ||
| 354 | 22 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Callaghan (Wales) | Att: 30,000 | ||
| ENGLAND | 1 | 1 | N. IRELAND |
| Charlton 20' | McIlroy 81' | ||
| Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS John BYRNE Ray CRAWFORD Johnny HAYNES Bobby CHARLTON |
Victor HUNTER James MAGILL Alex ELDER Danny BLANCHFLOWER Terry NEILL Jimmy NICHOLSON Billy BINGHAM Hubert BARR Billy McADAMS Jimmy McILROY James McLAUGHLIN | ||