P | W | D | L | F | A |
---|---|---|---|---|---|
4 | 0 | 2 | 2 | 4 | 9 |
Date | Venue | Opponent | Competition | Score |
---|---|---|---|---|
09 Apr | Glasgow | Scotland | Home Champ | 1-1 |
11 May | London | Yugoslavia | Friendly | 3-3 |
15 May | Madrid | Spain | Friendly | 0-3 |
22 May | Budapest | Hungary | Friendly | 0-2 |
08 Oct | Belfast | Northern Ireland | Home Champ | 5-2 |
19 Oct | Luxembourg | Luxembourg | WC Qual | 9-0 |
26 Oct | London | Spain | Friendly | 4-2 |
23 Nov | London | Wales | Home Champ | 5-1 |
338 | 9 April | Hampden Park Glasgow | Home Championship |
---|---|---|---|
Ref: Jeno Sramko (Hungary) | Att: 129,193 | ||
SCOTLAND | 1 | 1 | ENGLAND |
Leggat 16' | Charlton 49'pen | ||
Frank HAFFEY Duncan MacKAY Eric CALDOW John CUMMING Bobby EVANS Robert McCANN Graham LEGGAT Alex YOUNG Ian ST JOHN Denis LAW Andy WEIR |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Ronnie CLAYTON Bill SLATER Ron FLOWERS John CONNELLY Peter BROADBENT Joseph BAKER Ray PARRY Bobby CHARLTON | ||
Charlton scored another penalty but the kick was ordered to be retaken, the retaken kick missed. |
339 | 11 May | Wembley Stadium London | Friendly |
---|---|---|---|
Ref: Bobby Davidson (Scotland) | Att: 70,000 | ||
ENGLAND | 3 | 3 | YUGOSLAVIA |
Douglas 43', Greaves 48', Haynes 89' | Galic 30',60', Kostic 70' | ||
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Ronnie CLAYTON Peter SWAN Ron FLOWERS Bryan DOUGLAS Johnny HAYNES Joseph BAKER Jimmy GREAVES Bobby CHARLTON |
Milutin SOSKIC Vladimir DURKOVIC Fahrudin JUSUFI Ante ZANETIC Branko ZEBEC Zeljko PERUSIC Luka LIPOSINOVIC Drazen JERKOVIC (sub: Muhammed MUJIC 41') Dragoslav SEKULARAC Milan GALIC Borivoje KOSTIC |
340 | 15 May | Estadio Santiago Bernebeu Madrid | Friendly |
---|---|---|---|
Ref: Albert Dusch (West Germany) | Att: 50,000 | ||
SPAIN | 3 | 0 | ENGLAND |
Peiró 30', Martínez 78',86' | |||
Antonio RAMALLETS PACHÍN Sigfrido GRACIA Martin VERGÉS Jesús GARAY Juan SEGARRA Jesús PEREDA (sub: Luis DEL SOL 44') Eulogio MARTÍNEZ Alfredo DI STÉFANO Joaquín PEIRÓ Francisco GENTO |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby ROBSON Peter SWAN Ron FLOWERS Peter BRABROOK Johnny HAYNES Joseph BAKER Jimmy GREAVES Bobby CHARLTON |
341 | 22 May | Nepstadion Budapest | Friendly |
---|---|---|---|
Ref: Concetto Lo Bello (Italy) | Att: 90,000 | ||
HUNGARY | 2 | 0 | ENGLAND |
Albert 51',77' | |||
Gyula GROSICS Sandor MATRAI Jeno DALNOKI Dezso BUNDZSAK Ferenc SIPOS Antal KOTASZ Karoly SANDOR Janos GOROCS Florian ALBERT Janos DUNAI Gyuza RAKOSI |
Ron SPRINGETT Jimmy ARMFIELD Bobby ROBSON Ray WILSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Johnny HAYNES Joseph BAKER Dennis VIOLLET Bobby CHARLTON |
342 | 10 October | Windsor Park Belfast | Home Championship |
---|---|---|---|
Ref: Hugh Phillips (Scotland) | Att: 60,000 | ||
N. IRELAND | 2 | 5 | ENGLAND |
McAdams 38',57' | Smith 16', Greaves 41',88', Charlton 47', Douglas 80' | ||
Harry GREGG Richard KEITH Alex ELDER Danny BLANCHFLOWER Tommy FORDE Bertie PEACOCK Billy BINGHAM Jimmy McILROY Billy McADAMS Derek DOUGAN Peter McPARLAND |
Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Johnny HAYNES Bobby SMITH Jimmy GREAVES Bobby CHARLTON |
343 | 19 October | Stade Municipal Luxembourg | World Cup Qualifier |
---|---|---|---|
Ref: Joop Martens (Netherlands) | Att: 5,500 | ||
LUXEMBOURG | 0 | 9 | ENGLAND |
Charlton 3',7',65', Greaves 15',75',80', Smith 22',52', Haynes 55' | |||
Théo STENDEBACH Ernst BRENNER Nicolas HOFFMANN Jean-Pierre MERTL Fernand BROSIUS Francois KONTER Ernest JAHN Henri CIRELLI Paul MAY Gaston BAUER Ady SCHMIT |
Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Johnny HAYNES Bobby SMITH Jimmy GREAVES Bobby CHARLTON |
344 | 26 October | Wembley Stadium London | Friendly |
---|---|---|---|
Ref: Maurice Guigue (France) | Att: 80,000 | ||
ENGLAND | 4 | 2 | SPAIN |
Greaves 2', Douglas 48', Smith 68',80' | Del Sol 13', Suárez 56' | ||
Ron SPRINGETT Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Johnny HAYNES Bobby SMITH Jimmy GREAVES Bobby CHARLTON |
Antonio RAMALLETS MARQUITOS Sigfrido GRACIA Manuel RUIZ SOSA José Emilio SANTAMARÍA Martin VERGÉS Enrique MATEOS Luis DEL SOL Alfredo DI STÉFANO LUIS SUÁREZ Francisco GENTO |
345 | 23 November | Wembley Stadium London | Home Championship |
---|---|---|---|
Ref: Bobby Davidson (Scotland) | Att: 65,000 | ||
ENGLAND | 5 | 1 | WALES |
Greaves 2',70', Charlton 16', Smith 22', Haynes 61' | Leek | ||
Alan HODGKINSON Jimmy ARMFIELD Michael McNEIL Bobby ROBSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Bobby SMITH Johnny HAYNES Jimmy GREAVES Bobby CHARLTON |
Jack KELSEY Alan HARRINGTON Graham WILLIAMS Vic CROWE Melvyn NURSE Colin BAKER Terry MEDWIN Philip WOOSNAM Ken LEEK Roy VERNON Cliff JONES |