| 329 | 11 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Campos (Portugal) | Att: 98,329 | ||
| ENGLAND | 1 | 0 | SCOTLAND |
| Charlton 59' | |||
| Ted HOPKINSON Don HOWE Graham SHAW Ronnie CLAYTON Billy WRIGHT Ron FLOWERS Bryan DOUGLAS Peter BROADBENT Bobby CHARLTON Johnny HAYNES Albert HOLDEN |
William BROWN Duncan MacKAY Eric CALDOW Tommy DOCHERTY Bobby EVANS Dave MACKAY Graham LEGGAT Bobby COLLINS David HERD John DICK Willie ORMOND | ||
| 330 | 6 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Dusch (West Germany) | Att: 92,000 | ||
| ENGLAND | 2 | 2 | ITALY |
| Charlton 26', Bradley 38' | Brighenti 56', Mariani 61' | ||
| Ted HOPKINSON Don HOWE Graham SHAW Ronnie CLAYTON Billy WRIGHT Ron FLOWERS Warren BRADLEY Peter BROADBENT Bobby CHARLTON Johnny HAYNES Albert HOLDEN |
Lorenzo BUFFON Enzo ROBOTTI Sergio CASTELLETTI Franco ZAGLIO Guadenzio BERNASCONI Armando SEGATO Amos MARIANI Guido GRATTON Sergio BRIGHENTI Carlo GALLI Gianfranco PETRIS | ||
| 331 | 13 May | Estadio Maracana Rio de Janeiro | Friendly |
|---|---|---|---|
| Ref: Brozzi (Argentina) | Att: 160,000 | ||
| BRAZIL | 2 | 0 | ENGLAND |
| Julinho 2', Henrique 28' | |||
| GILMAR DJALMA SANTOS BELLINI ORLANDO (sub: FORMIGA) NILTON SANTOS DINO DIDI JULINHO HENRIQUE PELE CANHOTEIRO |
Ted HOPKINSON Don HOWE Jimmy ARMFIELD Ronnie CLAYTON Billy WRIGHT Ron FLOWERS Norman DEELEY Peter BROADBENT Bobby CHARLTON Johnny HAYNES Albert HOLDEN | ||
| 332 | 17 May | Estadio Nacional Lima | Friendly |
|---|---|---|---|
| Ref: Heiger (Austria) | Att: 50,300 | ||
| PERU | 4 | 1 | ENGLAND |
| Seminario 10',40',80', Joya 69' | Greaves 58' | ||
| Rafael ASCA Guillermo FLEMMING Jose FERNANDEZ Isaac ANDRADE Juan DE LA VEGA Victor BENITEZ Oscar MONTALVO Miguel LOAYZA Juan JOYA Jose CARRASCO Juan SEMINARIO |
Ted HOPKINSON Don HOWE Jimmy ARMFIELD Ronnie CLAYTON Billy WRIGHT Ron FLOWERS Norman DEELEY Jimmy GREAVES Bobby CHARLTON Johnny HAYNES Albert HOLDEN | ||
| 333 | 24 May | Estadio Universitario Mexico City | Friendly |
|---|---|---|---|
| Ref: Quiroz (Brazil) | Att: 83,000 | ||
| MEXICO | 2 | 1 | ENGLAND |
| Cardenas 26', Reyes 67' | Kevan 14' | ||
| Antonio CARBAJAL Juan BOSCO Jesus DEL MURO Ignacio JAUREGUI Raul CARDENAS Francisco FLORES Alfredo DEL AGUILA Salvador REYES Carlos GONZALEZ (sub: Hector HERNANDEZ) Sabas PONCE (sub: Antonio JASSO) Raul ARELLANO |
Ted HOPKINSON Don HOWE Jimmy ARMFIELD Ronnie CLAYTON Billy WRIGHT Wilf McGUINNESS (sub: Ron FLOWERS 68') Derek KEVAN Jimmy GREAVES Bobby CHARLTON Johnny HAYNES Albert HOLDEN (sub: Warren BRADLEY 68') | ||
| 334 | 28 May | Wrigley Field Los Angeles | Friendly |
|---|---|---|---|
| Ref: Morgan (Canada) | Att: 10,000 | ||
| USA | 1 | 8 | ENGLAND |
| Murphy 9' | Bradley 35', Charlton 64',82'pen,85', Flowers 52',69', Kevan 74', Haynes 87' | ||
| Victor OTTOBINI Doug FARQUHAR Ben CINOWITZ Adolf BACHMAIER Bert EVANS John TRAINA Ed MURPHY Fred CAMERON Willy CARSON Bill LOOBY Al ZERHUSEN |
Ted HOPKINSON Don HOWE Jimmy ARMFIELD Ronnie CLAYTON Billy WRIGHT Ron FLOWERS Derek KEVAN Warren BRADLEY Jimmy GREAVES Bobby CHARLTON Johnny HAYNES | ||
| 335 | 17 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Mitchell (N.Ireland) | Att: 62,000 | ||
| WALES | 1 | 1 | ENGLAND |
| Moore | Greaves 25' | ||
| Jack KELSEY Stuart WILLIAMS Mel HOPKINS Vic CROWE Mel NURSE Derek SULLIVAN Terry MEDWIN Philip WOOSNAM Graham MOORE Ivor ALLCHURCH Cliff JONES |
Ted HOPKINSON Don HOWE Tony ALLEN Ronnie CLAYTON Trevor SMITH Ron FLOWERS John CONNELLY Brian CLOUGH Jimmy GREAVES Bobby CHARLTON Edwin HOLLIDAY | ||
| 336 | 28 October | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 80,000 | ||
| ENGLAND | 2 | 3 | SWEDEN |
| Connelly 8', Charlton 81' | Simonsson 52',57', Salomonsson 75' | ||
| Ted HOPKINSON Don HOWE Tony ALLEN Ronnie CLAYTON Trevor SMITH Ron FLOWERS John CONNELLY Brian CLOUGH Jimmy GREAVES Bobby CHARLTON Edwin HOLLIDAY |
Bengt NYHOLM Orvar BERGMARK Sven AXBOM Torbjorn JONSSON Ake JOHANSSON Sigvard PARLING Bengt BERNDTSSON Henry THILLBERG Agne SIMONSSON Reino BORJESSON Bengt SALOMONSSON | ||
| 337 | 18 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Callaghan (Wales) | Att: 60,000 | ||
| ENGLAND | 2 | 1 | N. IRELAND |
| Baker 16', Parry 89' | Bingham 87' | ||
| Ron SPRINGETT Don HOWE Tony ALLEN Ronnie CLAYTON Arthur BROWN Ron FLOWERS John CONNELLY Johnny HAYNES Joseph BAKER Ray PARRY Edwin HOLLIDAY |
Harry GREGG Richard KEITH Alf McMICHAEL Danny BLANCHFLOWER Willie CUNNINGHAM Bert PEACOCK Billy BINGHAM John CROSSAN Wilbur CUSH Jimmy McILROY Peter McPARLAND | ||