| 294 | 4 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 96,847 | ||
| ENGLAND | 7 | 2 | SCOTLAND |
| Wilshaw 1',70',73',84', Lofthouse 7',36', Revie 24' | Reilly 15', Docherty 85' | ||
| Bert WILLIAMS Jimmy MEADOWS Roger BYRNE Ken ARMSTRONG Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Don REVIE Nat LOFTHOUSE Dennis WILSHAW Frank BLUNSTONE |
Fred MARTIN Willie CUNNINGHAM Harry HADDOCK Tommy DOCHERTY Jimmy DAVIDSON John CUMMING John McKENZIE Robert JOHNSTONE Lawrie REILLY Ian McMILLAN Tommy RING | ||
| 295 | 15 May | Stade Olympique Colombes | Friendly |
|---|---|---|---|
| Ref: Schmetzer (West Germany) | Att: 54,700 | ||
| FRANCE | 1 | 0 | ENGLAND |
| Kopa 37'pen | |||
| Francois REMETTER Guillaume BIEGANSKI Roger MARCHE Armand PENVERNE Robert JONQUET Xerces LOUIS Joseph UJLAKI Leon GLAVACKI Raymond KOPA Rene BLIARD Jean VINCENT |
Bert WILLIAMS Peter SILLETT Roger BYRNE Ron FLOWERS Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Don REVIE Nat LOFTHOUSE Dennis WILSHAW Frank BLUNSTONE | ||
| 296 | 18 May | Estadio Santiago Bernabeu Madrid | Friendly |
|---|---|---|---|
| Ref: Pieri (Italy) | Att: 125,000 | ||
| SPAIN | 1 | 1 | ENGLAND |
| Rial 65' | Bentley 38' | ||
| Antonio RAMALLETS Roman MATITO Jesus GARAY CAMPANAL II Mauricio MAURI Jose Maria ZARRAGA Daniel MANO Jose Luis PEREZ PAYA Ladislao KUBALA Hector RIAL Francisco GENTO |
Bert WILLIAMS Peter SILLETT Roger BYRNE Jimmy DICKINSON Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Albert QUIXALL Nat LOFTHOUSE Dennis WILSHAW Roy BENTLEY | ||
| 297 | 22 June | Estadio das Antas Oporto | Friendly |
|---|---|---|---|
| Ref: Bernardi (Italy) | Att: 52,000 | ||
| PORTUGAL | 3 | 1 | ENGLAND |
| Jose Aguas 24',83', Matateu 79' | Bentley 19' | ||
| Alberto COSTA PEREIRA Manuel CALDEIRA Angelo CARVALHO Jose Maria PEDROTO Manuel PASSOS JUCA Jose DIMAS MATATEU JOSE AGUAS Jose TRAVACOS JOSE PEDRO (sub: Joao MARTINS 35') |
Bert WILLIAMS Peter SILLETT Roger BYRNE Jimmy DICKINSON Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Nat LOFTHOUSE (sub: Albert QUIXALL 39') Dennis WILSHAW Roy BENTLEY Frank BLUNSTONE | ||
| 298 | 2 October | Idraetsparken Copenhagen | Friendly |
|---|---|---|---|
| Ref: Bernardi (Italy) | Att: 50,000 | ||
| DENMARK | 1 | 5 | ENGLAND |
| Lundberg 62' | Revie 26'pen,53', Lofthouse 31'pen,41', Bradford 80' | ||
| Per HENRIKSEN Ove ANDERSEN Jorgen HANSEN Jorgen JACOBSEN Knud LUNDBERG Poul PEDERSEN Christen BROGGER (sub: John JORGENSEN 28') Erik JENSEN Jorgen OLESEN Poul ANDERSEN Verner NIELSEN |
Ronald BAYNHAM Jeff HALL Roger BYRNE Billy WRIGHT Bill McGARRY Jimmy DICKINSON Jackie MILBURN Don REVIE Nat LOFTHOUSE Geoff BRADFORD Tom FINNEY | ||
| 299 | 22 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Mitchell (N.Ireland) | Att: 60,000 | ||
| WALES | 2 | 1 | ENGLAND |
| Tapscott 41', Jones 43' | J Charles 51'og | ||
| Jack KELSEY Stuart WILLIAMS Alf SHERWOOD Mel CHARLES Roy PAUL Noel KINSEY Derek TAPSCOTT Trevor FORD John CHARLES Ivor ALLCHURCH Cliff JONES |
Bert WILLIAMS Albert HALL Roger BYRNE Billy WRIGHT Bill McGARRY Jimmy DICKINSON Stanley MATTHEWS Don REVIE Nat LOFTHOUSE Dennis WILSHAW Tom FINNEY | ||
| 300 | 1 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 60,000 | ||
| ENGLAND | 3 | 0 | N. IRELAND |
| Wilshaw 50',52', Finney 88' | |||
| Ronald BAYNHAM Albert HALL Roger BYRNE Billy WRIGHT Ronnie CLAYTON Jimmy DICKINSON Johnny HAYNES Bedford JEZZARD Bill PERRY Dennis WILSHAW Tom FINNEY |
Norman UPRICHARD Willie CUNNINGHAM Len GRAHAM Danny BLANCHFLOWER William McCAVANA Bert PEACOCK Billy BINGHAM Jimmy McILROY Francis COYLE Charles TULLY Peter McPARLAND | ||
| 301 | 30 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Guigue (France) | Att: 95,500 | ||
| ENGLAND | 4 | 1 | SPAIN |
| Atyeo 12', Perry 13',60', Finney 59' | Arieta 80' | ||
| Ronald BAYNHAM Albert HALL Roger BYRNE Billy WRIGHT Ronnie CLAYTON Jimmy DICKINSON Peter ATYEO Nat LOFTHOUSE Johnny HAYNES Bill PERRY Tom FINNEY |
CARMELO CEDRUN Joan SEGARRA Jesus GARAY CAMPANAL II MAURI Jose Maria MAGUREGUI MIGUEL Jose Luis PEREZ PAYA Ignacio ARIETA Manuel DOMENECH Enrique COLLAR | ||