| 285 | 3 April | Hampden Park Glasgow | World Cup Qualifier |
|---|---|---|---|
| Ref: Mitchell (N. Ireland) | Att: 134,544 | ||
| SCOTLAND | 2 | 4 | ENGLAND |
| Brown 7', Ormond 89' | Broadis 13', Nicholls 50', Allen 59', Mullen 83' | ||
| George FARM Mike HAUGHNEY Sammy COX Bobby EVANS Frank BRENNAN George AITKEN John McKENZIE Robert JOHNSTONE Jackie HENDERSON Allan BROWN Willie ORMOND |
Gil MERRICK Ron STANIFORTH Roger BYRNE Billy WRIGHT Henry CLARKE Jimmy DICKINSON Tom FINNEY Ivor BROADIS Ronald ALLEN John NICHOLLS Jimmy MULLEN | ||
| 286 | 16 May | Stadion JNA Belgrade | Friendly |
|---|---|---|---|
| Ref: Steiner (Austria) | Att: 60,000 | ||
| YUGOSLAVIA | 1 | 0 | ENGLAND |
| Mitic 87' | |||
| Vladimir BEARA Branko STANKOVIC Tomislav CRNKOVIC Zlatko CAJKOVSKI Sima MILOVANOV Vujadin BOSKOV Milos MILUTINOVIC Rajko MITIC Bernard VUKAS Stjepan BOBEK Dionizije DVORNIC (sub: Branko ZEBEC) |
Gil MERRICK Ron STANIFORTH Roger BYRNE Billy WRIGHT Syd OWEN Jimmy DICKINSON Tom FINNEY Ivor BROADIS Ronald ALLEN John NICHOLLS Jimmy MULLEN | ||
| 287 | 23 May | Nepstadion Budapest | Friendly |
|---|---|---|---|
| Ref: Bernardi (Italy) | Att: 92,000 | ||
| HUNGARY | 7 | 1 | ENGLAND |
| Lantos 10', Puskas 17',71', Kocsis 19',57', Hidegkuti 59', Toth 63' | Broadis 68' | ||
| Gyula GROSICS Jeno BUZANSZKY Mihaly LANTOS Jozsef BOZSIK Gyula LORANT Jozsef ZAKARIAS Jozsef TOTH Sandor KOCSIS Nandor HIDEGKUTI Ferenc PUSKAS Zoltan CZIBOR |
Gil MERRICK Ron STANIFORTH Roger BYRNE Billy WRIGHT Syd OWEN Jimmy DICKINSON Tom FINNEY Ivor BROADIS Peter HARRIS Bedford JEZZARD Jackie SEWELL | ||
| 288 | 17 June | St Jakob Stadion Basel | World Cup |
|---|---|---|---|
| Ref: Schmetzer (West Germany) | Att: 29,000 | ||
| BELGIUM | 4 | 4 | ENGLAND |
| Anoul 6',72', Coppens 76', Dickinson 93'og | Broadis 25',62', Lofthouse 37',92' | ||
| Leo GERNAEY Marcel DRIES Louis CARRE Alphons VAN BRANDT Stan HUYSMANS Victor MEES Jeff MERMANS Denis HOUF Rik COPPENS Pol ANOUL Piet VAN DEN BOSCH |
Gil MERRICK Ron STANIFORTH Roger BYRNE Billy WRIGHT Syd OWEN Jimmy DICKINSON Stanley MATTHEWS Ivor BROADIS Nat LOFTHOUSE Tommy TAYLOR Tom FINNEY | ||
| 289 | 20 June | Wankdorfstadion Berne | World Cup |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 43,500 | ||
| SWITZERLAND | 0 | 2 | ENGLAND |
| Mullen 43', Wilshaw 69' | |||
| Eugene PARLIER Andre NEURY Roger BOCQUET Willy KERNEN Olivier EGGIMANN Heinz BIGLER Eugen MEIER Robert BALLAMAN Roger VONLANTHEN Charles ANTENEN Jacques FATTON |
Gil MERRICK Ron STANIFORTH Roger BYRNE Billy WRIGHT Dennis WILSHAW Jimmy DICKINSON Bill McGARRY Ivor BROADIS Jimmy MULLEN Tommy TAYLOR Tom FINNEY | ||
| 290 | 26 June | St Jakob Stadion Basel | World Cup |
|---|---|---|---|
| Ref: Steiner (Austria) | Att: 28,000 | ||
| URUGUAY | 4 | 2 | ENGLAND |
| Borges 5', Varela 44', Schiaffino 47', Ambrois 78' | Lofthouse 16', Finney 67' | ||
| Roque MASPOLI Jose SANTAMARIA Obdulio VARELA William MARTINEZ Victor ANDRADE Luis CRUZ Julio ABBADIE Javier AMBROIS Omar MIGUEZ Juan SCHIAFFINO Carlos BORGES |
Gil MERRICK Ron STANIFORTH Roger BYRNE Billy WRIGHT Dennis WILSHAW Jimmy DICKINSON Bill McGARRY Stanley MATTHEWS Nat LOFTHOUSE Tommy TAYLOR Tom FINNEY | ||
| 291 | 2 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Faultless (Scotland) | Att: 59,000 | ||
| N. IRELAND | 0 | 2 | ENGLAND |
| Haynes 75', Revie 78' | |||
| Norman UPRICHARD Frank MONTGOMERY Alf McMICHAEL Danny BLANCHFLOWER Billy DICKSON Bert PEACOCK Billy BINGHAM Jackie BLANCHFLOWER William McADAMS Jimmy McILROY Peter McPARLAND |
Ray WOOD Bill FOULKES Roger BYRNE Billy WRIGHT John WHEELER Ray BARLOW Johnny HAYNES Brian PILKINGTON Don REVIE Stanley MATTHEWS Nat LOFTHOUSE | ||
| 292 | 10 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Faultless (Scotland) | Att: 89,700 | ||
| ENGLAND | 3 | 2 | WALES |
| Bentley 70',75',88' | Charles 36',74' | ||
| Ray WOOD Ron STANIFORTH Roger BYRNE Billy WRIGHT Len PHILLIPS Bill SLATER Stanley MATTHEWS Ronald ALLEN Roy BENTLEY Len SHACKLETON Frank BLUNSTONE |
John KING Stuart WILLIAMS Alf SHERWOOD Roy PAUL Raymond DANIEL Derek SULLIVAN Derek TAPSCOTT Trevor FORD John CHARLES Ivor ALLCHURCH Roy CLARKE | ||
| 293 | 1 December | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Orlandini (Italy) | Att: 100,000 | ||
| ENGLAND | 3 | 1 | WEST GERMANY |
| Bentley 28', Allen 48', Shackleton 79' | Beck 50' | ||
| Bert WILLIAMS Ron STANIFORTH Roger BYRNE Billy WRIGHT Len PHILLIPS Bill SLATER Stanley MATTHEWS Ronald ALLEN Roy BENTLEY Len SHACKLETON Tom FINNEY |
Fritz HERKENRATH Josef POSIPAL Werner KOHLMEYER Herbert ERHARDT Werner LIEBRICH Gerhard HARPERS Gerhard KAUFHOLD Michael PFEIFFER Uwe SEELER Jupp DERWALL Alfred BECK | ||