| 276 | 18 April | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Mitchell (N. Ireland) | Att: 97,000 | ||
| ENGLAND | 2 | 2 | SCOTLAND |
| Broadis 18', 69' | Reilly 55', 89' | ||
| Gil MERRICK Alf RAMSEY Lionel SMITH Billy WRIGHT Malcolm BARRASS Jimmy DICKINSON Tom FINNEY Ivor BROADIS Nat LOFTHOUSE Redfern FROGGATT Jack FROGGATT |
George FARM George YOUNG Sammy COX Tommy DOCHERTY Frank BRENNAN Doug COWIE Tommy WRIGHT Robert JOHNSTONE Lawrie REILLY Billy STEEL Billy LIDDELL | ||
| 277 | 17 May | Estadio Monumental Beunos Aires | Friendly |
|---|---|---|---|
| Ref: Ellis (England) | Att: 80,000 | ||
| ARGENTINA | 0 | 0 | ENGLAND |
| Julio MUSIMESSI Pedro DELLACHA Jose GARCIA Ernesto GUTIERREZ Francisco LOMBARDO Eliseo MOURINO Carlos CECCONATO Osvaldo CRUZ Ernesto GRILLO Carlos LACASIA Rodolfo MICHELI |
Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Harry JOHNSTON Jimmy DICKINSON Tom FINNEY Ivor BROADIS Nat LOFTHOUSE Tommy TAYLOR Reginald BERRY | ||
| 278 | 24 May | Estadio Nacional Santiago | Friendly |
|---|---|---|---|
| Ref: Ellis (England) | Att: 56,400 | ||
| CHILE | 1 | 2 | ENGLAND |
| Diaz 83' | Taylor 48', Lofthouse 68' | ||
| Sergio LIVINGSTONE Arturo FARIAS Guillermo NUNEZ Manuel ALVAREZ Carlos ROJAS Ramiro CORTES Isaac CARRASCO Atilio CREMASCHI Rene MELENDEZ Manuel MUNOZ Guillermo DIAZ |
Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Harry JOHNSTON Jimmy DICKINSON Tom FINNEY Ivor BROADIS Nat LOFTHOUSE Tommy TAYLOR Reginald BERRY | ||
| 279 | 31 May | Estadio Centenario Montevideo | Friendly |
|---|---|---|---|
| Ref: Ellis (England) | Att: 66,100 | ||
| URUGUAY | 2 | 1 | ENGLAND |
| Abbadie 27', Miguez 60' | Taylor 89' | ||
| Roque MASPOLI Matias GONZALEZ William MARTINEZ Nestor CARBALLO Victor ANDRADE Luis CRUZ Julio Cesar ABBADIE Juan SCHIAFFINO Omar MIGUEZ Julio PEREZ Juan Carlos CABRERA |
Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Harry JOHNSTON Jimmy DICKINSON Tom FINNEY Ivor BROADIS Nat LOFTHOUSE Tommy TAYLOR Reginald BERRY | ||
| 280 | 8 June | Polo Grounds New York | Friendly |
|---|---|---|---|
| Ref: Galin (USA) | Att: 7,721 | ||
| USA | 3 | 6 | ENGLAND |
| O Decker 64', 65', Atheneos 70'pen | Broadis 43', Lofthouse 48', 62', Finney 50', 73', R Froggatt 80' | ||
| Cecil MOORE Harry KEOUGH Ray MILNE Terry SPRINGTHORPE Rolf DECKER Walter BAHR Tom SCHULTZ (sub: Otto DECKER 46') William CONNELLY Ben McLAUGHLIN George ATHENEOS Efraim CHACURIAN |
Ted DITCHBURN Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Harry JOHNSTON Jimmy DICKINSON Tom FINNEY Ivor BROADIS Nat LOFTHOUSE Jack FROGGATT Redfern FROGGATT | ||
| 281 | 10 October | Ninian Park Cardiff | World Cup Qualifier |
|---|---|---|---|
| Ref: Faultless (Scotland) | Att: 61,000 | ||
| WALES | 1 | 4 | ENGLAND |
| Allchurch 22' | Wilshaw 45',49', Lofthouse 52',53' | ||
| Ronald HOWELLS Walley BARNES Alf SHERWOOD Roy PAUL Raymond DANIEL Ronald BURGESS Bill FOULKES Reg DAVIES John CHARLES Ivor ALLCHURCH Roy CLARKE |
Gil MERRICK Tommy GARRETT Bill ECKERSLEY Billy WRIGHT Harry JOHNSTON Jimmy DICKINSON Tom FINNEY Albert QUIXALL Nat LOFTHOUSE Dennis WILSHAW Jimmy MULLEN | ||
| 282 | 21 October | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 96,000 | ||
| ENGLAND | 4 | 4 | REST OF EUROPE |
| Mortensen 7', Mullen 42',48', Ramsey 89'pen | Kubala 5'pen,63', Boniperti 14',36' | ||
| Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Derek UFTON Jimmy DICKINSON Stanley MATTHEWS Stan MORTENSEN Albert QUIXALL Nat LOFTHOUSE Jimmy MULLEN |
Walter ZEMAN (sub: Vladimir BEARA 46') Joaquin NAVARRO Gerhardt HANAPPI Zlatko CAJKOVSKI Josef POSIPAL Ernst OCWIRK Giampiero BONIPERTI Ladislav KUBALA Gunnar NORDAHL Bernard VUKAS Branko ZEBEC | ||
| 283 | 11 November | Goodison Park Liverpool | World Cup Qualifier |
|---|---|---|---|
| Ref: Smith (Wales) | Att: 70,000 | ||
| ENGLAND | 3 | 1 | N. IRELAND |
| Hassall 10',60', Lofthouse 75' | McMorran 54' | ||
| Gil MERRICK Stan RICKABY Bill ECKERSLEY Billy WRIGHT Harry JOHNSTON Jimmy DICKINSON Stanley MATTHEWS Harry HASSALL Albert QUIXALL Nat LOFTHOUSE Jimmy MULLEN |
William SMYTH Len GRAHAM Alf McMICHAEL Danny BLANCHFLOWER Billy DICKSON Wilbur CUSH Billy BINGHAM Jimmy McILROY Billy SIMPSON Edward McMORRAN Norman LOCKHART | ||
| 284 | 25 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Horn (Netherlands) | Att: 100,000 | ||
| ENGLAND | 3 | 6 | HUNGARY |
| Sewell 13', Mortensen 38', Ramsey 57'pen | Hidegkuti 1',20',53', Puskas 24',27', Bozsik 50' | ||
| Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Harry JOHNSTON Jimmy DICKINSON Stanley MATTHEWS Edward TAYLOR Stan MORTENSEN Jackie SEWELL George ROBB |
Gyula GROSICS (sub: Sandor GELLER 78') Jeno BUZANSZKY Mihaly LANTOS Joszef BOZSIK Gyula LORANT Joszef ZAKARIAS Laszlo BUDAI Sandor KOCSIS Nandor HIDEGKUTI Ferenc PUSKAS Zoltan CZIBOR | ||