| 269 | 5 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Morris (N. Ireland) | Att: 134,504 | ||
| SCOTLAND | 1 | 2 | ENGLAND |
| Reilly 76' | Pearson 10', 44' | ||
| Bobby BROWN George YOUNG Willie McNAUGHT Jimmy SCOULAR Willie WOODBURN Willie REDPATH Gordon SMITH Robert JOHNSTONE Lawrie REILLY Ian McMILLAN Billy LIDDELL |
Gil MERRICK Alf RAMSEY Tommy GARRETT Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Tom FINNEY Ivor BROADIS Nat LOFTHOUSE Stan PEARSON Jack ROWLEY | ||
| 270 | 18 May | Stadio Communale Florence | Friendly |
|---|---|---|---|
| Ref: Baranek (Austria) | Att: 90,000 | ||
| ITALY | 1 | 1 | ENGLAND |
| Amadei 58' | Broadis 4' | ||
| Giuseppe MORO Attilio GIOVANNINI Sergio MANENTE Giacomo MARI Rino FERRARIO Alberto PICCININI Giampiero BONIPERTI Egisto PANDOLFINI Silvio PIOLA Amadeo AMADEI Gino CAPPELLO |
Gil MERRICK Alf RAMSEY Tommy GARRETT Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Tom FINNEY Ivor BROADIS Nat LOFTHOUSE Stan PEARSON Bill ELLIOTT | ||
| 271 | 25 May | Praterstadion Vienna | Friendly |
|---|---|---|---|
| Ref: Carpani (Italy) | Att: 64,000 | ||
| AUSTRIA | 2 | 3 | ENGLAND |
| Huber 27', Dienst 42' | Lofthouse 25',83', Sewell 28' | ||
| Josef MUSIL Rudolf ROCKL Ernst HAPPEL Walter SCHLEGER Ernst OCWIRK Theodor BRINEK Gerhardt HANAPPI Ernst MELCHIOR Robert DIENST Adolf HUBER Walter HAUMMER |
Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Tom FINNEY Jackie SEWELL Nat LOFTHOUSE Ted BAILY Bill ELLIOTT | ||
| 272 | 28 May | Hardturm Stadion Zurich | Friendly |
|---|---|---|---|
| Ref: Baert (Belgium) | Att: 33,000 | ||
| SWITZERLAND | 0 | 3 | ENGLAND |
| Sewell 13', Lofthouse 51', 87' | |||
| Thomas PREISS Willy KERNEN Roger BOCQUET Hannes SCHMIDHAUSER Olivier EGGIMANN Willy NEUKON Robert BALLAMAN Josef HUGI Rene BADER Lucien PASTEUR Jacques FATTON |
Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Ron ALLEN Jackie SEWELL Nat LOFTHOUSE Ted BAILY Tom FINNEY | ||
| 273 | 4 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Gerrard (Scotland) | Att: 58,000 | ||
| N. IRELAND | 2 | 2 | ENGLAND |
| Tully 15',46' | Lofthouse 1', Elliott 90' | ||
| Norman UPRICHARD Willie CUNNINGHAM Alf McMICHAEL Danny BLANCHFLOWER Billy DICKSON Frank McCOURT Billy BINGHAM Seamus D'ARCY Edward McMORRAN Jimmy McILROY Charlie TULLY |
Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Tom FINNEY Jackie SEWELL Nat LOFTHOUSE Ted BAILY Bill ELLIOTT | ||
| 274 | 12 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Gerrard (Scotland) | Att: 94,000 | ||
| ENGLAND | 5 | 2 | WALES |
| Finney 8', Lofthouse 10', 75', J Froggatt 44', Bentley 47' | Ford 15', 49' | ||
| Gil MERRICK Alf RAMSEY Lionel SMITH Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Tom FINNEY Redfern FROGGATT Nat LOFTHOUSE Roy BENTLEY Bill ELLIOTT |
William SHORTT Ronald STITFALL Alf SHERWOOD Roy PAUL Raymond DANIEL Ronald BURGESS Bill FOULKES Reg DAVIES Trevor FORD Ivor ALLCHURCH Roy CLARKE | ||
| 275 | 26 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Horn (Netherlands) | Att: 68,333 | ||
| ENGLAND | 5 | 0 | BELGIUM |
| Elliott 4',48', Lofthouse 42',86', R Froggatt 60' | |||
| Gil MERRICK Alf RAMSEY Lionel SMITH Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Tom FINNEY Roy BENTLEY Nat LOFTHOUSE Redfern FROGGATT Bill ELLIOTT |
Walter BOGAERTS Henri DIRICKX Alfons VAN BRANDT Victor MEES Louis CARRE Robert MAERTENS Victor LEMBERECHTS Jan VAN DER AUWERA Joseph MERMANS Rik COPPENS Jan STRAETMANS | ||