| 262 | 14 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Mitchell (Scotland) | Att: 98,000 | ||
| ENGLAND | 2 | 3 | SCOTLAND |
| Hassall 26', Finney 63' | Johnstone 33', Reilly 48', Liddell 54' | ||
| Bert WILLIAMS Alf RAMSEY Bill ECKERSLEY Harry JOHNSTON Jack FROGGATT Billy WRIGHT Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Harry HASSALL Tom FINNEY |
Jimmy COWAN George YOUNG Sammy COX Bobby EVANS Willie WOODBURN Willie REDPATH Willie WADDELL Robert JOHNSTONE Lawrie REILLY Billy STEEL Billy LIDDELL | ||
| 263 | 9 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 100,000 | ||
| ENGLAND | 2 | 1 | ARGENTINA |
| Milburn 79', Mortensen 86' | Boye 18' | ||
| Bert WILLIAMS Alf RAMSEY Bill ECKERSLEY Jimmy TAYLOR Henry COCKBURN Billy WRIGHT Jackie MILBURN Stan MORTENSEN Victor METCALF Harry HASSALL Tom FINNEY |
Miguel RUGILO Juan COLMAN (sub: Angel ALLEGRI) Juan FILGUEIRAS Ubaldo FAINA Natalio PESCIA Norberto YACONO Mario BOYE Ruben BRAVO Angel LABRUNA Felix LOUSTAU Norberto MENDEZ | ||
| 264 | 19 May | Goodison Park Liverpool | Friendly |
|---|---|---|---|
| Ref: Baert (Belgium) | Att: 52,800 | ||
| ENGLAND | 5 | 2 | PORTUGAL |
| Nicholson 1', Milburn 9', 83', Finney 75', Hassall 87' | Patalino 2', Albano 48' | ||
| Bert WILLIAMS Alf RAMSEY Bill ECKERSLEY Bill NICHOLSON Jimmy TAYLOR Henry COCKBURN Stan PEARSON Jackie MILBURN Victor METCALF Harry HASSALL Tom FINNEY |
ERNESTO VIRGILIO SERAFIM Carlos CANARIO FELIX Francisco FERREIRA PATALINO (sub: Carlos MARTINHO 36') Jose TRAVACOS Henrique BEN DAVID Fernando CAIADO ALBANO | ||
| 265 | 3 October | Highbury Stadium London | Friendly |
|---|---|---|---|
| Ref: Mowatt (Scotland) | Att: 57,600 | ||
| ENGLAND | 2 | 2 | FRANCE |
| Firoud 4'og, Medley 32' | Doye 18', Alpsteg 19' | ||
| Bert WILLIAMS Alf RAMSEY Arthur WILLIS Billy WRIGHT Allenby CHILTON Henry COCKBURN Tom FINNEY Jackie MILBURN Wilf MANNION Harry HASSALL Leslie MEDLEY |
Rene VIGNAL Andre GRILLON Marcel SALVA Abdelkader FIROUD Robert JONQUET Antoine BONIFACI Rene ALPSTEG Jean BARATTE Jean GRUMELLON Pierre FLAMION Andre DOYE | ||
| 266 | 20 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Gerrard (Scotland) | Att: 60,000 | ||
| WALES | 1 | 1 | ENGLAND |
| Foulkes 3' | Baily 6' | ||
| William SHORTT Walley BARNES Alf SHERWOOD Roy PAUL Raymond DANIEL Ronald BURGESS Bill FOULKES Noel KINSEY Trevor FORD Ivor ALLCHURCH Roy CLARKE |
Bert WILLIAMS Alf RAMSEY Lionel SMITH Billy WRIGHT Malcolm BARRASS Jimmy DICKINSON Tom FINNEY Thomas THOMPSON Nat LOFTHOUSE Ted BAILY Leslie MEDLEY | ||
| 267 | 14 November | Villa Park Birmingham | Home Championship |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 57,900 | ||
| ENGLAND | 2 | 0 | N. IRELAND |
| Lofthouse 40', 83' | |||
| Gil MERRICK Alf RAMSEY Lionel SMITH Billy WRIGHT Malcolm BARRASS Jimmy DICKINSON Tom FINNEY Jackie SEWELL Nat LOFTHOUSE Horace PHILLIPS Leslie MEDLEY |
Norman UPRICHARD Len GRAHAM Alf McMICHAEL Billy DICKSON James VERNON Frank McCOURT Billy BINGHAM Sammy SMYTH Edward McMORRAN Jimmy McILROY John McKENNA | ||
| 268 | 28 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Mowatt (Scotland) | Att: 100,000 | ||
| ENGLAND | 2 | 2 | AUSTRIA |
| Ramsey 68', Lofthouse 75' | Melchior 47', Stojaspal 77' | ||
| Gil MERRICK Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Jack FROGGATT Jimmy DICKINSON Clement MILTON Ivor BROADIS Nat LOFTHOUSE Ted BAILY Leslie MEDLEY |
Walter ZEMAN Rudolf ROCKL Ernst HAPPEL Gerhardt HANAPPI Ernst OCWIRK Theodor BRINEK Ernst MELCHIOR Leopold GERNHARDT Adolf HUBER Ernst STOJASPAL Alfred KORNER | ||