| 245 | 9 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 98,200 | ||
| ENGLAND | 1 | 3 | SCOTLAND |
| Milburn 75' | Mason 28', Steel 52', Reilly 61' | ||
| Frank SWIFT John ASTON John HOWE Billy WRIGHT Neil FRANKLIN Henry COCKBURN Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Stan PEARSON Tom FINNEY |
James COWAN George YOUNG Sammy COX Bobby EVANS Willie WOODBURN George AITKEN William WADDELL James MASON Billy HOULISTON Billy STEEL Lawrie REILLY | ||
| 246 | 13 May | Rasunda Stadion Stockholm | Friendly |
|---|---|---|---|
| Ref: Galeati (Italy) | Att: 37,500 | ||
| SWEDEN | 3 | 1 | ENGLAND |
| Carlsson 2', Jeppsson 36', Johnsson 43' | Finney 67' | ||
| Karl SVENSSON Knut NORDAHL Erik NILSSON Kjell ROSEN Borje LEANDER Sune ANDERSSON Egon JOHNSSON Gunnar GREN Hasse JEPPSSON Henry CARLSSON Bjorn BACKVALL |
Ted DITCHBURN Edmund SHIMWILL John ASTON Billy WRIGHT Neil FRANKLIN Henry COCKBURN Jack ROWLEY Stan MORTENSEN Roy BENTLEY Bobby LANGTON Tom FINNEY | ||
| 247 | 18 May | Ulleval Stadion Oslo | Friendly |
|---|---|---|---|
| Ref: Andersson (Sweden) | Att: 32,874 | ||
| NORWAY | 1 | 4 | ENGLAND |
| Andresen 50' | Mullen 5', Finney 38', Spydevold 60'og, Morris 70' | ||
| Torgeir TORGERSEN Bjorn SPYDEVOLD Harry KARLSEN Knut ANDERSEN Thorbjorn SVENSSEN Odd ANDERSEN Hans NORDAHL Trygve ARNESEN Villy ANDRESEN Gunnar DAHLEN Gunnar THORESEN |
Frank SWIFT Bill ELLERINGTON John ASTON Billy WRIGHT Neil FRANKLIN Jimmy DICKINSON John MORRIS Stan MORTENSEN Jimmy MULLEN Wilf MANNION Tom FINNEY | ||
| 248 | 22 May | Stade Olympique Colombes | Friendly |
|---|---|---|---|
| Ref: van der Meer (Netherlands) | Att: 61,308 | ||
| FRANCE | 1 | 3 | ENGLAND |
| Moreel 1' | Morris 8',86', Wright 24' | ||
| Rene VIGNAL Andre GRILLON Marcel SALVA Robert JONQUET Roger MINDONNET Louis HON Roger GABET Antoine CUISSARD Roger QUENOLLE Albert BATTEUX Georges MOREEL |
Bert WILLIAMS Bill ELLERINGTON John ASTON Billy WRIGHT Neil FRANKLIN Jimmy DICKINSON John MORRIS Jack ROWLEY Jimmy MULLEN Wilf MANNION Tom FINNEY | ||
| 249 | 21 September | Goodison Park Liverpool | Friendly |
|---|---|---|---|
| Ref: Mowat (Scotland) | Att: 51,500 | ||
| ENGLAND | 0 | 2 | REP. IRELAND |
| Martin 33'pen, Farrell 85' | |||
| Bert WILLIAMS Bert MOZLEY John ASTON Billy WRIGHT Neil FRANKLIN Jimmy DICKINSON Gordon HARRIS John MORRIS Jesse PYE Wilf MANNION Tom FINNEY |
Tommy GODWIN Jackie CAREY Tom AHERNE Willie WALSH Con MARTIN Tommy MORONEY Peter CORR Peter FARRELL Davy WALSH Peter DESMOND Tommy O'CONNOR | ||
| 250 | 15 October | Ninian Park Cardiff | World Cup Qualifier |
|---|---|---|---|
| Ref: Mowat (Scotland) | Att: 60,000 | ||
| WALES | 1 | 4 | ENGLAND |
| Griffiths 80' | Mortensen 22', Milburn 29',34',66' | ||
| Cyril SIDLOW Walley BARNES Alf SHERWOOD Roy PAUL Thomas JONES Ronald BURGESS William GRIFFITHS William LUCAS Trevor FORD Frank SCRINE George EDWARDS |
Bert WILLIAMS Bert MOZLEY John ASTON Billy WRIGHT Neil FRANKLIN Jimmy DICKINSON Tom FINNEY Stan MORTENSEN Jackie MILBURN Len SHACKLETON John HANCOCKS | ||
| 251 | 16 November | Maine Road Manchester | World Cup Qualifier |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 57,000 | ||
| ENGLAND | 9 | 2 | N. IRELAND |
| Rowley 6',47',56',58' Mortensen 35',50' Pearson 33',68', Froggatt 25' | Smyth 55', Brennan 75' | ||
| Bernard STRETEN Bert MOZLEY John ASTON Billy WRIGHT Neil FRANKLIN Bill WATSON Stan MORTENSEN Jack ROWLEY Jack FROGGATT Stan PEARSON Tom FINNEY |
Hugh KELLY James FEENEY Alf McMICHAEL Gerry BOWLER Jack VERNON James McCABE David COCHRANE Sammy SMYTH Bobby BRENNAN Charles TULLY John McKENNA | ||
| 252 | 30 November | White Hart Lane London | Friendly |
|---|---|---|---|
| Ref: Mowat (Scotland) | Att: 71,800 | ||
| ENGLAND | 2 | 0 | ITALY |
| Rowley 75', Wright 79' | |||
| Bert WILLIAMS Alf RAMSEY John ASTON Billy WRIGHT Neil FRANKLIN Bill WATSON Stan MORTENSEN Jack ROWLEY Jack FROGGATT Stan PEARSON Tom FINNEY |
Giuseppe MORO Alberto BERTUCCELLI Attilio GIOVANNINI Carlo ANNOVAZZI Carlo PAROLA Alberto PICCININI Giampiero BONIPERTI Benito LORENZI Amadeo AMADEI Rinaldo MARTINO Riccardo CARAPELLESE | ||