| 239 | 10 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Maxwell (N. Ireland) | Att: 135,400 | ||
| SCOTLAND | 0 | 2 | ENGLAND |
| Finney 44', Mortensen 64' | |||
| Ian BLACK John GOVAN David SHAW William CAMPBELL George YOUNG Archie MACAULEY James DELANEY James COMBE Billy THORNTON Billy STEEL Billy LIDDELL |
Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Henry COCKBURN Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Tommy LAWTON Stan PEARSON | ||
| 240 | 16 May | Stadio Comunale Turin | Friendly |
|---|---|---|---|
| Ref: Escartin (Spain) | Att: 58,000 | ||
| ITALY | 0 | 4 | ENGLAND |
| Mortensen 4', Lawton 23', Finney 70',72' | |||
| Valerio BACIGALUPO Aldo BALLARIN Alberto ELIANI Carlo ANNOVAZZI Carlo PAROLA Giuseppe GREZAR Romeo MENTI Ezio LOIK Guglielmo GABETTO Valentino MAZZOLA Riccardo CARAPELLESE |
Frank SWIFT Laurie SCOTT John HOWE Billy WRIGHT Neil FRANKLIN Henry COCKBURN Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Tommy LAWTON Tom FINNEY | ||
| 241 | 26 September | Idraetsparken Copenhagen | Friendly |
|---|---|---|---|
| Ref: van der Meer (Netherlands) | Att: 41,000 | ||
| DENMARK | 0 | 0 | ENGLAND |
| Eigil NIELSEN Karl HANSEN John HANSEN Johannes PLOGER Carl PRAEST Holger SEEBACH Ivan JENSEN Viggo JENSEN Axel PILMARK Dion ORNVOLD Poul PETERSEN |
Frank SWIFT Laurie SCOTT John ASTON Billy WRIGHT Neil FRANKLIN Henry COCKBURN Stanley MATTHEWS James HAGAN Len SHACKLETON Tommy LAWTON Bobby LANGTON | ||
| 242 | 9 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 53,600 | ||
| N. IRELAND | 2 | 6 | ENGLAND |
| D Walsh 50',90' | Matthews 27', Milburn 65', Mortensen 63',68'77', Pearson 79' | ||
| William SMYTH Jackie CAREY Con MARTIN William WALSH Jack VERNON Peter FARRELL John O'DRISCOLL Jimmy McALINDEN Dave WALSH Charles TULLY Tommy EGLINGTON |
Frank SWIFT Laurie SCOTT John HOWE Billy WRIGHT Neil FRANKLIN Henry COCKBURN Stanley MATTHEWS Stan MORTENSEN Jackie MILBURN Stan PEARSON Tom FINNEY | ||
| 243 | 10 November | Villa Park Birmingham | Home Championship |
|---|---|---|---|
| Ref: Mowatt (Scotland) | Att: 68,700 | ||
| ENGLAND | 1 | 0 | WALES |
| Finney 39' | |||
| Frank SWIFT Laurie SCOTT John ASTON Timothy WARD Neil FRANKLIN Billy WRIGHT Stanley MATTHEWS Jackie MILBURN Stan MORTENSEN Len SHACKLETON Tom FINNEY |
William HUGHES Walley BARNES Alf SHERWOOD Roy PAUL Thomas JONES Ronald BURGESS Ernest JONES Aubrey POWELL Trevor FORD William MORRIS Roy CLARKE | ||
| 244 | 2 December | Highbury London | Friendly |
|---|---|---|---|
| Ref: van der Meer (Netherlands) | Att: 48,000 | ||
| ENGLAND | 6 | 0 | SWITZERLAND |
| Haynes 5',26', Hancocks 25',65', Rowley 55', Milburn 66' | |||
| Ted DITCHBURN Alf RAMSEY John ASTON Billy WRIGHT Neil FRANKLIN Henry COCKBURN Stanley MATTHEWS John ROWLEY Jackie MILBURN Johnny HAYNES John HANCOCKS |
Eugenio CORRADI Rudi GYGER Roger BOCQUET Bernard LANZ Olivier EGGIMANN Gerhard LUSENTI Alfred BICKEL Lauro AMADO Jean TAMINI Rene BADER Jacques FATTON | ||