| 231 | 12 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Delasalle (France) | Att: 98,200 | ||
| ENGLAND | 1 | 1 | SCOTLAND |
| Carter 56' | McLaren 15' | ||
| Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Harry JOHNSTON Stanley MATTHEWS Raich CARTER Wilf MANNION Tommy LAWTON Jimmy MULLEN |
William MILLER George YOUNG John SHAW Archie MACAULEY Willie WOODBURN Alex FORBES Gordon SMITH Andrew McLAREN James DELANEY Billy STEEL Tommy PEARSON | ||
| 232 | 3 May | Highbury London | Friendly |
|---|---|---|---|
| Ref: Baert (Belgium) | Att: 54,389 | ||
| ENGLAND | 3 | 0 | FRANCE |
| Finney 50', Mannion 64', Carter 77' | |||
| Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Eddie LOWE Tom FINNEY Raich CARTER Wilf MANNION Tommy LAWTON Bobby LANGTON |
Julien DARUI Jean SWIATEK Roger MARCHE Antoine CUISSARD Jean GREGOIRE Jean PROUFF Ernest VAAST Bolek TEMPOWSKI Emile BONGIORNI Oscar HEISSERER Jean LECHANTRE | ||
| 233 | 18 May | Hardturm Sportplatz Zurich | Friendly |
|---|---|---|---|
| Ref: Sdez (France) | Att: 34,000 | ||
| SWITZERLAND | 1 | 0 | ENGLAND |
| Fatton 27' | |||
| Erwin BALLABIO Rudi GYGER Willi STEFFEN Andre BELLI Olivier EGGIMANN Roger BOCQUET Jean TAMINI Walter FINK Alfred BICKEL Lauro AMADO Jacques FATTON |
Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Eddie LOWE Stanley MATTHEWS Raich CARTER Wilf MANNION Tommy LAWTON Bobby LANGTON | ||
| 234 | 27 May | Estadio Nacional Lisbon | Friendly |
|---|---|---|---|
| Ref: Delasalle (France) | Att: 65,000 | ||
| PORTUGAL | 0 | 10 | ENGLAND |
| Mortensen 1',59',71',77', Lawton 2',11',38',41', Finney 21', Matthews 85' | |||
| Joao AZEVEDO (sub: Manuel CAPELA 27') Alvaro CARDOSO (sub: Vasco DE OLIVEIRA 29') Francisco FEREIRA Mariano AMARO Antonio FELICIANO Francisco MOREIRA Jesus CORREIA Antonio DE ARAUJO Fernando PEYROTEO Jose TRAVACOS ROGERIO |
Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Eddie LOWE Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Tommy LAWTON Bobby LANGTON | ||
| 235 | 21 September | Stade du Centenaire Brussels | Friendly |
|---|---|---|---|
| Ref: Martin (Scotland) | Att: 54,500 | ||
| BELGIUM | 2 | 5 | ENGLAND |
| Mermans 34', de Cleyn 53' | Lawton 1',63', Finney 2',60', Mortensen 15' | ||
| Francois DAENEN Leon AERNAUDTS Joseph PANNAYE Henri COPPENS Jules HENRIET Fernand MASSAY Victor LEMBERECHTS Jeff MERMANS Albert DE CLEYN Pol ANOUL Rene THIRIFAYS |
Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Timothy WARD Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Tommy LAWTON Bobby LANGTON | ||
| 236 | 18 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Martin (Scotland) | Att: 55,000 | ||
| WALES | 0 | 3 | ENGLAND |
| Finney 6', Mortensen 11', Lawton 25' | |||
| Cyril SIDLOW Ray LAMBERT Walley BARNES Ivor POWELL Thomas JONES Ronald BURGESS Sidney THOMAS Aubrey POWELL George LOWRIE Bryn JONES George EDWARDS |
Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Philip TAYLOR Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Tommy LAWTON Tom FINNEY | ||
| 237 | 5 November | Goodison Park Liverpool | Home Championship |
|---|---|---|---|
| Ref: Fitzpatrick (Scotland) | Att: 67,980 | ||
| ENGLAND | 2 | 2 | N. IRELAND |
| Mannion 84', Lawton 86' | D Walsh 55', Doherty 90' | ||
| Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Philip TAYLOR Stanley MATTHEWS Stan MORTENSEN Wilf MANNION Tommy LAWTON Tom FINNEY |
Edward HINTON Con MARTIN Johnny CAREY Willie WALSH John VERNON Peter FARRELL David COCHRANE Sammy SMYTH Dave WALSH Peter DOHERTY Tommy EGLINGTON | ||
| 238 | 19 November | Highbury London | Friendly |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 44,282 | ||
| ENGLAND | 4 | 2 | SWEDEN |
| Mortensen 15',35',86', Lawton 18'pen | G Nordahl 43', Gren 60'pen | ||
| Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Philip TAYLOR Bobby LANGTON Stan MORTENSEN Wilf MANNION Tommy LAWTON Tom FINNEY |
Torsten LINDBERG Knut NORDAHL Erik NILSSON Sune ANDERSSON Bertil NORDAHL Rune EMANUELSSON Malte MARTENSSON Gunnar GREN Gunnar NORDAHL Nils LIEDHOLM Stefan NILSSON | ||