| 227 | 28 September | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 57,111 | ||
| N. IRELAND | 2 | 7 | ENGLAND |
| Lockhart 2 | Carter 1', Mannion 7',28',61', Finney 60', Lawton 80', Langton 83' | ||
| Alex RUSSELL Bill GORMAN Tom AHERNE Johnny CAREY Jack VERNON Jim DOUGLAS David COCHRANE Jimmy McALINDEN Edward McMORRAN Peter DOHERTY Norman LOCKHART |
Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Henry COCKBURN Tom FINNEY Raich CARTER Wilf MANNION Tommy LAWTON Bobby LANGTON | ||
| 228 | 30 September | Dalymount Park Dublin | Friendly |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 32,000 | ||
| REP. IRELAND | 0 | 1 | ENGLAND |
| Finney 82' | |||
| Tommy BREEN Bill GORMAN Billy HAYES Jackie CAREY Con MARTIN Willie WALSH Kevin O'FLANAGAN Paddy COAD Michael O'FLANAGAN Alex STEVENSON Tommy EGLINGTON |
Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Henry COCKBURN Tom FINNEY Raich CARTER Wilf MANNION Tommy LAWTON Bobby LANGTON | ||
| 229 | 19 October | Maine Road Manchester | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 59,435 | ||
| ENGLAND | 3 | 0 | WALES |
| Mannion 8', 16', Lawton 39' | |||
| Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Henry COCKBURN Tom FINNEY Raich CARTER Wilf MANNION Tommy LAWTON Bobby LANGTON |
Cyril SIDLOW Alf SHERWOOD William HUGHES Douglas WITCOMB Thomas JONES Ronald BURGESS Ernest JONES Aubrey POWELL Stanley RICHARDS Ivor POWELL George EDWARDS | ||
| 230 | 27 November | Leeds Road Huddersfield | Friendly |
|---|---|---|---|
| Ref: Martin (Scotland) | Att: 32,435 | ||
| ENGLAND | 8 | 2 | NETHERLANDS |
| Lawton 20',24'35',78', Carter 30',71', Mannion 34', Finney 44' | Bergman 37', Smit 87' | ||
| Frank SWIFT Laurie SCOTT George HARDWICK Billy WRIGHT Neil FRANKLIN Herbert JOHNSTON Tom FINNEY Raich CARTER Wilf MANNION Tommy LAWTON Bobby LANGTON |
Piet KRAAK Jan POTHARST Henk VAN DER LINDEN Bas PAAUWE Arie VERMEER Guus DRAGER Arie DE VROET Faas WILKES Wim ROOSEN Co BERGMAN Kick SMIT | ||