| 215 | 9 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Hamilton (N. Ireland) | Att: 93,267 | ||
| ENGLAND | 0 | 1 | SCOTLAND |
| Walker 5' | |||
| Victor WOODLEY Bert SPROSTON Edris HAPGOOD Ken WILLINGHAM Wilfred COPPING Stan CULLIS George HALL Stanley MATTHEWS Michael FENTON Joseph STEPHENSON Cliff BASTIN |
David CUMMING Andrew ANDERSON Andrew BEATTIE Bill SHANKLY Thomas SMITH George BROWN John MILNE Thomas WALKER Frank O'DONNELL George MUTCH Robert REID | ||
| 216 | 14 May | Olympiastadion Berlin | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 105,000 | ||
| GERMANY | 3 | 6 | ENGLAND |
| Gellesch 20', Gauchel 44', Pesser 77' | Bastin 15', Robinson 26',49', Broome 29', Matthews 42', Goulden 85' | ||
| Hans JAKOB Paul JANES Reinhold MUNZENBERG Andreas KUPFER Ludwig GOLDBRUNNER Albin KITZINGER Ernst LEHNER Rudi GELLESCH Jupp GAUCHEL Fritz SZEPAN Hans PESSER |
Victor WOODLEY Bert SPROSTON Edris HAPGOOD Ken WILLINGHAM Alfred YOUNG Donald WELSH Stanley MATTHEWS Jackie ROBINSON Frank BROOME Len GOULDEN Cliff BASTIN | ||
| 217 | 21 May | Hardturm Sportplatz Zurich | Friendly |
|---|---|---|---|
| Ref: Bauwens (Germany) | Att: 25,000 | ||
| SWITZERLAND | 2 | 1 | ENGLAND |
| Aeby 25', Abegglen 73'pen | Bastin 33'pen | ||
| Willy HUBER Severino MINELLI August LEHMANN Hermann SPRINGER Sirio VERNATI Ernst LOERTSCHER Lauro AMADO Eugen WALASCHEK Alfred BICKEL Andre ABEGGLEN Georges AEBY |
Victor WOODLEY Bert SPROSTON Edris HAPGOOD Ken WILLINGHAM Alfred YOUNG Donald WELSH Stanley MATTHEWS Jackie ROBINSON Frank BROOME Len GOULDEN Cliff BASTIN | ||
| 218 | 26 May | Stade Olympique Colombes | Friendly |
|---|---|---|---|
| Ref: Baert (Belgium) | Att: 45,168 | ||
| FRANCE | 2 | 4 | ENGLAND |
| Jordan 22', Nicolas 36' | Broome 6', Drake 34',40', Bastin 85'pen | ||
| Laurent DI LORTO Hector CAZENAVE Etienne MATTLER Francois BOURBOTTE Auguste JORDAN Raoul DIAGNE Roger COURTOIS Michel BRUSSEAUX Jean NICOLAS Oscar HEISSERER Alfred ASTON |
Victor WOODLEY Bert SPROSTON Edris HAPGOOD Ken WILLINGHAM Alf YOUNG Stan CULLIS Frank BROOME Stanley MATTHEWS Edward DRAKE Len GOULDEN Cliff BASTIN | ||
| 219 | 22 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Hamilton (N. Ireland) | Att: 55,000 | ||
| WALES | 4 | 2 | ENGLAND |
| Astley 5',x', Hopkins 33', B Jones 61' | Lawton 27'pen, Matthews 35' | ||
| William JOHN Bill WHATLEY Billy HUGHES George GREEN Dai RICHARDS Tommy JONES Idris HOPKINS Les JONES Dai ASTLEY Bryn JONES Horace CUMNER |
Victor WOODLEY Bert SPROSTON Edris HAPGOOD Ken WILLINGHAM Alfred YOUNG Wilfred COPPING Stanley MATTHEWS Jackie ROBINSON Tommy LAWTON Len GOULDEN Walter BOYES | ||
| 220 | 26 October | Highbury London | Friendly |
|---|---|---|---|
| Ref: Jewell (England) | Att: 45,000 | ||
| ENGLAND | 3 | 0 | REST OF EUROPE |
| Hall 20', Lawton 39', Goulden 73' | |||
| Victor WOODLEY Bert SPROSTON Edris HAPGOOD Ken WILLINGHAM Stan CULLIS Wilfred COPPING Stanley MATTHEWS Willie HALL Tommy LAWTON Len GOULDEN Walter BOYES |
Aldo OLIVIERI Alfredo FONI Pietro RAVA Andreas KUPFER Michele ANDREOLO Albin KITZINGER Alfred ASTON Raimond BRAINE Silvio PIOLA Gyula ZSENGELLER Arne BRUSTAD | ||
| 221 | 9 November | St James Park Newcastle | Friendly |
|---|---|---|---|
| Ref: Martin (Scotland) | Att: 38,887 | ||
| ENGLAND | 4 | 0 | NORWAY |
| Dix 13',40', Smith 20', Lawton 35' | |||
| Victor WOODLEY Bert SPROSTON Edris HAPGOOD Ken WILLINGHAM Stan CULLIS Douglas WRIGHT Stanley MATTHEWS Frank BROOME Tommy LAWTON Ronald DIX James SMITH |
Henry JOHANSEN Lars MARTINSEN Oivind HOLMSEN Kristian HENRIKSEN Nils HENRIKSEN Rolf HOLMBERG Reidar KVAMMEN Knut BRYNHILDSEN Alf MARTINSEN Arne BRUSTAD Magnar ISAKSEN | ||
| 222 | 16 November | Old Trafford Manchester | Home Championship |
|---|---|---|---|
| Ref: Craigmoyle (Scotland) | Att: 40,000 | ||
| ENGLAND | 7 | 0 | N. IRELAND |
| Lawton 8', Hall 36',38',40',55',65', Matthews 75' | |||
| Victor WOODLEY William MORRIS Edris HAPGOOD Ken WILLINGHAM Stan CULLIS Joe MERCER Stanley MATTHEWS George HALL Tommy LAWTON Joseph STEPHENSON James SMITH |
Jim TWOMEY Billy HAYES Billy COOK Thomas BROLLY Walter McMILLEN Bobby BROWNE David COCHRANE Alec STEVENSON Harry BAIRD Peter DOHERTY Jack BROWN | ||