| 208 | 17 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: McLean (N.Ireland) | Att: 149,547 | ||
| SCOTLAND | 3 | 1 | ENGLAND |
| O'Donnell 47', McPhail 62',88' | Steele 40' | ||
| Jerry DAWSON Andrew ANDERSON Andrew BEATTIE Alex MASSIE James SIMPSON George BROWN James DELANEY Thomas WALKER Frank O'DONNELL Robert McPHAIL Dally DUNCAN |
Victor WOODLEY George MALE Samuel BARKAS Cliff BRITTON Alf YOUNG John BRAY Stanley MATTHEWS Raich CARTER Fred STEELE Ronald STARLING Joseph JOHNSON | ||
| 209 | 14 May | Ulleval Stadion Oslo | Friendly |
|---|---|---|---|
| Ref: Ulrich (Denmark) | Att: 20,000 | ||
| NORWAY | 0 | 6 | ENGLAND |
| Kirchen 18', Holmsen 38'og, Galley 40', Steele 43',61', Goulden 85' | |||
| Henry JOHANSEN Nils ERIKSEN Oivind HOLMSEN Frithjof ULLEBERG Jorgen JUVE Rolf HOLMBERG Reidar KVAMMEN Magnar ISAKSEN Alf MARTINSEN Arne BRUSTAD Odd FRANTZEN |
Victor WOODLEY George MALE Arthur CATLIN Cliff BRITTON Alf YOUNG Wilfred COPPING Alfred KIRCHEN Thomas GALLEY Fred STEELE Len GOULDEN Joseph JOHNSON | ||
| 210 | 17 May | Rasunda Stadion Stockholm | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 34,119 | ||
| SWEDEN | 0 | 4 | ENGLAND |
| Steele 15',25',33', Johnson 68' | |||
| Gustaf SJOBERG Nils AXELSSON Walter SKOLD Fritz BERG Sven ANDERSSON Ernst ANDERSSON Gustaf JOSEFSSON Erik PERSSON Sven JONASSON Karl-Erik GRAHN Axel NILSSON |
Victor WOODLEY George MALE Arthur CATLIN Cliff BRITTON Alf YOUNG Wilfred COPPING Alfred KIRCHEN Thomas GALLEY Fred STEELE Len GOULDEN Joseph JOHNSON | ||
| 211 | 20 May | Pallokentta Stadium Helsinki | Friendly |
|---|---|---|---|
| Ref: Eklow (Sweden) | Att: 9,500 | ||
| FINLAND | 0 | 8 | ENGLAND |
| Kirchen 6', Payne 27',56', Steele 36',52', Johnson 44', Willingham 75', Robinson 87' | |||
| Paavo SALMINEN Frans KARJAGIN Kaarlo OKSANEN Eino LAHTI Armas PYY Antero RINNE Paavo VIRTANEN Kurt WECKSTROM Aatos LEHTONEN Pentti LARVO Yrjo KYLMALA |
Victor WOODLEY George MALE Edris HAPGOOD Charles WILLINGHAM Harry BETMEAD Wilfred COPPING Alfred KIRCHEN Jackie ROBINSON Joseph PAYNE Fred STEELE Joseph JOHNSON | ||
| 212 | 23 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 36,000 | ||
| N. IRELAND | 1 | 5 | ENGLAND |
| Stevenson 88' | Mills 9',15',55', Hall 62', Brook 87' | ||
| Tommy BREEN Billy HAYES Billy COOK Billy MITCHELL Jack JONES Bobby BROWNE Noel KERNAGHAN Alec STEVENSON Davy MARTIN Peter DOHERTY Owen MADDEN |
Victor WOODLEY Bert SPROSTON Samuel BARKAS William CRAYSTON Stan CULLIS Wilfred COPPING Albert GELDARD George HALL George MILLS Len GOULDEN Eric BROOK | ||
| 213 | 17 November | Ayresome Park Middlesbrough | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 30,600 | ||
| ENGLAND | 2 | 1 | WALES |
| Matthews 28', Hall 59' | Perry 18' | ||
| Victor WOODLEY Bert SPROSTON Samuel BARKAS William CRAYSTON Stan CULLIS Wilfred COPPING Stanley MATTHEWS George HALL George MILLS Len GOULDEN Eric BROOK |
Bert GRAY Bert TURNER Billy HUGHES Jimmy MURPHY Harry HANFORD Dai RICHARDS Idris HOPKINS Les JONES Eddie PERRY Bryn JONES Seymour MORRIS | ||
| 214 | 1 December | White Hart Lane London | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 50,000 | ||
| ENGLAND | 5 | 4 | CZECHOSLOVAKIA |
| Matthews 10',28',55', Morton 19', Crayston 83' | Puc 12', Zeman 45', Nejedly 60',75' | ||
| Victor WOODLEY Bert SPROSTON Samuel BARKAS William CRAYSTON Stan CULLIS Wilfred COPPING Stanley MATTHEWS George HALL George MILLS Len GOULDEN John MORTON |
Frantisek PLANICKA Josef KOSTALEK Ferdinand DAUCIK Antonin VODICKA Jaroslav BOUCEK Karel KOLSKY Jan RIHA Frantisek KLOZ Josef ZEMAN Oldrich NEJEDLY Antonin PUC | ||