| 201 | 5 February | Molineux Wolverhampton | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 27,519 | ||
| ENGLAND | 1 | 2 | WALES |
| Bowden 38' | Astley 47', B Jones 66' | ||
| Henry HIBBS George MALE Edris HAPGOOD William CRAYSTON John BARKER John BRAY Samuel CROOKS Edwin BOWDEN Edward DRAKE Eric BROOK Cliff BASTIN |
William JOHN Dai JONES Ben ELLIS Jimmy MURPHY Harry HANFORD Dai RICHARDS Idris HOPKINS Cuthbert PHILLIPS Dai ASTLEY Bryn JONES Billy EVANS | ||
| 202 | 4 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Hamilton (N. Ireland) | Att: 93,267 | ||
| ENGLAND | 1 | 1 | SCOTLAND |
| Camsell 30' | Walker 75'pen | ||
| Edward SAGAR George MALE Edris HAPGOOD William CRAYSTON John BARKER John BRAY Samuel CROOKS Robert BARCLAY George CAMSELL Eric BROOK Cliff BASTIN |
Jerry DAWSON Andrew ANDERSON George CUMMINGS Alex MASSIE James SIMPSON George BROWN John CRUM Thomas WALKER David McCULLOCH Alex VENTERS Dally DUNCAN | ||
| 203 | 6 May | Praterstadion Vienna | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 60,000 | ||
| AUSTRIA | 2 | 1 | ENGLAND |
| Viertl 12', Geiter 17' | Camsell 54' | ||
| Peter PLATZER Karl SZESTAK Willibald SCHMAUS Johann URBANEK Johann MOCK Walter NAUSCH Rudolf GEITER Josef STROH Matthias SINDELAR Josef BICAN Rudolf VIERTL |
Edward SAGAR George MALE Edris HAPGOOD William CRAYSTON John BARKER Wilfred COPPING Richard SPENCE Edwin BOWDEN George CAMSELL Cliff BASTIN Harold HOBBIS | ||
| 204 | 9 May | Heysel Stadium Brussels | Friendly |
|---|---|---|---|
| Ref: van Moorsen (Netherlands) | Att: 40,000 | ||
| BELGIUM | 3 | 2 | ENGLAND |
| Isemborghs 62',82', Fievez 84' | Camsell 55', Hobbis 88' | ||
| Arnold BADJOU Robert PAVERICK Stan JOACIM Robert DALEM Emile STIJNEN Alfons DE WINTER Jean FIEVEZ Robert LAMOOT Jean CAPELLE Henri ISEMBORGHS Antoine FRANCKX |
Edward SAGAR George MALE Edris HAPGOOD William CRAYSTON Bernard JOY Wilfred COPPING Richard SPENCE Samuel BARKAS George CAMSELL CUNCLIFFE Harold HOBBIS | ||
| 205 | 17 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: McLean (N. Ireland) | Att: 44,729 | ||
| WALES | 2 | 1 | ENGLAND |
| Morris 64', Glover 66' | Bastin 44' | ||
| Bert GRAY Bert TURNER Bob JOHN Jack WARNER Tom GRIFFITHS Dai RICHARDS Idris HOPKINS Les JONES Ernest GLOVER Bryn JONES Seymour MORRIS |
George HOLDCROFT Bert SPROSTON Arthur CATLIN Tom SMALLEY John BARKER Errington KEEN Samuel CROOKS William SCOTT Fred STEELE Ray WESTWOOD Cliff BASTIN | ||
| 206 | 18 November | Victoria Ground Stoke | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 25,000 | ||
| ENGLAND | 3 | 1 | N. IRELAND |
| Carter 30', Bastin 67', Worrall 75' | Davis 43' | ||
| George HOLDCROFT George MALE Arthur CATLIN Cliff BRITTON Charles GEE Errington KEEN Fred WORRALL Raich CARTER Fred STEELE Joseph JOHNSON Cliff BASTIN |
Tommy BREEN Billy COOK Bertie FULTON Keiller McCULLOUGH Jack JONES Billy MITCHELL Jack BROWN Alec STEVENSON Tommy DAVIS Peter DOHERTY Jamie KELLY | ||
| 207 | 2 December | Highbury London | Friendly |
|---|---|---|---|
| Ref: Leclercq (France) | Att: 36,000 | ||
| ENGLAND | 6 | 2 | HUNGARY |
| Brook 25', Drake 32',43',80', Britton 52', Carter 87' | Vincze 29', Cseh 48' | ||
| George TWEEDEY George MALE Arthur CATLIN Cliff BRITTON Alfred YOUNG Errington KEEN Samuel CROOKS Edwin BOWDEN Edward DRAKE Raich CARTER Eric BROOK |
Antal SZABO Jozsef VAGO Sandor BIRO Gyula LAZAR Gyorgy SAROSI Janos DUDAS Laszlo SAS Jeno VINCZE Laszlo CEH Gyula ZSENGELLER Pal TITKOS | ||