| 196 | 6 February | Goodison Park Liverpool | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 35,000 | ||
| ENGLAND | 2 | 1 | N. IRELAND |
| Bastin 18',70' | Stevenson 50' | ||
| Henry HIBBS George MALE Edris HAPGOOD Cliff BRITTON John BARKER Wilfred COPPING Samuel CROOKS John BESTALL Edward DRAKE Cliff BASTIN Eric BROOK |
Tommy BREEN Billy COOK Bertie FULTON Billy GOWDY Jack JONES Billy MITCHELL Jack BROWN Peter DOHERTY Davy MARTIN Alec STEVENSON Jackie COULTER | ||
| 197 | 6 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Thompson (N. Ireland) | Att: 129,693 | ||
| SCOTLAND | 2 | 0 | ENGLAND |
| Duncan 44',51' | |||
| John JACKSON Andrew ANDERSON George CUMMINGS Alex MASSIE James SIMPSON George BROWN Charles NAPIER Thomas WALKER Hugh GALLACHER Robert McPHAIL Dally DUNCAN |
Henry HIBBS George MALE Edris HAPGOOD Cliff BRITTON John BARKER Walter ALSFORD Albert GELDARD Cliff BASTIN Robert GURNEY Ray WESTWOOD Eric BROOK | ||
| 198 | 18 May | Olympisch Stadion Amsterdam | Friendly |
|---|---|---|---|
| Ref: Bauwens (Germany) | Att: 30,000 | ||
| NETHERLANDS | 0 | 1 | ENGLAND |
| Worrall 1' | |||
| Leo HALLE Wim ANDERIESEN Bertus CALDENHOVE Sjef VAN RUN Kees MIJNDERS Bas PAAUWE Puck VAN HEEL Daaf DROK Beb BAKHUYS Frank WELS Kick SMIT |
Henry HIBBS George MALE Edris HAPGOOD Thomas GARDNER John BARKER David BURROWS Fred WORRALL George R EASTHAM William RICHARDSON Ray WESTWOOD Walter BOYES | ||
| 199 | 19 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Webb (Scotland) | Att: 35,000 | ||
| N. IRELAND | 1 | 3 | ENGLAND |
| Brown 16' | Tilson 66',69', Brook 85' | ||
| Elisha SCOTT Sid REID Cecil ALLAN Billy MITCHELL Jack JONES Bobby BROWNE Jack BROWN Keiller McCULLOUGH Joe BAMBRICK Peter DOHERTY Jamie KELLY |
Edward SAGAR George MALE Edris HAPGOOD Septimus SMITH John BARKER John BRAY Reg BIRKETT Edwin BOWDEN Fred TILSON Ray WESTWOOD Eric BROOK | ||
| 200 | 4 December | White Hart Lane London | Friendly |
|---|---|---|---|
| Ref: Olsson (Sweden) | Att: 54,164 | ||
| ENGLAND | 3 | 0 | GERMANY |
| Camsell 35',50', Bastin 68' | |||
| Henry HIBBS George MALE Edris HAPGOOD William CRAYSTON John BARKER John BRAY Stanley MATTHEWS Raich CARTER George CAMSELL Ray WESTWOOD Cliff BASTIN |
Hans JAKOB Siegfried HARINGER Reinhold MUNZENBERG Paul JANES Ludwig GOLDBRUNNER Rudi GRAMLICH Ernst LEHNER Fritz SZEPAN Karl HOHMANN Josef RASSELBERG Josef FATH | ||