| 170 | 5 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: McLean (N.Ireland) | Att: 87,375 | ||
| ENGLAND | 5 | 2 | SCOTLAND |
| Watson 11',28', Rimmer 30',55', Jack 33' | Fleming 49',52' | ||
| Henry HIBBS Fred GOODALL Ernest BLENKINSOP Alfred STRANGE Maurice WEBSTER William MARSDEN Samuel CROOKS David JACK Victor WATSON Geoff BRADFORD Ellis RIMMER |
John HARKNESS Douglas GRAY Thomas LAW John BUCHANAN David MEIKLEJOHN Thomas CRAIG Alexander JACKSON Alexander JAMES James FLEMING George STEPHENSON Alan MORTON | ||
| 171 | 10 May | Grunewald Stadion Berlin | Friendly |
|---|---|---|---|
| Ref: Mutters (Netherlands) | Att: 50,000 | ||
| GERMANY | 3 | 3 | ENGLAND |
| R Hofmann 21',49',60' | Bradford 8',31', Jack 83' | ||
| Willibald KRESS Franz SCHUTZ Hans STUBB Konrad HEIDKAMP Ludwig LEINBERGER Hugo MANTEL Josef BERGMAIER Josef POTTINGER Ernst KUZORRA Richard HOFMANN Ludwig HOFMANN |
Henry HIBBS Fred GOODALL Ernest BLENKINSOP Alfred STRANGE Maurice WEBSTER William MARSDEN Samuel CROOKS David JACK Victor WATSON Geoff BRADFORD Ellis RIMMER | ||
| 172 | 14 May | Hohe Warte Stadion Vienna | Friendly |
|---|---|---|---|
| Ref: Mutters (Netherlands) | Att: 61,000 | ||
| AUSTRIA | 0 | 0 | ENGLAND |
| Rudolf HIDEN Karl RAINER Johann TANDLER Johann KLIMA Leopold HOFMANN Johann LUEF Ignaz SIEGL Walter NAUSCH Friedrich GSCHWIEDL Johann HORVATH Ferdinand WESSELY |
Henry HIBBS Fred GOODALL Ernest BLENKINSOP Samuel COWAN Maurice WEBSTER William MARSDEN Samuel CROOKS David JACK Victor WATSON Geoff BRADFORD Ellis RIMMER | ||
| 173 | 20 October | Bramall Lane Sheffield | Home Championship |
|---|---|---|---|
| Ref: Thomson (Scotland) | Att: 25,000 | ||
| ENGLAND | 5 | 1 | N. IRELAND |
| Burgess 15',35', Hampson 25', Crooks 30', Houghton 40' | Dunne 80' | ||
| Henry HIBBS Fred GOODALL Ernest BLENKINSOP Alfred STRANGE Tony LEACH Austin CAMPBELL Samuel CROOKS Gordon HODGSON James HAMPSON Harry BURGESS William HOUGHTON |
Elisha SCOTT Andrew McCLUGGAGE Robert FULTON John JONES William REID William McCLEERY Henry DUGGAN Robert IRVINE James DUNNE William GILLESPIE Harold McCAW | ||
| 174 | 22 November | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Watson (Scotland) | Att: 14,000 | ||
| WALES | 0 | 4 | ENGLAND |
| Hampson 12',70', Hodgson 35', Bradford 72' | |||
| Len EVANS Frederick DEWEY Wynne CROMPTON William ROGERS Frederick KEENOR Emrys ELLIS Albert WILLIAMS John NEAL Thomas BAMFORD Walter ROBBINS William THOMAS |
Henry HIBBS Fred GOODALL Ernest BLENKINSOP Alfred STRANGE Tony LEACH Austin CAMPBELL Samuel CROOKS Gordon HODGSON James HAMPSON Harry BURGESS William HOUGHTON | ||