| 164 | 13rd April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Joseph (England) | Att: 110,512 | ||
| SCOTLAND | 1 | 0 | ENGLAND |
| Cheyne 89' | |||
| John HARKNESS James CRAPNELL Joseph NIBLOE John BUCHANAN David MEIKLEJOHN James McMULLAN Alexander JACKSON Alexander CHEYNE Hugh GALLACHER Alexander JAMES Alan MORTON |
Jack HACKING Tommy COOPER Ernie BLENKINSOP Willis EDWARDS Jimmy SEDDON Harry NUTTALL Jack BRUTON George BROWN Dixie DEAN Billy WAINSCOAT Jimmy RUFFELL | ||
| 165 | 9th May | Stade Olympique Colombes | Friendly |
|---|---|---|---|
| Ref: Baert (Belgium) | Att: 35,000 | ||
| FRANCE | 1 | 4 | ENGLAND |
| Dewaquez 54' | Kail 35',68', Camsell 59',86' | ||
| Alexis THEPOT Manuel ANATOL Marcel BERTRAND Yvon SEGALEN Robert DAUPHIN Alexandre VILLAPLANE Jules DEWAQUEZ Andre CHEUVA Paul NICOLAS Edmond DELFOUR Maurice GALLAY |
Ted HUFTON Ernie BLENKINSOP Tommy COOPER Fred KEAN Jack HILL John PEACOCK Hugh ADCOCK Edgar KAIL George CAMSELL Joe BRADFORD Len BARRY | ||
| 166 | 11th May | Parc Duden Brussels | Friendly |
|---|---|---|---|
| Ref: Gama (Italy) | Att: 35,000 | ||
| BELGIUM | 1 | 5 | ENGLAND |
| Moeschal 88' | Camsell 32',34',37',60, Carter 64' | ||
| Jean DE BIE Theodore NOUWENS Nicolas HOYDONCKX Henri VAN AVERBEKE Florimond VAN HALME Gustave BOESMAN Pierre BRAINE Michel VANDERBAUWHEDE Raymond BRAINE Jacques MOESCHAL Jean DIDDENS |
Ted HUFTON Ernie BLENKINSOP Tommy COOPER Len OLIVER Jack HILL John PEACOCK Hugh ADCOCK Edgar KAIL George CAMSELL Joe CARTER Len BARRY | ||
| 167 | 15th May | Estadio Metropolitano Madrid | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 45,000 | ||
| SPAIN | 4 | 3 | ENGLAND |
| Rubio 35',79', Lazcano 39', Goiburu 82' | Carter 13',20', Hill 50' | ||
| Ricardo ZAMORA Felix QUESADA Jacinto QUINCOCES Francisco PRATS Martin MARCULETA Jose Maria PENA Jaime LAZCANO Severino GOIBURU Gaspar RUBIO Jose PADRON Mariano YURRITA |
Ted HUFTON Ernie BLENKINSOP Tommy COOPER Fred KEAN Jack HILL John PEACOCK Hugh ADCOCK Edgar KAIL Joe BRADFORD Joe CARTER Len BARRY | ||
| 168 | 19th October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Small (Scotland) | Att: 45,000 | ||
| N. IRELAND | 0 | 3 | ENGLAND |
| Hine 37'pen, Camsell 42',80' | |||
| Elisha SCOTT Sammy RUSSELL Bobby HAMILTON Joe MILLER Jimmy ELWOOD Billy McCLEERY Harry DUGGAN Dick ROWLEY Joe BAMBRICK Lawrie CUMMING Peter KAVANAGH |
Jack BROWN Ernie BLENKINSOP Warneford CRESSWELL Willis EDWARDS Ernie HART Albert BARRETT Hugh ADCOCK Ernie HINE Joe BRADFORD George CAMSELL Eric BROOK | ||
| 169 | 20th November | Stamford Bridge London | Home Championship |
|---|---|---|---|
| Ref: MacLean (N.Ireland) | Att: 25,500 | ||
| ENGLAND | 6 | 0 | WALES |
| Adcock, Camsell 17',54',(+1 more), Johnson 75'(+1 more) | |||
| Harry HIBBS Tommy SMART Ernie BLENKINSOP Willis EDWARDS Ernie HART Billy MARSDEN Hugh ADCOCK Ernie HINE Tosh JOHNSON George CAMSELL Jimmy RUFFELL |
Dan LEWIS Ben WILLIAMS Bert LUMBERG Fred KEENOR Tom GRIFFITHS Bob JOHN Willie DAVIES Len DAVIES Wilf LEWIS Charlie JONES Fred COOK | ||