| 152 | 12th February | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Fogg (England) | Att: 16,100 | ||
| WALES | 3 | 3 | ENGLAND |
| Davies 13',36'pen, W Lewis 60' | Dean 11',63', Walker 17' | ||
| Dan LEWIS Tommy JONES Bob JOHN Fred KEENOR Tom GRIFFITHS Dai EVANS Rees WILLIAMS Wilf LEWIS Len DAVIES Dai NICHOLAS Harry THOMAS |
Jack BROWN Alfred BOWER George WATERFIELD Willis EDWARDS Jimmy SEDDON George GREEN Willie PEASE George BROWN Dixie DEAN Billy WALKER Louis PAGE | ||
| 153 | 2nd April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Ward (England) | Att: 111,214 | ||
| SCOTLAND | 1 | 2 | ENGLAND |
| Morton 70' | Dean 65',88' | ||
| John HARKNESS William McSTAY Robert THOMSON Thomas MORRISON James GIBSON James McMULLAN Adam McLEAN Andrew CUNNINGHAM Hugh GALLACHER Robert McPHAIL Alan MORTON |
Jack BROWN Roy GOODALL Herbert JONES Willis EDWARDS Jack HILL Sid BISHOP Joe HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 154 | 11th May | Oscar Bossaert Stadion Brussels | Friendly |
|---|---|---|---|
| Ref: Mutters (Netherlands) | Att: 35,000 | ||
| BELGIUM | 1 | 9 | ENGLAND |
| van Halme 80' | Brown 11',34', Hulme 17', Dean 36',47',70', Rigby 29',53', Page 63' | ||
| Jean CAUDRON Armand SWARTENBROEKS Francois DEMOL Henri VAN AVERBEKE Florimond VAN HALME Pierre BRAINE Georges DESPAE Fernand ADAMS Raymond BRAINE Henri BIERNA Michel VANDERBAUWHEDE |
Jack BROWN Roy GOODALL Herbert JONES Willis EDWARDS John HILL Sid BISHOP Joe HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 155 | 21st May | Stade de la Frontiere Esch-sur-Alzette | Friendly |
|---|---|---|---|
| Ref: Putz (Belgium) | Att: 5,000 | ||
| LUXEMBOURG | 2 | 5 | ENGLAND |
| Hubert, Lefevre 12' | Dean 18',65',72', Kelly 35', Bishop 86' | ||
| Henri SCHARRY Nicholas KIRSCH Emile KOLB Joseph FISCHER Joseph KOETZ Pierre KREMER Adolphe HUBERT Mathias BECKER Joseph KIRPES Jean-Pierre WEISBERGER Leo LEFEVRE |
Jack BROWN Roy GOODALL Herbert JONES Willis EDWARDS Fred KEAN Sid BISHOP Bob KELLY George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 156 | 25th May | Stade Olympique Colombes | Friendly |
|---|---|---|---|
| Ref: Maeck (Belgium) | Att: 25,000 | ||
| FRANCE | 0 | 6 | ENGLAND |
| G Brown 4',50', Dean 24',75', Rollet 55'og, Rigby 87' | |||
| Alexis THEPOT Urbain WALLET Andre ROLLET Robert DAUPHIN Francois HUGUES Jacques WILD Marcel LANGILLER Willy LIEB Julien SOTTIAULT Georges TAISNE Maruice GALLAY |
Jack BROWN Roy GOODALL Herbert JONES Willis EDWARDS Jack HILL Sid BISHOP Joe HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 157 | 22nd October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 30,000 | ||
| N.IRELAND | 2 | 0 | ENGLAND |
| Jones 36'og, Mahood 72' | |||
| Elisha SCOTT Andrew McCLUGGAGE Billy McCONNELL Sammy IRVING Gerry MORGAN Tom SLOAN Jimmy CHAMBERS Bobby IRVINE Hugh DAVEY Billy GILLESPIE Jackie MAHOOD |
Ted HUFTON Tommy COOPER Herbert JONES Harry NUTTALL Jack HILL Joe HULME Stanley EARLE Dixie DEAN Jack BALL Louis PAGE Harry STORER | ||
| 158 | 28th November | Turf Moor Burnley | Home Championship |
|---|---|---|---|
| Ref: Bell (Scotland) | Att: 25,000 | ||
| ENGLAND | 1 | 2 | WALES |
| Gray 80'og | Lewis 22', Hill 40'og | ||
| Dan TREMELLING Roy GOODALL Reg OSBORNE Alf BAKER Jack HILL Harry NUTTALL Joe HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE |
Bert GRAY Ben WILLIAMS Tom EVANS Ray BENNION Fred KEENOR Bob JOHN Billy HOLE Len DAVIES Wilf LEWIS Charlie JONES Fred COOK | ||