| 144 | 28th February | Vetch Field Swansea | Home Championship |
|---|---|---|---|
| Ref: Cahill (Ireland?) | Att: 8,000 | ||
| WALES | 1 | 2 | ENGLAND |
| Keenor 35' | Roberts 11',15' | ||
| Bert GRAY Ernie MORLEY Moses RUSSELL Eddie JENKINS Fred KEENOR Edgar THOMAS Willie DAVIES Jack NICHOLLS Jack FOWLER Harry BEADLES Fred COOK |
Dick PYM Bill ASHURST Alfred BOWER Jack HILL Charlie SPENCER Len GRAHAM Bob KELLY Frank ROBERTS Tommy COOK Billy WALKER Arthur DORRELL | ||
| 145 | 4th April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Ward (England) | Att: 92,000 | ||
| SCOTLAND | 2 | 0 | ENGLAND |
| Gallacher 36',85' | |||
| William HARPER William McSTAY Philip McCLOY David MEIKLEJOHN David MORRIS James McMULLAN Alex JACKSON William RUSSELL Hugh GALLACHER Thomas CAIRNS Alan MORTON |
Dick PYM Bill ASHURST Sam WADSWORTH Tommy MAGEE John TOWNROW Len GRAHAM Bob KELLY Jimmy SEED Frank ROBERTS Billy WALKER Fred TUNSTALL | ||
| 146 | 21st May | Stade Olympique Colombes | Friendly |
|---|---|---|---|
| Ref: van Zwieteren (Netherlands) | Att: 35,000 | ||
| FRANCE | 2 | 3 | ENGLAND |
| Boyer 62', Dewaquez 75' | Gibbins 23', Bonnardel 46'og, Dorrell 50' | ||
| Pierre CHAYRIGUES Marcel DOMERGUE Marcel VIGNOLI Robert DAUPHIN Francois HUGUES Philippe BONNARDEL Jules DEWAQUEZ Willy LIEB Paul NICOLAS Jean BOYER Raymond DUBLY |
Freddie FOX Tom PARKER Billy FELTON Tommy MAGEE Billy BRYANT George GREEN George THORNEWELL Frank ROBERTS Vivian GIBBINS Billy WALKER Arthur DORRELL | ||
| 147 | 24th October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Nunnerley (Wales) | Att: 30,000 | ||
| N. IRELAND | 0 | 0 | ENGLAND |
| Elisha SCOTT Dave ROLLO Billy McCONNELL Joe GOWDY Harry CHATTON Tom SLOAN Andrew BOTHWELL Bobby IRVINE Hugh DAVEY Jimmy HOPKINS Dave McMULLAN |
Howard BAKER Tommy SMART Frank HUDSPETH Fred KEAN George ARMITAGE Tom BROMILOW Sam AUSTIN Syd PUDDEFOOT Claude ASHTON Billy WALKER Arthur DORRELL | ||