| 128 | 13th March | Anfield Road Liverpool | Home Championship |
|---|---|---|---|
| Ref: Forshaw (England) | Att: 35,000 | ||
| ENGLAND | 1 | 0 | WALES |
| Kelly 2' | |||
| Teddy DAVISON Tommy CLAY Fred TITMUSS Bert SMITH Max WOOSNAM Tom BROMILOW Fanny WALDEN Bob KELLY Bill RAWLINGS Billy WALKER Billy SMITH |
Ted PEERS Moses RUSSELL Jimmy EVANS Herbie EVANS Joseph JONES Tommy MATTHIAS Billy HOLE Stan DAVIES Len DAVIES Dick RICHARDS Ted VIZARD | ||
| 129 | 8th April | Villa Park Birmingham | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 33,646 | ||
| ENGLAND | 0 | 1 | SCOTLAND |
| Wilson 62' | |||
| Jerry DAWSON Tommy CLAY Samuel WADSWORTH Frank MOSS I George WILSON Tom BROMILOW Richard YORK Bob KELLY Bill RAWLINGS Billy WALKER Billy SMITH |
Kenneth CAMPBELL John MARSHALL James BLAIR John GILCHRIST William CRINGAN Neil McBAIN Alex ARCHIBALD John CROSBIE Andrew WILSON Thomas CAIRNS Alan MORTON | ||
| 130 | 21st October | The Hawthorns West Bromwich | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 20,000 | ||
| ENGLAND | 2 | 0 | N. IRELAND |
| Chambers 66',85' | |||
| Teddy TAYLOR Joe SMITH II Jack HARROW Frank MOSS I George WILSON Arthur GRIMSDELL David MERCER Jimmy SEED Frank OSBORNE Harry CHAMBERS Owen WILLIAMS |
Alfie HARLAND Dave ROLLO Jack CURRAN Billy EMERSON Ernest SMITH Gerry MORGAN Davy LYNER Bobby IRVINE Paddy NELIS Billy GILLESPIE Jimmy BURNS | ||