| 124 | 14th March | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 12,000 | ||
| WALES | 0 | 0 | ENGLAND |
| Ted PEERS Harry MILLERSHIP Moses RUSSELL Tommy MATTHIAS Joseph JONES Fred KEENOR Rees WILLIAMS Ivor JONES Stan DAVIES Frank HODDINOTT Ted VIZARD |
Bert COLEMAN Warneford CRESSWELL Jack SILCOCK Jack BAMBER George WILSON Tom BROMILOW Sam CHEDGZOY Bob KELLY Charlie BUCHAN Harry CHAMBERS Alf QUANTRILL | ||
| 125 | 9th April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Ward (England) | Att: 100,000 | ||
| SCOTLAND | 3 | 0 | ENGLAND |
| Wilson 8', Morton 42', Cunningham 55' | |||
| John EWART John MARSHALL James BLAIR Stewart DAVIDSON George BREWSTER James McMULLEN Alex McNAB Tommy MILLER Andrew WILSON Andrew CUNNINGHAM Alan MORTON |
Harold GOUGH Thomas SMART Jack SILCOCK Bert SMITH George WILSON Arthur GRIMSDELL Sam CHEDGZOY Bob KELLY Harry CHAMBERS Herbert BLISS James DIMMOCK | ||
| 126 | 21st May | Oscar Bossaert Stadion Brussels | Friendly |
|---|---|---|---|
| Ref: Mutters (Netherlands) | Att: 25,000 | ||
| BELGIUM | 0 | 2 | ENGLAND |
| Buchan 33', Chambers 76' | |||
| Jean DE BIE Armand SWARTENBROEKS Joseph VERBEECK Joseph MUSCH Auguste FIERENS Guillaume VANDENHOUTEN Louis VAN HEGE Robert COPPEE Francois DOGAER Henri LARNOE Georges MICHEL |
Howard BAKER John FORT Ephraim LONGWORTH Albert READ George WILSON Percy BARTON Archibald RAWLINGS James SEED Charlie BUCHAN Harry CHAMBERS George HARRISON | ||
| 127 | 22nd October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 30,000 | ||
| N. IRELAND | 1 | 1 | ENGLAND |
| Gillespie 30' | Kirton 35' | ||
| Elisha SCOTT Billy McCRACKEN Dave ROLLO Bobby McCRACKEN Johnny SCRAGGS Billy LACEY Billy EMERSON Jack DORAN Allan MATHIESON Billy GILLESPIE Louis BOOKMAN |
Jerry DAWSON Tommy CLAY Tommy LUCAS Frank MOSS (I) George WILSON Percy BARTON Sam CHEDGZOY Billy KIRTON Ernie SIMMS Billy WALKER George HARRISON | ||