| 121 | 15th March | Highbury London | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 21,100 | ||
| ENGLAND | 1 | 2 | WALES |
| Buchan 7' | Davies 11'pen, Richards 35' | ||
| Sam HARDY Tommy CLAY Jesse PENNINGTON Andrew DUCAT Frank BARSON Arthur GRIMSDELL Sam CHEDGZOY Charlie BUCHAN George ELLIOTT Joe SMITH I Alf QUANTRILL |
Ted PEERS Harry MILLERSHIP Moses RUSSELL Tommy MATTHIAS Joseph JONES Fred KEENOR Billy MEREDITH Billy JONES Stan DAVIES Dick RICHARDS Ted VIZARD | ||
| 122 | 10th April | Hillsborough Sheffield | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 35,000 | ||
| ENGLAND | 5 | 4 | SCOTLAND |
| Cock 9', Quantrill 15', Kelly 57',73', Morris 67' | Miller 13',40', Wilson 21', Donaldson 31' | ||
| Sam HARDY Ephraim LONGWORTH Jesse PENNINGTON Andrew DUCAT Joe McCALL Arthur GRIMSDELL Charlie WALLACE Robert KELLY Jack COCK Fred MORRIS Alf QUANTRILL |
Kenneth CAMPBELL Alexander McNAIR James BLAIR James BOWIE Wilfred LOW James GORDON Alexander DONALDSON Thomas MILLER Andrew WILSON John PATERSON Alexander TROUP | ||
| 123 | 23rd October | Roker Park Sunderland | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 22,000 | ||
| ENGLAND | 2 | 0 | IRELAND |
| Kelly 8', Walker 47' | |||
| John MEW John DOWNS Fred BULLOCK Andrew DUCAT Joe McCALL Arthur GRIMSDELL Sam CHEDGZOY Robert KELLY William WALKER Fred MORRIS Alf QUANTRILL |
Elisha SCOTT Dave ROLLO Billy McCANDLESS Bobby McCRACKEN Billy LACEY Billy EMERSON Paddy KELLY Jimmy FERRIS Jack DORAN Billy GILLESPIE Johnny McCANDLESS | ||