| 117 | 14th February | Ayresome Park Middlesbrough | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 25,000 | ||
| ENGLAND | 0 | 3 | IRELAND |
| Lacey 6',80', Gillespie 36' | |||
| Sam HARDY Bob CROMPTON Jesse PENNINGTON Frank CUGGY Frank BUCKLEY Billy WATSON Charlie WALLACE Danny SHEA George ELLIOTT Eddie LATHERON Harry MARTIN |
Fred McKEE Willie McCONNELL Sandy CRAIG Dave ROLLO Pat O'CONNELL Harry HAMPTON Mickey HAMILL Sammy YOUNG Billy GILLESPIE Billy LACEY Frank THOMPSON | ||
| 118 | 16th March | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Mason (England) | Att: 17,500 | ||
| WALES | 0 | 2 | ENGLAND |
| Smith 50', Wedlock 70' | |||
| Ted PEERS Moses RUSSELL Tommy MATTHIAS Tom HEWITT Lloyd DAVIES Bill JENNINGS Billy MEREDITH George WYNN Stan ROWLANDS Billy DAVIES Ted VIZARD |
Sam HARDY Bob CROMPTON Henry COLCLOUGH Tom BRITTLETON Billy WEDLOCK Bob McNEAL Jock SIMPSON Danny SHEA Joseph HAMPTON Joe SMITH Eddie MOSSCROP | ||
| 119 | 14th April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Bamlett (England) | Att: 105,000 | ||
| SCOTLAND | 3 | 1 | ENGLAND |
| Thomson 2', McMenemy 50', Reid 67' | Fleming 15' | ||
| James BROWNLIE Alexander McNAIR Joseph DODDS James GORDON Charles THOMSON James HAY Alexander DONALDSON James McMENEMY William REID James CROAL Joseph DONNACHIE |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Albert STURGESS Joe McCALL Bob McNEAL Fred WALDEN Harold FLEMING Joseph HAMPTON Joe SMITH Eddie MOSSCROP | ||