| 114 | 15th February | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 20,000 | ||
| IRELAND | 2 | 1 | ENGLAND |
| Gillespie 43',60' | Buchan 35' | ||
| Billy SCOTT Willie McCONNELL Peter WARREN Val HARRIS Willie ANDREWS Harry HAMPTON Johnny HOUSTON Denis HANNON Billy GILLESPIE Jim McAULEY Frank THOMPSON |
Tim WILLIAMSON Bob CROMPTON Bobby BENSON Frank CUGGY Tommy BOYLE George UTLEY Charlie BUCHAN Jackie MORDUE George ELLIOTT Joe SMITH George WALL | ||
| 115 | 17th March | Ashton Gate Bristol | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 8,000 | ||
| ENGLAND | 4 | 3 | WALES |
| Fleming 28', Latheron 35', Hampton 63', McCall | W Davies 10', Meredith 53', Peake | ||
| Ernie SCATTERGOOD Bob CROMPTON Jesse PENNINGTON Hugh MOFFATT Joe McCALL Billy BRADSHAW Charlie WALLACE Harold FLEMING Joseph HAMPTON Eddie LATHERON Joe HODKINSON |
William BAILIFF Llew DAVIES Lloyd DAVIES Tom HEWITT Teddy HUGHES Ernie PEAKE Joseph JONES Billy MEREDITH George WYNN Wally DAVIES Billy JONES | ||
| 116 | 5th April | Stamford Bridge London | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 52,500 | ||
| ENGLAND | 1 | 0 | SCOTLAND |
| Hampton 37' | |||
| Sam HARDY Bob CROMPTON Jesse PENNINGTON Tom BRITTLETON Joe McCALL Billy WATSON Jock SIMPSON Harold FLEMING Joseph HAMPTON George HOLLEY Joe HODKINSON |
James BROWNLIE Alexander McNAIR John WALKER Charles THOMSON James GORDON David WILSON Joseph DONNACHIE Robert WALKER William REID Andrew WILSON George ROBERTSON | ||