| 111 | 10th February | Dalymount Park Dublin | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 15,000 | ||
| IRELAND | 1 | 6 | ENGLAND |
| Hamill 35' | Fleming 12',44',60', Holley 17', Freeman 50', Simpson | ||
| Billy SCOTT Sam BURNISON Paddy McCANN Val HARRIS Pat O'CONNELL Harry HAMPTON Billy LACEY Mickey HAMILL Billy HALLIGAN Jim McAULEY Frank THOMPSON |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Tom BRITTLETON Billy WEDLOCK Billy BRADSHAW Jock SIMPSON Harold FLEMING Bert FREEMAN Jackie MORDUE George HOLLEY | ||
| 112 | 11th March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 10,000 | ||
| WALES | 0 | 2 | ENGLAND |
| Holley 2', Freeman 43' | |||
| Bob EVANS Llew DAVIES Lloyd DAVIES Teddy HUGHES Ernie PEAKE Joseph JONES Billy MEREDITH George WYNN Evan DAVIES Gren MORRIS Ted VIZARD |
Tim WILLIAMSON Bob CROMPTON Jesse PENNINGTON Tom BRITTLETON Billy WEDLOCK Joseph MAKEPEACE Jock SIMPSON Frank JEFFERIES Bert FREEMAN Bobby EVANS George HOLLEY | ||
| 113 | 23rd March | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Mason (England) | Att: 127,307 | ||
| SCOTLAND | 1 | 1 | ENGLAND |
| Wilson 7' | Holley 13' | ||
| James BROWNLIE Alexander McNAIR John WALKER James GORDON Charles THOMSON James HAY Robert TEMPLETON Robert WALKER David McLEAN Andrew WILSON James QUINN |
Tim WILLIAMSON Bob CROMPTON Jesse PENNINGTON Tom BRITTLETON Billy WEDLOCK Joseph MAKEPEACE Jock SIMPSON Frank JEFFERIES Bert FREEMAN George HOLLEY George WALL | ||