| 108 | 11th February | Baseball Ground Derby | Home Championship |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 20,000 | ||
| ENGLAND | 2 | 1 | IRELAND |
| Shepherd 18', Evans 87' | McAuley 88' | ||
| Tim WILLIAMSON Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Albert STURGESS Jock SIMPSON Harold FLEMING Albert SHEPHERD George WOODGER Bobby EVANS |
Billy SCOTT Sam BURNISON Paddy McCANN Val HARRIS Jimmy CONNOR Harry HAMPTON Billy LACEY Denis HANNON Johnny McDONNELL Jim McAULEY Frank THOMPSON | ||
| 109 | 13th March | The Den London | Home Championship |
|---|---|---|---|
| Ref: Stark (Scotland) | Att: 22,000 | ||
| ENGLAND | 3 | 0 | WALES |
| Woodward 65',83', Webb | |||
| Tim WILLIAMSON Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Kenneth HUNT Jock SIMPSON Harold FLEMING George WEBB Vivian WOODWARD Bobby EVANS |
Bob EVANS Charlie MORRIS Tom HEWITT Teddy HUGHES Lloyd DAVIES Billy JONES Billy MEREDITH Evan JONES Bill DAVIES Gren MORRIS Ted VIZARD | ||
| 110 | 1st April | Goodison Park Liverpool | Home Championship |
|---|---|---|---|
| Ref: Nunnerley (Wales) | Att: 38,000 | ||
| ENGLAND | 1 | 1 | SCOTLAND |
| Stewart 20' | Higgins 88' | ||
| Tim WILLIAMSON Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Kenneth HUNT Jock SIMPSON James STEWART George WEBB Joseph BACHE Bobby EVANS |
James LAWRENCE Donald COLMAN John WALKER Andrew AITKEN Wilfrid LOW James HAY Alexander BENNETT James McMENEMY William REID Alexander HIGGINS Alexander SMITH | ||