| 105 | 12th February | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 8,000 | ||
| IRELAND | 1 | 1 | ENGLAND |
| Thompson 43' | Fleming | ||
| Billy SCOTT Sam BURNISON Paddy McCANN Val HARRIS English McCONNELL Johnny DARLING William RENNEVILLE Billy LACEY Jimmy MURRAY John MURPHY Frank THOMPSON |
Sam HARDY Herbert MORLEY Arthur COWELL Andrew DUCAT Billy WEDLOCK Billy BRADSHAW Dicky BOND Harold FLEMING Vivian WOODWARD Joseph BACHE Bert HALL | ||
| 106 | 14th March | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Stark (Scotland) | Att: 20,000 | ||
| WALES | 0 | 1 | ENGLAND |
| Ducat 66' | |||
| Leigh ROOSE Horace BLEW Charlie MORRIS Teddy HUGHES George LATHAM Llew DAVIES Billy MEREDITH George WYNN Billy JONES Gren MORRIS Bobby EVANS |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Andrew DUCAT Billy WEDLOCK Billy BRADSHAW Dicky BOND Harold FLEMING Jack PARKINSON George HOLLEY George WALL | ||
| 107 | 2nd April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Mason (England) | Att: 106,200 | ||
| SCOTLAND | 2 | 0 | ENGLAND |
| McMenemy 20', Quinn 32' | |||
| James BROWNLIE George LAW James HAY Andrew AITKEN Charles THOMSON Peter McWILLIAM Alexander BENNETT James McMENEMY James QUINN Alexander HIGGINS Robert TEMPLETON |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Andrew DUCAT Billy WEDLOCK Joseph MAKEPEACE Dicky BOND William HIBBERT Jack PARKINSON Harold HARDINGE George WALL | ||