| 99 | 13 February | Valley Parade Bradford | Home Championship |
|---|---|---|---|
| Ref: Stark (Scotland) | Att: 28,000 | ||
| ENGLAND | 4 | 0 | IRELAND |
| Hilsdon 50',87', Woodward 60',80' | |||
| Sam HARDY Bob CROMPTON Joe COTTLE Ben WARREN Billy WEDLOCK Evelyn LINTOTT Arthur BERRY Vivian WOODWARD George HILSDON Jimmy WINDRIDGE Arthur BRIDGETT |
Billy SCOTT Jimmy BALFE Alex McCARTNEY Val HARRIS Johnny DARLING George McCLURE Andrew HUNTER Billy LACEY Bill GREER Charlie O'HAGAN Sammy YOUNG | ||
| 100 | 15 March | City Ground Nottingham | Home Championship |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 11,500 | ||
| ENGLAND | 2 | 0 | WALES |
| Holley 15', Freeman 44' | |||
| Sam HARDY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Colin VEITCH Fred PENTLAND Vivian WOODWARD Bert FREEMAN George HOLLEY Arthur BRIDGETT |
Leigh ROOSE Charlie MORRIS Horace BLEW Maurice PARRY Ernie PEAKE Haydn PRICE Billy MEREDITH George WYNN Bill DAVIES Billy JONES Billy C DAVIES | ||
| 101 | 3 April | Crystal Palace London | Home Championship |
|---|---|---|---|
| Ref: Stark (Scotland) | Att: 27,000 | ||
| ENGLAND | 2 | 0 | SCOTLAND |
| Wall 3',10' | |||
| Sam HARDY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Evelyn LINTOTT Fred PENTLAND Harold FLEMING Bert FREEMAN George HOLLEY George WALL |
James BROWNLIE John CAMERON James WATSON Alexander McNAIR James STARK Peter McWILLIAM Alexander BENNETT Robert WALKER James QUINN George WILSON Harold PAUL | ||
| 102 | 29 May | Millenaris Sporttelep Budapest | Friendly |
|---|---|---|---|
| Ref: Groothoff (Netherlands) | Att: 10,000 | ||
| HUNGARY | 2 | 4 | ENGLAND |
| Kesmarky 44', Grosz 72' | Bridgett 4', Woodward 35',79', Fleming 42' | ||
| Ferenc BIHARI Bela REVESZ Ferenc MANGLITZ Janos WEIBNER Jan KAROLY Lipot KANYUREK Ferenc WEISZ Istvan NYALIS Akos KESMARKY Istvan TOTH Jozsef GROSZ |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Evelyn LINTOTT Fred PENTLAND Vivian WOODWARD Harold FLEMING George HOLLEY Arthur BRIDGETT | ||
| 103 | 31 May | Millenaris Sporttelep Budapest | Friendly |
|---|---|---|---|
| Ref: Meisl (Austria) | Att: 11,000 | ||
| HUNGARY | 2 | 8 | ENGLAND |
| Schlosser, Meszaros | Woodward 4, Fleming 2, Holley 2 | ||
| Ferenc BIHARI Gyula RUMBOLD Oszkar SZENDRO Gyula BIRO Jan KAROLY Jozsef VAGO Gyula FEKETEHAZY Ferenc WEISZ Arpad MESZAROS Imre SCHLOSSER Gaspar BORBAS |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Evelyn LINTOTT Fred PENTLAND Vivian WOODWARD Harold FLEMING George HOLLEY Arthur BRIDGETT | ||
| 104 | 1 June | Hohe Warte Vienna | Friendly |
|---|---|---|---|
| Ref: Schubert (Hungary) | Att: 3,000 | ||
| AUSTRIA | 1 | 8 | ENGLAND |
| Neubauer | Woodward 3, Halse 2, Holley 2, Warren | ||
| Josef PRAGER Karl GROSS Heinrich RETSCHURY Viktor LOWENFELD Arthur PREISS Heinrich LENCZEWSKY Ludwig HUSSAK Josef SCHEDEWY Karl SCHRENK Leopold NEUBAUER Franz SCHEU |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK George RICHARDS Fred PENTLAND Vivian WOODWARD Harold HALSE George HOLLEY Arthur BRIDGETT | ||