| 92 | 15 February | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 22,600 | ||
| IRELAND | 1 | 3 | ENGLAND |
| Hannon 13' | Hilsdon 7',85', Woodward 88' | ||
| Billy SCOTT Sandy CRAIG Alex McCARTNEY Val HARRIS Jimmy CONNOR George McCLURE Johnny BLAIR Denis HANNON Harry MERCER Sam BURNISON Sammy YOUNG |
Harry MASKREY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Evelyn LINTOTT Jock RUTHERFORD Vivian WOODWARD George HILSDON Jimmy WINDRIDGE George WALL | ||
| 93 | 16 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 7,000 | ||
| WALES | 1 | 7 | ENGLAND |
| Matthews 89' | Wedlock, Windridge, Hilsdon, Woodward 3 | ||
| Leigh ROOSE (sub: Dai DAVIES 46') Charlie MORRIS Horace BLEW Maurice PARRY Teddy HUGHES George LATHAM Billy MEREDITH Billy MATTHEWS Bill DAVIES Gren MORRIS Bobby EVANS |
Horace BAILEY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Evelyn LINTOTT Jock RUTHERFORD Vivian WOODWARD George HILSDON Jimmy WINDRIDGE Harold HARDMAN | ||
| 94 | 4 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Mason (England) | Att: 121,452 | ||
| SCOTLAND | 1 | 1 | ENGLAND |
| Wilson 27' | Windridge 75' | ||
| Peter McBRIDE Alexander McNAIR James SHARP Andrew AITKEN Charles THOMSON John MAY James HOWIE Robert WALKER Andrew WILSON Walter WHITE James QUINN |
Sam HARDY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Evelyn LINTOTT Jock RUTHERFORD Vivian WOODWARD George HILSDON James WINDRIDGE George BRIDGETT | ||
| 95 | 6 June | Cricketerplatz Vienna | Friendly |
|---|---|---|---|
| Ref: Groothoff (Netherlands) | Att: 3,500 | ||
| AUSTRIA | 1 | 6 | ENGLAND |
| Schmieger 50' | Windridge 21',38', Woodward 40', Hilsdon 55',70', Bridgett 85' | ||
| Josef PRAGER Johann SCHWARZ Rudolf SMOLEK Robert CIMERA Paul FISCHL Arthur WACKENREUTHER Willi SCHMIEGER Robert MERZ Engelbert KONIG Freidrich HIRSCHL Ernst THURM |
Horace BAILEY Bob CROMPTON Walter CORBETT Ben WARREN Billy WEDLOCK Bob HAWKES Jock RUTHERFORD Vivian WOODWARD George HILSDON Jimmy WINDRIDGE Arthur BRIDGETT | ||
| 96 | 8 June | Hohe Warte Vienna | Friendly |
|---|---|---|---|
| Ref: Herczog (Hungary) | Att: 5,000 | ||
| AUSTRIA | 1 | 11 | ENGLAND |
| Hirschl | Woodward 4, Windridge, Rutherford, Bradshaw 3, Warren, Bridgett | ||
| Rudolf DONHARDT Johann SCHWARZ Rudolf SMOLEK Karl JECH Paul FISCHL Arthur WACKENREUTHER Ludwig HUSSAK Robert MERZ Engelbert KONIG Freidrich HIRSCHL Ernst THURM |
Horace BAILEY Bob CROMPTON Jesse PENNINGTON Ben WARREN Billy WEDLOCK Bob HAWKES Jock RUTHERFORD Vivian WOODWARD Frank BRADSHAW Jimmy WINDRIDGE Arthur BRIDGETT | ||
| 97 | 10 June | Millenaris Sporttelep Budapest | Friendly |
|---|---|---|---|
| Ref: Meisl (Austria) | Att: 7,000 | ||
| HUNGARY | 0 | 7 | ENGLAND |
| Woodward 13', Hilsdon 28',48',71',88', Windridge 30', Rutherford 38' | |||
| Laszlo DOMONKOS Gyula RUMBOLD Ferenc CSUDOR Peter FICZERE Sandor BRODY Ferenc SIMON Zoltan RONAY Ferenc WEISZ Karoly KORODI Imre SCHLOSSER Gaspar BORBAS |
Horace BAILEY Bob CROMPTON Walter CORBETT Ben WARREN Billy WEDLOCK Bob HAWKES Jock RUTHERFORD Vivian WOODWARD George HILSDON Jimmy WINDRIDGE Arthur BRIDGETT | ||
| 98 | 13 June | Letna Stadion Prague | Friendly |
|---|---|---|---|
| Ref: Lewis (England) | Att: 4,000 | ||
| BOHEMIA | 0 | 4 | ENGLAND |
| Hilsdon 24',50', Windridge 55', Rutherford 83' | |||
| Miroslav JENIK Rudolf KRUMMER Richard VESELY Emanuel BENDA Karel KOTOUC Jaroslav JIRKOVSKY Miroslav SIROKY Josef BELKA Jan STARY Ctibor MALY Bohumil MACOUN |
Horace BAILEY Bob CROMPTON Walter CORBETT Ben WARREN Billy WEDLOCK Bob HAWKES Jock RUTHERFORD Vivian WOODWARD George HILSDON Jimmy WINDRIDGE Arthur BRIDGETT | ||