| 86 | 17 February | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 16,000 | ||
| IRELAND | 0 | 5 | ENGLAND |
| Bond 26',89', Brown 32', Harris 56', Day 70' | |||
| James SHERRY Johnny DARLING Hughie McILROY Jack WRIGHT Bob MILNE English McCONNELL Andrew HUNTER Thomas MULHOLLAND Val HARRIS Charlie O'HAGAN Jack KIRWAN |
Jimmy ASHCROFT Bob CROMPTON Herbert SMITH Ben WARREN Colin VEITCH Albert HOULKER Dicky BOND Sammy DAY Arthur BROWN Stanley HARRIS Bert GOSNELL | ||
| 87 | 19 March | Arms Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Gough (Wales) | Att: 15,000 | ||
| WALES | 0 | 1 | ENGLAND |
| Day 86' | |||
| Leigh ROOSE Albert JONES Horace BLEW Maurice PARRY Morgan MORGAN-OWEN Teddy HUGHES Billy JONES Hugh MORGAN-OWEN Arthur GREEN Jack LEWIS Bobby EVANS |
Jimmy ASHCROFT Bob CROMPTON Herbert SMITH Ben WARREN Colin VEITCH Albert HOULKER Dicky BOND Sammy DAY Alf COMMON Stanley HARRIS Gordon WRIGHT | ||
| 88 | 7 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Nunnerley (Wales) | Att: 102,741 | ||
| SCOTLAND | 2 | 1 | ENGLAND |
| Howie 40',55' | Shepherd 81' | ||
| Peter McBRIDE Donald McLEOD William DUNLOP Andrew AITKEN Alexander RAISBECK Peter McWILLIAM George STEWART James HOWIE Alexander MENZIES George LIVINGSTONE Alexander SMITH |
Jimmy ASHCROFT Bob CROMPTON Herbert BURGESS Ben WARREN Colin VEITCH Joseph MAKEPEACE Dicky BOND Sammy DAY Albert SHEPHERD Stanley HARRIS James CONLIN | ||