| 83 | 25 February | Ayresome Park Middlesbrough | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 25,000 | ||
| ENGLAND | 1 | 1 | IRELAND |
| Bloomer 50' | Williamson 48'og | ||
| Tim WILLIAMSON Billy BALMER Jackie CARR Sam WOLSTENHOLME Charlie ROBERTS Alec LEAKE Dicky BOND Stephen BLOOMER Vivian WOODWARD Stanley HARRIS Frank BOOTH |
Billy SCOTT Billy McCRACKEN Alec McCARTNEY Johnny DARLING Jimmy CONNOR Harry NICHOLL Harold SLOAN James SHERIDAN Neill MURPHY Tommy SHANKS Jack KIRWAN | ||
| 84 | 27 March | Anfield Liverpool | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 20,000 | ||
| ENGLAND | 3 | 1 | WALES |
| Woodward 55',88', Harris 80' | A Morris 75' | ||
| Harry LINACRE Howard SPENCER Herbert SMITH Sam WOLSTENHOLME Charlie ROBERTS Alec LEAKE Dicky BOND Stephen BLOOMER Vivian WOODWARD Stanley HARRIS Harold HARDMAN |
Leigh ROOSE Albert JONES Charlie MORRIS George LATHAM Teddy HUGHES Jack HUGHES Billy MEREDITH Billy JONES Walter WATKINS Gren MORRIS Alf OLIVER | ||
| 85 | 1 April | Crystal Palace London | Home Championship |
|---|---|---|---|
| Ref: Nunnerley (Wales) | Att: 32,000 | ||
| ENGLAND | 1 | 0 | SCOTLAND |
| Bache 80' | |||
| James LINACRE Howard SPENCER Herbert SMITH Herod RUDDLESDIN Charlie ROBERTS Alec LEAKE John SHARP Stephen BLOOMER Vivian WOODWARD Joe BACHE George BRIDGETT |
John LYALL Andrew McCOMBIE James WATSON Andrew AITKEN Charles THOMSON Peter McWILLIAM Robert WALKER James HOWIE Alexander YOUNG Peter SOMERS George WILSON | ||