| 80 | 12 March | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 18,000 | ||
| IRELAND | 1 | 3 | ENGLAND |
| Kirwan 49' | Bache 12', Common 16',65' | ||
| Billy SCOTT Billy McCRACKEN Peter BOYLE Bob MILNE Archie GOODALL Hugh MAGINNIS Johnny MERCER James SHERIDAN Joe CONNOR Jack KIRWAN Harry BUCKLE |
Tom BADDELEY Bob CROMPTON Herbert BURGESS Herod RUDDLESDIN Tommy CRAWSHAW Alec LEAKE Billy BRAWN Alf COMMON Vivian WOODWARD Joe BACHE George DAVIS | ||
| 81 | 29 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 9,000 | ||
| WALES | 2 | 2 | ENGLAND |
| Watkins 16', Davies 73' | Common 68', Bache 77' | ||
| Leigh ROOSE Sam MEREDITH Charlie MORRIS Maurice PARRY Horace BLEW Teddy HUGHES Jack JONES Billy MEREDITH Walter WATKINS Lloyd DAVIES Bobby ATHERTON |
Tom BADDELEY Bob CROMPTON Herbert BURGESS Herod RUDDLESDIN Tommy CRAWSHAW Ernest LEE Billy BRAWN Alf COMMON Arthur BROWN Joe BACHE George DAVIS | ||
| 82 | 9 April | Parkhead Glasgow | Home Championship |
|---|---|---|---|
| Ref: Nunnerley (Wales) | Att: 45,000 | ||
| SCOTLAND | 0 | 1 | ENGLAND |
| Bloomer 64' | |||
| Peter McBRIDE Thomas JACKSON James WATSON Andrew AITKEN Alexander RAISBECK John ROBERTSON Thomas NIBLO Robert WALKER Robert TEMPLETON Alexander BROWN Ronald ORR |
Tom BADDELEY Bob CROMPTON Herbert BURGESS Samuel WOLSTENHOLME Bernard WILKINSON Alec LEAKE John RUTHERFORD Stephen BLOOMER Vivian WOODWARD Stanley HARRIS Fred BLACKBURN | ||