| 77 | 13 February | Molineux Wolverhampton | Home Championship |
|---|---|---|---|
| Ref: Nunnerley (Wales) | Att: 24,240 | ||
| ENGLAND | 4 | 0 | IRELAND |
| Woodward 19',52', Sharp 63', Davis 87' | |||
| Tom BADDELEY Howard SPENCER George MOLYNEAUX Harry JOHNSON Tom HOLFORD Harry HADLEY Harry DAVIS Jack SHARP Vivian WOODWARD Jimmy SETTLE Arthur LOCKETT |
Billy SCOTT Billy McCRACKEN George McMILLAN Johnny DARLING Bob MILNE Archie GOODALL Jimmy CAMPBELL Jimmy MAXWELL James SHERIDAN Harold SLOAN Jack KIRWAN | ||
| 78 | 2 March | Fratton Park Portsmouth | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 5,000 | ||
| ENGLAND | 2 | 1 | WALES |
| Bache 12', Woodward 78' | Watkins 54' | ||
| John SUTCLIFFE Bob CROMPTON George MOLYNEAUX Harry JOHNSON Frank FORMAN Albert HOULKER Harry DAVIS Bill GARRATTY Vivian WOODWARD Joe BACHE Rex CORBETT |
Bob EVANS Horace BLEW Charlie MORRIS Maurice PARRY Bobby MORRIS Tommy DAVIES Billy MEREDITH Walter WATKINS Arthur GREEN Gren MORRIS Bobby ATHERTON | ||
| 79 | 4 April | Bramall Lane Sheffield | Home Championship |
|---|---|---|---|
| Ref: Nunnerley (Wales) | Att: 32,000 | ||
| ENGLAND | 1 | 2 | SCOTLAND |
| Woodward 10' | Speedie 57', Walker 59' | ||
| Tom BADDELEY Bob CROMPTON George MOLYNEAUX Harry JOHNSON Thomas BOOTH Albert HOULKER Harry DAVIS Percy HUMPHREYS Vivian WOODWARD Arthur CAPES Jack COX |
John DOIG Andrew McCOMBIE James WATSON Andrew AITKEN Alexander RAISBECK John ROBERTSON Robert WALKER Robert TEMPLETON Finlay SPEEDIE Robert HAMILTON Alexander SMITH | ||