| 74 | 3 March | Acton Park Wrexham | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 10,000 | ||
| WALES | 0 | 0 | ENGLAND |
| Leigh ROOSE Sam MEREDITH Charlie MORRIS Maurice PARRY Jack JONES Billy JONES Billy MEREDITH Walter WATKINS Tom PARRY Ephraim WILLIAMS Richie MORRIS |
Bill GEORGE Bob CROMPTON Jimmy CRABTREE Albert WILKES Walter ABBOTT Ernest NEEDHAM Billy HOGG Stephen BLOOMER Charles SAGAR Reginald FOSTER Bert LIPSHAM | ||
| 75 | 22 March | Balmoral Showgrounds Belfast | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 12,000 | ||
| IRELAND | 0 | 1 | ENGLAND |
| Settle 86' | |||
| Matt REILLY Billy McCRACKEN Peter BOYLE Johnny DARLING Bob MILNE Harry NICHOLL Johnny MERCER Tom MORRISON Andrew GARA Alfie KEARNS Jack KIRWAN |
Bill GEORGE Bob CROMPTON Jim IREMONGER Albert WILKES Billy BANNISTER Frank FORMAN Billy HOGG Stephen BLOOMER Jack CALVEY Jimmy SETTLE Fred BLACKBURN | ||
| 76 | 3 May | Villa Park Birmingham | Home Championship |
|---|---|---|---|
| Ref: Torrans (Ireland) | Att: 15,000 | ||
| ENGLAND | 2 | 2 | SCOTLAND |
| Settle 65', Wilkes 67' | Templeton 3', Orr 28' | ||
| Bill GEORGE Bob CROMPTON George MOLYNEAUX Albert WILKES Frank FORMAN Albert HOULKER Billy HOGG Stephen BLOOMER William BEATS Jimmy SETTLE Jack COX |
Henry RENNIE Nicol SMITH John DRUMMOND Andrew AITKEN Alexander RAISBECK John ROBERTSON Robert WALKER Robert McCOLL Robert TEMPLETON Ronald ORR Alexander SMITH | ||