| 71 | 9 March | The Dell Southampton | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 8,000 | ||
| ENGLAND | 3 | 0 | IRELAND |
| Crawshaw 9', Foster 81',83' | |||
| Jack ROBINSON Charles FRY William OAKLEY Billy JONES Tommy CRAWSHAW Ernest NEEDHAM Arthur TURNER Reginald FOSTER George HEDLEY Herbert BANKS Jack COX II |
Jim NOLAN-WHELAN Willie GIBSON Peter BOYLE Jimmy CONNOR Archie GOODALL Joe BURNISON Tommy BLACK Bob REA John MANSFIELD Isaac DOHERTY Robbie CLARKE | ||
| 72 | 18 March | St James Park Newcastle | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 11,000 | ||
| ENGLAND | 6 | 0 | WALES |
| Bloomer 38',60',71',74', Needham 51'pen, Foster 72' | |||
| Matt KINGSLEY Jimmy CRABTREE William OAKLEY Albert WILKES Billy BANNISTER Ernest NEEDHAM Walter BENNETT Stephen BLOOMER Billy BEATS Reginald FOSTER Bertie CORBETT |
Leigh ROOSE Sam MEREDITH Charlie MORRIS Maurice PARRY Billy JONES Teddy HUGHES Billy MEREDITH Harry PUGH Morgan MORGAN-OWEN Tom PARRY Ephraim WILLIAMS | ||
| 73 | 30 March | Crystal Palace London | Home Championship |
|---|---|---|---|
| Ref: Torrans (Ireland) | Att: 18,250 | ||
| ENGLAND | 2 | 2 | SCOTLAND |
| Blackburn 36', Bloomer 80' | Campbell 48', Hamilton 75' | ||
| John SUTCLIFFE James IREMONGER William OAKLEY Albert WILKES Frank FORMAN Ernest NEEDHAM Walter BENNETT Stephen BLOOMER Gilbert SMITH Reginald FOSTER Frederick BLACKBURN |
Henry RENNIE Bernard BATTLES John DRUMMOND Andrew AITKEN Alexander RAISBECK John ROBERTSON Robert WALKER Robert McCOLL John CAMPBELL Robert HAMILTON Alexander SMITH | ||