| 68 | 17 March | Lansdowne Road Dublin | Home Championship |
|---|---|---|---|
| Ref: Marshall (Scotland) | Att: 8,000 | ||
| IRELAND | 0 | 2 | ENGLAND |
| Johnson 22', Sagar 26' | |||
| Matt REILLY Jack PYPER Mickey COCHRANE John McSHANE Archie GOODALL Hugh MAGINNIS George SHEEHAN Jimmy CAMPBELL Jim PYPER Joe McALLEN Alfie KEARNS |
Jack ROBINSON William OAKLEY Jimmy CRABTREE Harry JOHNSON Johnny HOLT Ernest NEEDHAM Arthur TURNER Dan CUNLIFFE Gilbert SMITH Charles SAGAR Fred PRIEST | ||
| 69 | 26 March | Arms Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 20,000 | ||
| WALES | 1 | 1 | ENGLAND |
| Meredith | Wilson 3' | ||
| Fred GRIFFITHS Dai JONES Charlie MORRIS Sam BROOKES Bobby MORRIS Billy HARRISON Billy MEREDITH Joe DAVIES II Morgan MORGAN-OWEN Ernie WATKINS Tom PARRY |
Jack ROBINSON William OAKLEY Jimmy CRABTREE Harry JOHNSON Arthur CHADWICK Howard SPENCER Charlie ATHERSMITH Reginald FOSTER Gilbert SMITH Geoffrey WILSON Alf SPOUNCER | ||
| 70 | 7 April | Parkhead Glasgow | Home Championship |
|---|---|---|---|
| Ref: Torrans (Ireland) | Att: 63,000 | ||
| SCOTLAND | 4 | 1 | ENGLAND |
| McColl 1',25',44', Bell 6' | Bloomer 35' | ||
| Henry RENNIE Nicol SMITH John DRUMMOND Neil GIBSON Alexander RAISBECK John ROBERTSON John BELL Robert WALKER Robert McCOLL John CAMPBELL Alexander SMITH |
Jack ROBINSON William OAKLEY Jimmy CRABTREE Harry JOHNSON Arthur CHADWICK Ernest NEEDHAM Charlie ATHERSMITH Stephen BLOOMER Gilbert SMITH Geoffrey WILSON John PLANT | ||